| |||||
Rankings
|
Individual district and school results
|
||||
Berkley Public Schools
These results for Berkley Public Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2007 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 9 | 44 | 35 | 12 | 110 | |
| State | 14 | 45 | 32 | 9 | 71,311 | ||
| Mathematics | District | 16 | 39 | 26 | 18 | 110 | |
| State | 19 | 41 | 24 | 16 | 71,323 | ||
| Grade 4 | |||||||
| English | District | 10 | 52 | 34 | 5 | 104 | |
| State | 10 | 46 | 34 | 10 | 70,517 | ||
| Mathematics | District | 9 | 39 | 44 | 8 | 104 | |
| State | 19 | 29 | 39 | 13 | 70,645 | ||
| Grade 5 | |||||||
| English | District | 9 | 42 | 32 | 17 | 95 | |
| State | 15 | 48 | 28 | 9 | 71,320 | ||
| Mathematics | District | 19 | 28 | 39 | 15 | 96 | |
| State | 19 | 32 | 31 | 18 | 71,352 | ||
| Science & Tech | District | 14 | 40 | 42 | 5 | 96 | |
| State | 14 | 37 | 37 | 12 | 71,338 | ||
| Grade 6 | |||||||
| English | District | 3 | 68 | 25 | 4 | 104 | |
| State | 9 | 58 | 25 | 7 | 72,887 | ||
| Mathematics | District | 16 | 42 | 28 | 13 | 104 | |
| State | 20 | 32 | 28 | 20 | 72,889 | ||
| Grade 7 | |||||||
| English | District | 5 | 69 | 22 | 5 | 105 | |
| State | 9 | 60 | 23 | 8 | 73,577 | ||
| Mathematics | District | 22 | 30 | 32 | 16 | 105 | |
| State | 15 | 31 | 30 | 24 | 73,592 | ||
| Grade 8 | |||||||
| English | District | 4 | 74 | 19 | 4 | 106 | |
| State | 12 | 63 | 18 | 6 | 74,433 | ||
| Mathematics | District | 13 | 28 | 42 | 17 | 106 | |
| State | 17 | 28 | 30 | 25 | 74,319 | ||
| Science & Tech | District | 4 | 32 | 48 | 16 | 106 | |
| State | 3 | 30 | 44 | 24 | 74,257 | ||
| Grade 10 | |||||||
| English | District | -- | -- | -- | -- | 3 | |
| State | 22 | 49 | 24 | 6 | 72,471 | ||
| Mathematics | District | -- | -- | -- | -- | 3 | |
| State | 42 | 27 | 22 | 9 | 71,692 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Berkley Community School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 9 | 44 | 36 | 11 | 107 | 644 of 1,013 | |
| 3rd Math | 16 | 39 | 26 | 19 | 107 | 629 of 1,013 | |
| 4th English | 10 | 52 | 34 | 4 | 103 | 394 of 996 | |
| 4th Math | 9 | 40 | 45 | 7 | 103 | 495 of 996 | |
| Berkley Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 10 | 42 | 33 | 15 | 91 | 653 of 929 | |
| 5th Math | 19 | 29 | 40 | 13 | 91 | 510 of 929 | |
| 5th Science | 14 | 38 | 44 | 3 | 91 | 437 of 929 | |
| 6th English | 3 | 69 | 25 | 3 | 103 | 258 of 565 | |
| 6th Math | 17 | 43 | 28 | 13 | 103 | 209 of 565 | |
| 7th English | 5 | 69 | 21 | 5 | 101 | 221 of 464 | |
| 7th Math | 22 | 31 | 33 | 15 | 101 | 162 of 464 | |
| 8th English | 4 | 74 | 18 | 4 | 105 | 251 of 462 | |
| 8th Math | 13 | 29 | 41 | 17 | 105 | 255 of 461 | |
| 8th Science | 4 | 32 | 48 | 16 | 105 | 187 of 462 | |