| |||||
Rankings
|
Individual district and school results
|
||||
Quaboag Regional Schools
These results for Quaboag Regional Schools, released in October of 2007, are for the MCAS exams taken in the spring of 2007. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2007 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| Reading | District | 7 | 41 | 40 | 11 | 99 | |
| State | 14 | 45 | 32 | 9 | 71,311 | ||
| Mathematics | District | 10 | 41 | 29 | 19 | 99 | |
| State | 19 | 41 | 24 | 16 | 71,323 | ||
| Grade 4 | |||||||
| English | District | 0 | 42 | 46 | 12 | 110 | |
| State | 10 | 46 | 34 | 10 | 70,517 | ||
| Mathematics | District | 13 | 27 | 48 | 12 | 110 | |
| State | 19 | 29 | 39 | 13 | 70,645 | ||
| Grade 5 | |||||||
| English | District | 11 | 46 | 35 | 8 | 98 | |
| State | 15 | 48 | 28 | 9 | 71,320 | ||
| Mathematics | District | 19 | 33 | 36 | 12 | 98 | |
| State | 19 | 32 | 31 | 18 | 71,352 | ||
| Science & Tech | District | 13 | 39 | 40 | 8 | 98 | |
| State | 14 | 37 | 37 | 12 | 71,338 | ||
| Grade 6 | |||||||
| English | District | 5 | 61 | 28 | 7 | 132 | |
| State | 9 | 58 | 25 | 7 | 72,887 | ||
| Mathematics | District | 17 | 30 | 39 | 14 | 132 | |
| State | 20 | 32 | 28 | 20 | 72,889 | ||
| Grade 7 | |||||||
| English | District | 1 | 63 | 29 | 8 | 115 | |
| State | 9 | 60 | 23 | 8 | 73,577 | ||
| Mathematics | District | 4 | 29 | 32 | 35 | 115 | |
| State | 15 | 31 | 30 | 24 | 73,592 | ||
| Grade 8 | |||||||
| English | District | 9 | 64 | 19 | 8 | 125 | |
| State | 12 | 63 | 18 | 6 | 74,433 | ||
| Mathematics | District | 16 | 24 | 34 | 26 | 125 | |
| State | 17 | 28 | 30 | 25 | 74,319 | ||
| Science & Tech | District | 2 | 27 | 52 | 19 | 125 | |
| State | 3 | 30 | 44 | 24 | 74,257 | ||
| Grade 10 | |||||||
| English | District | 20 | 62 | 13 | 4 | 89 | |
| State | 22 | 49 | 24 | 6 | 72,471 | ||
| Mathematics | District | 53 | 29 | 12 | 6 | 89 | |
| State | 42 | 27 | 22 | 9 | 71,692 | ||
School-by-school results
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Warren Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 7 | 44 | 43 | 7 | 61 | 680 of 1,013 | |
| 3rd Math | 10 | 48 | 28 | 15 | 61 | 579 of 1,013 | |
| 4th English | 0 | 44 | 42 | 15 | 62 | 697 of 996 | |
| 4th Math | 18 | 19 | 50 | 13 | 62 | 696 of 996 | |
| 5th English | 7 | 52 | 37 | 4 | 54 | 551 of 929 | |
| 5th Math | 20 | 37 | 35 | 7 | 54 | 330 of 929 | |
| 5th Science | 13 | 39 | 43 | 6 | 54 | 437 of 929 | |
| 6th English | 4 | 62 | 30 | 4 | 71 | 328 of 565 | |
| 6th Math | 21 | 30 | 41 | 8 | 71 | 317 of 565 | |
| West Brookfield Elementary | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 8 | 35 | 38 | 19 | 37 | 788 of 1,013 | |
| 3rd Math | 11 | 30 | 32 | 27 | 37 | 806 of 1,013 | |
| 4th English | 0 | 41 | 52 | 7 | 46 | 736 of 996 | |
| 4th Math | 7 | 39 | 43 | 11 | 46 | 544 of 996 | |
| 5th English | 18 | 42 | 32 | 8 | 38 | 540 of 929 | |
| 5th Math | 18 | 32 | 37 | 13 | 38 | 476 of 929 | |
| 5th Science | 16 | 37 | 42 | 5 | 38 | 427 of 929 | |
| 6th English | 4 | 63 | 23 | 11 | 56 | 314 of 565 | |
| 6th Math | 11 | 32 | 38 | 20 | 56 | 381 of 565 | |
| Quaboag Regional High School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 7th English | 1 | 64 | 27 | 8 | 109 | 299 of 464 | |
| 7th Math | 5 | 29 | 34 | 32 | 109 | 310 of 464 | |
| 8th English | 8 | 65 | 20 | 7 | 118 | 298 of 462 | |
| 8th Math | 16 | 25 | 35 | 25 | 118 | 266 of 461 | |
| 8th Science | 2 | 27 | 53 | 19 | 118 | 247 of 462 | |
| 10th English | 22 | 65 | 13 | 0 | 83 | 69 of 341 | |
| 10th Math | 55 | 31 | 12 | 2 | 84 | 69 of 341 | |