| |||||
Rankings
|
Individual district and school results
|
||||
Top-ranked 10th grade districts
Here are the school systems and charter schools that performed the best on the 10th-grade MCAS exams given in the spring of 2008. Boston.com ranked them by adding the percentage of students who scored either "advanced" or "proficient" in English and Math. 100 is the highest possible score.| 10th GRADE SCIENCE | |||
|---|---|---|---|
| 2008 Rank |
District name | Number tested |
Score |
| 1 | Dover-Sherborn Regional | 152 | 97 |
| 2 | Concord-Carlisle Regional | 320 | 95 |
| 3 | MATCH Charter, Boston | 53 | 93 |
| 4 | Acton-Boxborough Regional | 451 | 92 |
| 4 | Harvard Public Schools | 94 | 92 |
| 4 | Hopkinton Public Schools | 250 | 92 |
| 7 | Cohasset Public Schools | 88 | 91 |
| 7 | Medfield Public Schools | 208 | 91 |
| 7 | Sharon Public Schools | 275 | 91 |
| 7 | Wayland Public Schools | 213 | 91 |
| 7 | Westborough Public Schools | 247 | 91 |
| 12 | Lexington Public Schools | 435 | 90 |
| 12 | Westford Public Schools | 391 | 90 |
| 14 | Belmont Public Schools | 257 | 89 |
| 15 | Hadley Public Schools | 44 | 88 |
| 15 | Holliston Public Schools | 202 | 88 |
| 17 | Hingham Public Schools | 247 | 87 |
| 17 | Nashoba Regional, Bolton | 229 | 87 |
| 17 | Nauset Regional, Orleans | 207 | 87 |
| 17 | Needham Public Schools | 362 | 87 |
| 17 | Westwood Public Schools | 190 | 87 |
| 17 | Winchester Public Schools | 262 | 87 |
| 23 | Canton Public Schools | 193 | 86 |
| 23 | Dedham Public Schools | 170 | 86 |
| 23 | Francis W Parker Charter, Devens | 57 | 86 |
| 23 | Lynnfield Public Schools | 166 | 86 |
| 23 | Northborough-Southborough Regional | 336 | 86 |
| 28 | Lenox Public Schools | 66 | 85 |
| 28 | North Attleborough Public Schools | 275 | 85 |
| 28 | Southern Berkshire Regional, Sheffield | 46 | 85 |
| 28 | Wakefield Public Schools | 221 | 85 |
| 28 | Weston Public Schools | 170 | 85 |
| 33 | Chatham Public Schools | 36 | 84 |
| 33 | Four Rivers Charter School, Greenfield | 25 | 84 |
| 33 | Groton-Dunstable Regional | 190 | 84 |
| 33 | Harwich Public Schools | 85 | 84 |
| 33 | Manchester Essex Regional | 92 | 84 |
| 33 | Tyngsborough Public Schools | 135 | 84 |
| 39 | Amherst-Pelham Regional | 251 | 83 |
| 39 | Arlington Public Schools | 235 | 83 |
| 39 | Lincoln-Sudbury Regional | 386 | 83 |
| 39 | Masconomet Regional, Topsfield | 363 | 83 |
| 39 | Reading Public Schools | 312 | 83 |
| 44 | East Longmeadow Public Schools | 228 | 82 |
| 44 | Lunenburg Public Schools | 133 | 82 |
| 44 | Mendon-Upton Regional | 170 | 82 |
| 44 | Newton Public Schools | 867 | 82 |
| 44 | North Andover Public Schools | 319 | 82 |
| 44 | Norwell Public Schools | 162 | 82 |
| 50 | Brookline Public Schools | 390 | 80 |
| 50 | Hull Public Schools | 90 | 80 |
| 50 | Sandwich Public Schools | 241 | 80 |
| 50 | Sturgis Charter, Hyannis | 84 | 80 |
| 50 | Walpole Public Schools | 261 | 80 |
| 55 | Andover Public Schools | 428 | 79 |
| 55 | Marshfield Public Schools | 334 | 79 |
| 57 | Belchertown Public Schools | 169 | 78 |
| 57 | Burlington Public Schools | 241 | 78 |
| 57 | Central Berkshire Regional, Dalton | 163 | 78 |
| 57 | Framingham Public Schools | 491 | 78 |
| 61 | Ashland Public Schools | 172 | 77 |
| 61 | Mansfield Public Schools | 350 | 77 |
| 61 | Shrewsbury Public Schools | 385 | 77 |
| 64 | Bedford Public Schools | 171 | 76 |
| 64 | Franklin Public Schools | 386 | 76 |
| 64 | King Philip Regional, Wrentham | 301 | 76 |
| 64 | Marblehead Public Schools | 243 | 76 |
| 64 | Narragansett Regional, Baldwinville | 104 | 76 |
| 64 | Newburyport Public Schools | 169 | 76 |
| 64 | North Reading Public Schools | 190 | 76 |
| 64 | Sutton Public Schools | 86 | 76 |
| 72 | Berlin-Boylston Regional | 81 | 75 |
| 72 | Chelmsford Public Schools | 380 | 75 |
| 72 | Dighton-Rehoboth Regional | 242 | 75 |
| 72 | Grafton Public Schools | 144 | 75 |
| 72 | Littleton Public Schools | 87 | 75 |
| 72 | Millis Public Schools | 79 | 75 |
| 72 | Northampton Public Schools | 196 | 75 |
| 79 | Hampshire Regional, Westhampton | 112 | 74 |
| 79 | Longmeadow Public Schools | 251 | 74 |
| 79 | Norton Public Schools | 181 | 74 |
| 79 | Wellesley Public Schools | 288 | 74 |
| 83 | Amesbury Public Schools | 164 | 73 |
| 83 | Barnstable Public Schools | 409 | 73 |
| 83 | Maynard Public Schools | 86 | 73 |
| 83 | Quabbin Regional, Barre | 235 | 73 |
| 87 | Hampden-Wilbraham Regional | 292 | 72 |
| 87 | Hopedale Public Schools | 81 | 72 |
| 87 | Stoneham Public Schools | 190 | 72 |
| 90 | Boston Collegiate Charter | 38 | 71 |
| 90 | Pioneer Valley Regional, Northfield | 76 | 71 |
| 90 | Swansea Public Schools | 132 | 71 |
| 90 | Weymouth Public Schools | 491 | 71 |
| 94 | Dennis-Yarmouth Regional | 202 | 70 |
| 94 | Gateway Regional, Huntington | 96 | 70 |
| 94 | Hamilton-Wenham Regional | 169 | 70 |
| 94 | Norfolk County Agricultural, Walpole | 105 | 70 |
| 94 | Quaboag Regional, Warre | 74 | 70 |
| 94 | Wachusett Regional, Jefferson | 442 | 70 |
| 94 | Watertown Public Schools | 165 | 70 |
| 94 | West Bridgewater Public Schools | 95 | 70 |
| 102 | Abington Public Schools | 132 | 69 |
| 102 | Ayer Public Schools | 84 | 69 |
| 102 | Billerica Public Schools | 360 | 69 |
| 102 | Dudley-Charlton Regional | 300 | 69 |
| 102 | Falmouth Public Schools | 247 | 69 |
| 102 | Medway Public Schools | 209 | 69 |
| 102 | Pembroke Public Schools | 225 | 69 |
| 109 | Bristol County Agricultural, Dighton | 104 | 68 |
| 109 | Duxbury Public Schools | 255 | 68 |
| 109 | Triton Regional, Byfield | 222 | 68 |
| 112 | Ashburnham-Westminster Regional | 178 | 67 |
| 112 | Auburn Public Schools | 174 | 67 |
| 112 | Bridgewater-Raynham Regional | 334 | 67 |
| 112 | Clinton Public Schools | 121 | 67 |
| 112 | Danvers Public Schools | 261 | 67 |
| 112 | Dartmouth Public Schools | 297 | 67 |
| 112 | Douglas Public Schools | 85 | 67 |
| 112 | Foxborough Public Schools | 194 | 67 |
| 112 | Lee Public Schools | 64 | 67 |
| 112 | Stoughton Public Schools | 289 | 67 |
| 122 | Georgetown Public Schools | 108 | 66 |
| 122 | Ipswich Public Schools | 158 | 66 |
| 122 | Millbury Public Schools | 140 | 66 |
| 122 | Scituate Public Schools | 201 | 66 |
| 122 | West Boylston Public Schools | 80 | 66 |
| 127 | Athol-Royalston Regional | 88 | 65 |
| 127 | Greenfield Public Schools | 94 | 65 |
| 127 | North Middlesex Regional, Townsend | 280 | 65 |
| 130 | Beverly Public Schools | 282 | 64 |
| 130 | Blackstone Valley Vocational, Upton | 257 | 64 |
| 130 | Braintree Public Schools | 334 | 64 |
| 130 | Provincetown Public Schools | 11 | 64 |
| 130 | Tantasqua Regional, Fiskdale | 292 | 64 |
| 135 | East Bridgewater Public Schools | 156 | 63 |
| 135 | Foxborough Regional Charter | 38 | 63 |
| 135 | Leicester Public Schools | 119 | 63 |
| 135 | Martha's Vineyard Regional | 163 | 63 |
| 135 | Melrose Public Schools | 204 | 63 |
| 135 | Montachusett Vocational, Fitchburg | 317 | 63 |
| 135 | Natick Public Schools | 297 | 63 |
| 135 | Southwick-Tolland Regional | 140 | 63 |
| 135 | Wilmington Public Schools | 227 | 63 |
| 144 | Berkshire Hills Regional, Stockbridge | 161 | 62 |
| 144 | Easthampton Public Schools | 108 | 62 |
| 144 | Franklin County Vocational, Turners Falls | 116 | 62 |
| 144 | Milford Public Schools | 241 | 62 |
| 144 | Ralph Mahar Regional, Orange | 72 | 62 |
| 149 | Avon Public Schools | 54 | 61 |
| 149 | Bourne Public Schools | 163 | 61 |
| 149 | Freetown-Lakeville Regional | 198 | 61 |
| 149 | Mashpee Public Schools | 126 | 61 |
| 149 | Middleborough Public Schools | 175 | 61 |
| 149 | Pioneer Valley Performing Arts Charter, Hadley | 51 | 61 |
| 149 | Silver Lake Regional, Kingston | 287 | 61 |
| 149 | Tewksbury Public Schools | 252 | 61 |
| 157 | Easton Public Schools | 274 | 60 |
| 157 | Ludlow Public Schools | 235 | 60 |
| 157 | Old Rochester Regional, Mattapoisett | 157 | 60 |
| 157 | Rockport Public Schools | 91 | 60 |
| 157 | Ware Public Schools | 79 | 60 |
| 157 | Whitman-Hanson Regional, Whitman | 301 | 60 |
| 163 | Hanover Public Schools | 162 | 59 |
| 163 | North Adams Public Schools | 110 | 59 |
| 163 | Plymouth Public Schools | 582 | 59 |
| 163 | South Shore Vocational, Hanover | 144 | 59 |
| 163 | Waltham Public Schools | 335 | 59 |
| 168 | Abby Kelley Foster Charter, Worcester | 40 | 58 |
| 168 | Adams-Cheshire Regional | 101 | 58 |
| 168 | Bristol-Plymouth Vocational, Taunton | 276 | 58 |
| 168 | Carver Public Schools | 125 | 58 |
| 168 | Marlborough Public Schools | 320 | 58 |
| 168 | Saugus Public Schools | 185 | 58 |
| 168 | Westfield Public Schools | 491 | 58 |
| 175 | Fitchburg Public Schools | 275 | 57 |
| 175 | Quincy Public Schools | 589 | 57 |
| 175 | Taunton Public Schools | 382 | 57 |
| 175 | Whittier Vocational, Haverhill | 265 | 57 |
| 179 | Assabet Valley Vocational, Marlborough | 206 | 56 |
| 179 | North Brookfield Public Schools | 39 | 56 |
| 179 | Northbridge Public Schools | 155 | 56 |
| 179 | Norwood Public Schools | 258 | 56 |
| 179 | Tri-County Vocational, Franklin | 211 | 56 |
| 184 | City On A Hill Charter, Boston | 84 | 55 |
| 184 | Monson Public Schools | 88 | 55 |
| 184 | Old Colony Vocational, Rochester | 142 | 55 |
| 187 | Hatfield Public Schools | 37 | 54 |
| 187 | Methuen Public Schools | 432 | 54 |
| 187 | Milton Public Schools | 269 | 54 |
| 187 | Mystic Valley Regional Charter, Malden | 52 | 54 |
| 187 | Sabis International Charter, Springfield | 70 | 54 |
| 187 | Upper Cape Cod Vocational, Bourne | 159 | 54 |
| 187 | Winthrop Public Schools | 124 | 54 |
| 194 | Cape Cod Vocational, Harwich | 144 | 53 |
| 194 | Dracut Public Schools | 292 | 53 |
| 194 | Greater Lowell Vocational, Tyngsborough | 129 | 53 |
| 194 | Medford Public Schools | 334 | 53 |
| 194 | Nashoba Valley Vocational, Westford | 155 | 53 |
| 194 | Palmer Public Schools | 126 | 53 |
| 194 | Pentucket Regional, West Newbury | 170 | 53 |
| 201 | Hudson Public Schools | 190 | 52 |
| 201 | Mount Greylock Regional, Williamstown | 105 | 52 |
| 201 | Nantucket Public Schools | 87 | 52 |
| 201 | North Shore Vocational, Middleton | 102 | 52 |
| 201 | Revere Public Schools | 371 | 52 |
| 201 | Somerset Public Schools | 226 | 52 |
| 207 | Blackstone-Millville Regional | 136 | 51 |
| 207 | Gill-Montague Regional | 74 | 51 |
| 207 | South Hadley Public Schools | 176 | 51 |
| 207 | Southern Worcester Vocational, Charlton | 280 | 51 |
| 207 | Spencer-East Brookfield Regional | 134 | 51 |
| 212 | Minuteman Vocational, Lexington | 131 | 50 |
| 212 | West Springfield Public Schools | 314 | 50 |
| 214 | Codman Academy Charter, Dorchester | 35 | 49 |
| 214 | Pathfinder Vocational, Palmer | 151 | 49 |
| 214 | Prospect Hill Academy Charter, Somerville | 55 | 49 |
| 214 | Seekonk Public Schools | 161 | 49 |
| 218 | Leominster Public Schools | 439 | 48 |
| 218 | Mohawk Trail Regional, Shelburne Falls | 81 | 48 |
| 218 | Pittsfield Public Schools | 410 | 48 |
| 218 | Shawsheen Valley Vocational, Billerica | 296 | 48 |
| 218 | Woburn Public Schools | 321 | 48 |
| 223 | Uxbridge Public Schools | 103 | 47 |
| 224 | North Central Charter, Fitchburg | 48 | 46 |
| 225 | Agawam Public Schools | 314 | 45 |
| 225 | Cambridge Public Schools | 318 | 45 |
| 225 | Gloucester Public Schools | 269 | 45 |
| 225 | Greater Fall River Vocational | 317 | 45 |
| 225 | Malden Public Schools | 332 | 45 |
| 225 | Peabody Public Schools | 434 | 45 |
| 231 | Essex Agricultural, Hathorne | 94 | 44 |
| 231 | Wareham Public Schools | 217 | 44 |
| 233 | Blue Hills Vocational, Canton | 210 | 43 |
| 233 | Brockton Public Schools | 861 | 43 |
| 235 | Chelsea Public Schools | 271 | 42 |
| 235 | Gardner Public Schools | 183 | 42 |
| 235 | Salem Academy Charter, Salem | 19 | 42 |
| 235 | Salem Public Schools | 237 | 42 |
| 239 | Haverhill Public Schools | 370 | 41 |
| 239 | Northampton-Smith Vocational | 109 | 41 |
| 239 | Northern Berkshire Vocational, North Adams | 124 | 41 |
| 239 | Somerville Public Schools | 288 | 41 |
| 239 | Swampscott Public Schools | 202 | 41 |
| 244 | Fairhaven Public Schools | 148 | 40 |
| 244 | Greater New Bedford Vocational | 497 | 40 |
| 246 | Attleboro Public Schools | 386 | 39 |
| 246 | Everett Public Schools | 415 | 39 |
| 246 | Fall River Public Schools | 556 | 39 |
| 249 | Randolph Public Schools | 149 | 38 |
| 249 | Webster Public Schools | 146 | 38 |
| 249 | Westport Community Public Schools | 132 | 38 |
| 252 | Academy of the Pacific Rim Charter, Hyde Park | 41 | 36 |
| 252 | Oxford Public Schools | 122 | 36 |
| 254 | Bellingham Public Schools | 183 | 35 |
| 254 | Holbrook Public Schools | 43 | 35 |
| 256 | Frontier Regional, Deerfield | 107 | 33 |
| 256 | South Middlesex Vocational, Framingham | 131 | 33 |
| 258 | Lowell Public Schools | 684 | 32 |
| 258 | Winchendon Public Schools | 93 | 32 |
| 260 | Chicopee Public Schools | 553 | 31 |
| 261 | Northeast Metro Vocational, Wakefield | 289 | 30 |
| 262 | Boston Public Schools | 3504 | 29 |
| 262 | Lynn Public Schools | 870 | 29 |
| 264 | South Shore Charter, Hull | 29 | 28 |
| 264 | Southeastern Vocational, South Easton | 279 | 28 |
| 266 | New Leadership Academy Charter, Springfield | 41 | 26 |
| 267 | Community Charter School of Cambridge | 29 | 24 |
| 267 | Granby Public Schools | 87 | 24 |
| 267 | New Bedford Public Schools | 543 | 24 |
| 267 | Rockland Public Schools | 135 | 24 |
| 267 | Southbridge Public Schools | 72 | 24 |
| 272 | Worcester Public Schools | 1411 | 23 |
| 273 | Springfield Public Schools | 1276 | 22 |
| 274 | Health Careers Academy Charter, Boston | 44 | 20 |
| 275 | Global Learning Charter, New Bedford | 17 | 18 |
| 276 | Holyoke Public Schools | 423 | 14 |
| 277 | Greater Lawrence Vocational, Andover | 303 | 8 |
| 278 | Lawrence Public Schools | 624 | 6 |
| 279 | Boston Day and Evening Academy Charter | 10 | 0 |

