| |||||
Rankings
|
Individual district and school results
|
||||
Berkley Public Schools
These results for Berkley Public Schools, released in September 2008, are for the MCAS exams taken in the spring of 2008. Source: Massachusetts Department of Education.
District summary
| All Students Spring 2008 Exam |
% of students at each performance level | No. of students tested | |||||
|---|---|---|---|---|---|---|---|
| Advanced/ Above Proficient |
Proficient | Needs Improv. |
Warning/ Failing |
||||
| Grade 3 | |||||||
| English | District | 12 | 36 | 42 | 9 | 107 | |
| State | 14 | 41 | 33 | 11 | 70,282 | ||
| Mathematics | District | 11 | 47 | 24 | 18 | 108 | |
| State | 25 | 36 | 25 | 14 | 70,397 | ||
| Grade 4 | |||||||
| English | District | 1 | 35 | 47 | 17 | 106 | |
| State | 8 | 41 | 39 | 13 | 71,159 | ||
| Mathematics | District | 9 | 32 | 45 | 13 | 106 | |
| State | 20 | 29 | 38 | 13 | 71,454 | ||
| Grade 5 | |||||||
| English | District | 13 | 45 | 34 | 8 | 105 | |
| State | 13 | 48 | 30 | 9 | 70,644 | ||
| Mathematics | District | 31 | 32 | 28 | 10 | 104 | |
| State | 22 | 30 | 30 | 17 | 70,748 | ||
| Science & Tech | District | 19 | 38 | 37 | 6 | 104 | |
| State | 17 | 33 | 38 | 12 | 70,689 | ||
| Grade 6 | |||||||
| English | District | 3 | 51 | 35 | 11 | 92 | |
| State | 15 | 52 | 24 | 8 | 71,572 | ||
| Mathematics | District | 21 | 38 | 27 | 14 | 92 | |
| State | 23 | 33 | 26 | 18 | 71,678 | ||
| Grade 7 | |||||||
| English | District | 7 | 73 | 15 | 5 | 114 | |
| State | 12 | 57 | 23 | 8 | 72,782 | ||
| Mathematics | District | 25 | 40 | 19 | 16 | 114 | |
| State | 15 | 32 | 29 | 24 | 73,167 | ||
| Grade 8 | |||||||
| English | District | 10 | 71 | 17 | 3 | 103 | |
| State | 12 | 63 | 18 | 7 | 73,267 | ||
| Mathematics | District | 19 | 37 | 30 | 14 | 103 | |
| State | 19 | 30 | 27 | 24 | 73,367 | ||
| Science & Tech | District | 2 | 38 | 47 | 14 | 103 | |
| State | 3 | 36 | 39 | 22 | 73,205 | ||
| Grade 10 | |||||||
| English | District | -- | -- | -- | -- | 1 | |
| State | 24 | 51 | 21 | 4 | 71,478 | ||
| Mathematics | District | -- | -- | -- | -- | 1 | |
| State | 43 | 29 | 19 | 9 | 71,176 | ||
| Science & Tech | District | -- | -- | -- | -- | 1 | |
| State | 14 | 43 | 31 | 12 | 72,219 | ||
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
| Berkley Community School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 3rd Reading | 12 | 36 | 42 | 9 | 106 | 664 of 1,002 | |
| 3rd Math | 11 | 47 | 24 | 18 | 107 | 592 of 1,001 | |
| 4th English | 1 | 36 | 46 | 17 | 104 | 663 of 985 | |
| 4th Math | 10 | 32 | 45 | 13 | 104 | 608 of 985 | |
| Berkley Middle School | |||||||
| Grade/ Subject |
% Advanced | % Proficient | % Needs improving |
% Warning/ Failing |
Students tested |
Placement overall |
|
|---|---|---|---|---|---|---|---|
| 5th English | 13 | 46 | 35 | 7 | 101 | 510 of 912 | |
| 5th Math | 32 | 31 | 29 | 8 | 100 | 276 of 912 | |
| 5th Science | 20 | 39 | 37 | 4 | 100 | 325 of 912 | |
| 6th English | 3 | 52 | 35 | 10 | 91 | 418 of 565 | |
| 6th Math | 21 | 38 | 27 | 13 | 91 | 257 of 565 | |
| 7th English | 7 | 74 | 15 | 4 | 108 | 129 of 464 | |
| 7th Math | 26 | 41 | 19 | 15 | 108 | 79 of 463 | |
| 8th English | 10 | 73 | 15 | 2 | 99 | 180 of 462 | |
| 8th Math | 19 | 38 | 29 | 13 | 99 | 154 of 462 | |
| 8th Science | 2 | 39 | 45 | 13 | 99 | 203 of 462 | |

