| |||||
2009 Rankings
|
2009 individual district and school results
|
||||
Nauset Regional Schools
These results for Nauset Regional Schools, released in September 2009, are for the MCAS exams taken in the spring of 2009. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
Grade 6 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 35 | 47 | 13 | 5 | 173 |
| State | 16 | 50 | 24 | 9 | 70,999 | |
| Mathematics | District | 31 | 34 | 26 | 10 | 173 |
| State | 24 | 33 | 27 | 16 | 71,085 | |
Grade 7 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 42 | 48 | 8 | 2 | 178 |
| State | 14 | 56 | 23 | 7 | 71,696 | |
| Mathematics | District | 28 | 39 | 25 | 8 | 179 |
| State | 16 | 33 | 30 | 21 | 71,975 | |
Grade 8 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 27 | 57 | 13 | 3 | 158 |
| State | 15 | 63 | 15 | 6 | 73,140 | |
| Mathematics | District | 37 | 39 | 15 | 9 | 158 |
| State | 20 | 28 | 28 | 23 | 73,170 | |
| Science & Tech | District | 4 | 61 | 28 | 6 | 158 |
| State | 4 | 35 | 40 | 21 | 72,982 | |
Grade 10 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 59 | 37 | 4 | 0 | 251 |
| State | 28 | 51 | 17 | 4 | 70,383 | |
| Mathematics | District | 62 | 28 | 8 | 2 | 248 |
| State | 47 | 28 | 18 | 8 | 70,194 | |
| Science & Tech | District | 30 | 61 | 8 | 1 | 220 |
| State | 16 | 45 | 29 | 9 | 68,034 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Nauset Regional Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 6th English | 36 | 48 | 13 | 3 | 167 | 92 of 565 | |
| 6th Math | 31 | 34 | 27 | 8 | 167 | 185 of 565 | |
| 7th English | 42 | 48 | 7 | 2 | 175 | 49 of 466 | |
| 7th Math | 28 | 39 | 24 | 9 | 174 | 81 of 466 | |
| 8th English | 27 | 58 | 12 | 2 | 153 | 196 of 464 | |
| 8th Math | 38 | 39 | 14 | 8 | 153 | 38 of 464 | |
| 8th Science | 5 | 63 | 27 | 5 | 153 | 38 of 464 | |
Nauset Regional High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 61 | 35 | 4 | 0 | 240 | 28 of 353 | |
| 10th Math | 64 | 27 | 7 | 2 | 237 | 52 of 351 | |
| 10th Science | 30 | 61 | 8 | 1 | 218 | 17 of 341 | |

