| |||||
2009 Rankings
|
2009 individual district and school results
|
||||
Uxbridge Public Schools
These results for Uxbridge Public Schools, released in September 2009, are for the MCAS exams taken in the spring of 2009. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
Grade 3 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 9 | 41 | 41 | 10 | 165 |
| State | 12 | 45 | 33 | 10 | 70,675 | |
| Mathematics | District | 13 | 43 | 31 | 13 | 166 |
| State | 20 | 40 | 25 | 15 | 70,791 | |
Grade 4 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 7 | 50 | 38 | 6 | 152 |
| State | 12 | 42 | 35 | 11 | 70,471 | |
| Mathematics | District | 18 | 35 | 43 | 5 | 153 |
| State | 16 | 32 | 41 | 11 | 70,709 | |
Grade 5 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 9 | 50 | 36 | 5 | 170 |
| State | 15 | 48 | 29 | 8 | 71,661 | |
| Mathematics | District | 15 | 28 | 42 | 15 | 170 |
| State | 22 | 32 | 29 | 18 | 71,793 | |
| Science & Tech | District | 16 | 35 | 46 | 2 | 170 |
| State | 17 | 32 | 39 | 12 | 71,686 | |
Grade 6 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 8 | 63 | 20 | 9 | 158 |
| State | 16 | 50 | 24 | 9 | 70,999 | |
| Mathematics | District | 22 | 37 | 28 | 13 | 158 |
| State | 24 | 33 | 27 | 16 | 71,085 | |
Grade 7 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 11 | 61 | 24 | 4 | 159 |
| State | 14 | 56 | 23 | 7 | 71,696 | |
| Mathematics | District | 11 | 32 | 38 | 19 | 160 |
| State | 16 | 33 | 30 | 21 | 71,975 | |
Grade 8 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 12 | 72 | 14 | 2 | 169 |
| State | 15 | 63 | 15 | 6 | 73,140 | |
| Mathematics | District | 16 | 37 | 37 | 11 | 171 |
| State | 20 | 28 | 28 | 23 | 73,170 | |
| Science & Tech | District | 2 | 41 | 48 | 9 | 171 |
| State | 4 | 35 | 40 | 21 | 72,982 | |
Grade 10 | ||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 22 | 58 | 17 | 4 | 102 |
| State | 28 | 51 | 17 | 4 | 70,383 | |
| Mathematics | District | 46 | 33 | 16 | 4 | 99 |
| State | 47 | 28 | 18 | 8 | 70,194 | |
| Science & Tech | District | 4 | 52 | 38 | 5 | 94 |
| State | 16 | 45 | 29 | 9 | 68,034 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Earl D. Taft |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 9 | 41 | 41 | 10 | 165 | 653 of 980 | |
| 3rd Math | 13 | 43 | 31 | 13 | 165 | 611 of 981 | |
| 4th English | 7 | 50 | 38 | 6 | 151 | 429 of 967 | |
| 4th Math | 18 | 34 | 43 | 5 | 151 | 405 of 967 | |
Whitin Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 5th English | 10 | 50 | 36 | 5 | 168 | 527 of 896 | |
| 5th Math | 14 | 29 | 43 | 14 | 168 | 609 of 897 | |
| 5th Science | 17 | 35 | 46 | 2 | 168 | 405 of 897 | |
| 6th English | 9 | 64 | 18 | 9 | 152 | 225 of 565 | |
| 6th Math | 22 | 37 | 30 | 11 | 152 | 258 of 565 | |
| 7th English | 11 | 61 | 24 | 3 | 157 | 240 of 466 | |
| 7th Math | 11 | 32 | 38 | 19 | 158 | 275 of 466 | |
| 8th English | 12 | 72 | 15 | 2 | 165 | 212 of 464 | |
| 8th Math | 16 | 38 | 37 | 9 | 165 | 185 of 464 | |
| 8th Science | 2 | 42 | 48 | 8 | 165 | 176 of 464 | |
Uxbridge High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 22 | 60 | 15 | 3 | 99 | 202 of 353 | |
| 10th Math | 47 | 34 | 15 | 3 | 97 | 150 of 351 | |
| 10th Science | 4 | 53 | 38 | 5 | 93 | 221 of 341 | |

