| |||||
2011 Rankings
|
2011 individual district and school results
|
||||
Bellingham Public Schools
These results for Bellingham Public Schools, released in September 2011, are for the MCAS exams taken in the spring of 2011. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
Grade 03 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 6 | 55 | 36 | 3 | 200 |
| State | 11 | 50 | 30 | 9 | 69,978 | |
| Mathematics | District | 13 | 60 | 20 | 8 | 199 |
| State | 14 | 52 | 25 | 10 | 70,035 | |
Grade 04 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 8 | 49 | 35 | 8 | 182 |
| State | 10 | 43 | 35 | 12 | 70,920 | |
| Mathematics | District | 10 | 36 | 43 | 12 | 183 |
| State | 15 | 32 | 42 | 11 | 71,101 | |
Grade 05 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 14 | 57 | 24 | 5 | 173 |
| State | 17 | 50 | 24 | 9 | 71,394 | |
| Mathematics | District | 16 | 40 | 31 | 14 | 173 |
| State | 25 | 34 | 26 | 15 | 71,463 | |
| Science & Tech | District | 12 | 43 | 39 | 6 | 172 |
| State | 14 | 36 | 36 | 15 | 71,382 | |
Grade 06 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 21 | 56 | 17 | 6 | 190 |
| State | 17 | 51 | 23 | 9 | 71,491 | |
| Mathematics | District | 22 | 35 | 30 | 13 | 189 |
| State | 26 | 32 | 25 | 16 | 71,536 | |
Grade 07 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 16 | 60 | 19 | 4 | 202 |
| State | 14 | 59 | 21 | 6 | 72,260 | |
| Mathematics | District | 14 | 33 | 34 | 19 | 203 |
| State | 19 | 32 | 27 | 22 | 72,495 | |
Grade 08 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 10 | 62 | 22 | 6 | 225 |
| State | 20 | 59 | 15 | 6 | 71,683 | |
| Mathematics | District | 20 | 35 | 27 | 18 | 225 |
| State | 23 | 29 | 27 | 21 | 71,740 | |
| Science & Tech | District | 5 | 43 | 42 | 10 | 225 |
| State | 4 | 35 | 42 | 19 | 71,569 | |
Grade 10 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 24 | 65 | 8 | 2 | 164 |
| State | 33 | 51 | 12 | 3 | 69,532 | |
| Mathematics | District | 40 | 38 | 15 | 5 | 166 |
| State | 45 | 29 | 18 | 7 | 69,342 | |
| Science & Tech | District | 7 | 59 | 29 | 4 | 158 |
| State | 20 | 47 | 27 | 7 | 68,471 | |
All Grades Combined |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 14 | 58 | 23 | 5 | 1,336 |
| State | 17 | 52 | 23 | 8 | 497,258 | |
| Mathematics | District | 19 | 39 | 28 | 13 | 1,338 |
| State | 24 | 34 | 27 | 15 | 497,712 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number
for each subject and grade with schools across the state. The ranking was done by Boston.com.
Clara Macy Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 2 | 64 | 32 | 2 | 47 | 436 of 957 | |
| 3rd Math | 9 | 67 | 17 | 7 | 46 | 299 of 957 | |
| 4th English | 4 | 50 | 39 | 7 | 54 | 442 of 944 | |
| 4th Math | 0 | 28 | 56 | 17 | 54 | 766 of 943 | |
| All grades English | 3 | 56 | 36 | 5 | 101 | -- | |
| All grades Math | 4 | 46 | 38 | 12 | 100 | -- | |
South Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 8 | 59 | 33 | 0 | 97 | 420 of 957 | |
| 3rd Math | 18 | 61 | 19 | 3 | 97 | 249 of 957 | |
| 4th English | 15 | 57 | 24 | 4 | 72 | 182 of 944 | |
| 4th Math | 18 | 40 | 33 | 8 | 72 | 273 of 943 | |
| All grades English | 11 | 58 | 29 | 2 | 169 | -- | |
| All grades Math | 18 | 52 | 25 | 5 | 169 | -- | |
Stall Brook School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 6 | 37 | 48 | 10 | 52 | 778 of 957 | |
| 3rd Math | 8 | 48 | 25 | 19 | 52 | 677 of 957 | |
| 4th English | 4 | 39 | 46 | 11 | 54 | 610 of 944 | |
| 4th Math | 9 | 37 | 43 | 11 | 54 | 487 of 943 | |
| All grades English | 5 | 38 | 47 | 10 | 106 | -- | |
| All grades Math | 8 | 42 | 34 | 15 | 106 | -- | |
Bellingham Memorial Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 5th English | 15 | 57 | 23 | 4 | 166 | 389 of 879 | |
| 5th Math | 16 | 41 | 31 | 12 | 166 | 482 of 879 | |
| 5th Science | 13 | 43 | 39 | 5 | 166 | 373 of 879 | |
| 6th English | 21 | 57 | 17 | 5 | 189 | 218 of 556 | |
| 6th Math | 22 | 35 | 29 | 13 | 188 | 309 of 556 | |
| 7th English | 17 | 61 | 19 | 4 | 199 | 216 of 468 | |
| 7th Math | 15 | 33 | 34 | 18 | 199 | 260 of 469 | |
| 8th English | 10 | 63 | 22 | 5 | 220 | 330 of 468 | |
| 8th Math | 21 | 35 | 27 | 16 | 220 | 186 of 468 | |
| 8th Science | 5 | 44 | 42 | 9 | 220 | 143 of 468 | |
| All grades English | 16 | 60 | 20 | 4 | 774 | -- | |
| All grades Math | 19 | 36 | 30 | 15 | 773 | -- | |
Bellingham High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 25 | 68 | 7 | 1 | 160 | 106 of 356 | |
| 10th Math | 42 | 41 | 16 | 1 | 160 | 130 of 358 | |
| 10th Science | 7 | 60 | 30 | 3 | 154 | 196 of 346 | |
| All grades English | 25 | 68 | 7 | 1 | 160 | -- | |
| All grades Math | 42 | 41 | 16 | 1 | 160 | -- | |
Primavera Jr./Sr. High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | -- | -- | -- | -- | 0 | -- | |
| 10th Math | -- | -- | -- | -- | 2 | -- | |
| 10th Science | -- | -- | -- | -- | 1 | -- | |
| All grades English | -- | -- | -- | -- | 0 | -- | |
| All grades Math | -- | -- | -- | -- | 2 | -- | |