| |||||
2011 Rankings
|
2011 individual district and school results
|
||||
Granby Public Schools
These results for Granby Public Schools, released in September 2011, are for the MCAS exams taken in the spring of 2011. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
Grade 03 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 6 | 51 | 39 | 4 | 70 |
| State | 11 | 50 | 30 | 9 | 69,978 | |
| Mathematics | District | 4 | 49 | 36 | 11 | 70 |
| State | 14 | 52 | 25 | 10 | 70,035 | |
Grade 04 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 15 | 37 | 41 | 7 | 82 |
| State | 10 | 43 | 35 | 12 | 70,920 | |
| Mathematics | District | 8 | 39 | 45 | 8 | 83 |
| State | 15 | 32 | 42 | 11 | 71,101 | |
Grade 05 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 30 | 51 | 18 | 1 | 90 |
| State | 17 | 50 | 24 | 9 | 71,394 | |
| Mathematics | District | 24 | 43 | 28 | 4 | 90 |
| State | 25 | 34 | 26 | 15 | 71,463 | |
| Science & Tech | District | 22 | 48 | 28 | 2 | 90 |
| State | 14 | 36 | 36 | 15 | 71,382 | |
Grade 06 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 23 | 51 | 24 | 2 | 96 |
| State | 17 | 51 | 23 | 9 | 71,491 | |
| Mathematics | District | 39 | 34 | 16 | 11 | 96 |
| State | 26 | 32 | 25 | 16 | 71,536 | |
Grade 07 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 11 | 57 | 26 | 7 | 92 |
| State | 14 | 59 | 21 | 6 | 72,260 | |
| Mathematics | District | 7 | 30 | 37 | 26 | 91 |
| State | 19 | 32 | 27 | 22 | 72,495 | |
Grade 08 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 29 | 54 | 14 | 3 | 96 |
| State | 20 | 59 | 15 | 6 | 71,683 | |
| Mathematics | District | 19 | 20 | 29 | 32 | 95 |
| State | 23 | 29 | 27 | 21 | 71,740 | |
| Science & Tech | District | 2 | 37 | 50 | 11 | 94 |
| State | 4 | 35 | 42 | 19 | 71,569 | |
Grade 10 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 24 | 69 | 5 | 2 | 99 |
| State | 33 | 51 | 12 | 3 | 69,532 | |
| Mathematics | District | 42 | 41 | 14 | 3 | 98 |
| State | 45 | 29 | 18 | 7 | 69,342 | |
| Science & Tech | District | 6 | 29 | 63 | 1 | 93 |
| State | 20 | 47 | 27 | 7 | 68,471 | |
All Grades Combined |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 20 | 53 | 23 | 4 | 625 |
| State | 17 | 52 | 23 | 8 | 497,258 | |
| Mathematics | District | 22 | 36 | 29 | 14 | 623 |
| State | 24 | 34 | 27 | 15 | 497,712 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number
for each subject and grade with schools across the state. The ranking was done by Boston.com.
East Meadow |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 4th English | 15 | 36 | 43 | 6 | 80 | 488 of 944 | |
| 4th Math | 9 | 39 | 46 | 6 | 80 | 444 of 943 | |
| 5th English | 30 | 51 | 18 | 1 | 90 | 218 of 879 | |
| 5th Math | 24 | 43 | 28 | 4 | 90 | 309 of 879 | |
| 5th Science | 22 | 48 | 28 | 2 | 90 | 165 of 879 | |
| 6th English | 23 | 52 | 23 | 2 | 95 | 245 of 556 | |
| 6th Math | 39 | 35 | 16 | 11 | 95 | 138 of 556 | |
| All grades English | 23 | 47 | 27 | 3 | 265 | -- | |
| All grades Math | 25 | 39 | 29 | 7 | 265 | -- | |
West Street |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 6 | 51 | 39 | 4 | 70 | 591 of 957 | |
| 3rd Math | 4 | 49 | 36 | 11 | 70 | 710 of 957 | |
| All grades English | 6 | 51 | 39 | 4 | 70 | -- | |
| All grades Math | 4 | 49 | 36 | 11 | 70 | -- | |
Granby Jr.-Sr. High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 7th English | 11 | 57 | 26 | 7 | 92 | 310 of 468 | |
| 7th Math | 7 | 30 | 37 | 26 | 91 | 341 of 469 | |
| 8th English | 30 | 55 | 12 | 3 | 94 | 192 of 468 | |
| 8th Math | 19 | 20 | 30 | 30 | 93 | 327 of 468 | |
| 8th Science | 2 | 38 | 50 | 10 | 92 | 216 of 468 | |
| 10th English | 25 | 69 | 5 | 1 | 96 | 90 of 356 | |
| 10th Math | 43 | 40 | 14 | 3 | 95 | 130 of 358 | |
| 10th Science | 7 | 28 | 64 | 1 | 92 | 299 of 346 | |
| All grades English | 22 | 60 | 14 | 4 | 282 | -- | |
| All grades Math | 23 | 30 | 27 | 20 | 279 | -- | |