| |||||
2011 Rankings
|
2011 individual district and school results
|
||||
Nantucket Public Schools
These results for Nantucket Public Schools, released in September 2011, are for the MCAS exams taken in the spring of 2011. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
Grade 03 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 10 | 48 | 30 | 12 | 109 |
| State | 11 | 50 | 30 | 9 | 69,978 | |
| Mathematics | District | 7 | 52 | 29 | 12 | 110 |
| State | 14 | 52 | 25 | 10 | 70,035 | |
Grade 04 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 8 | 42 | 37 | 13 | 92 |
| State | 10 | 43 | 35 | 12 | 70,920 | |
| Mathematics | District | 3 | 25 | 54 | 18 | 95 |
| State | 15 | 32 | 42 | 11 | 71,101 | |
Grade 05 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 16 | 44 | 32 | 7 | 99 |
| State | 17 | 50 | 24 | 9 | 71,394 | |
| Mathematics | District | 20 | 32 | 30 | 19 | 101 |
| State | 25 | 34 | 26 | 15 | 71,463 | |
| Science & Tech | District | 7 | 40 | 36 | 18 | 101 |
| State | 14 | 36 | 36 | 15 | 71,382 | |
Grade 06 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 12 | 46 | 33 | 9 | 95 |
| State | 17 | 51 | 23 | 9 | 71,491 | |
| Mathematics | District | 7 | 30 | 35 | 28 | 94 |
| State | 26 | 32 | 25 | 16 | 71,536 | |
Grade 07 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 11 | 70 | 15 | 4 | 93 |
| State | 14 | 59 | 21 | 6 | 72,260 | |
| Mathematics | District | 12 | 31 | 36 | 21 | 94 |
| State | 19 | 32 | 27 | 22 | 72,495 | |
Grade 08 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 14 | 73 | 11 | 2 | 94 |
| State | 20 | 59 | 15 | 6 | 71,683 | |
| Mathematics | District | 10 | 34 | 35 | 21 | 94 |
| State | 23 | 29 | 27 | 21 | 71,740 | |
| Science & Tech | District | 4 | 29 | 57 | 10 | 93 |
| State | 4 | 35 | 42 | 19 | 71,569 | |
Grade 10 |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 44 | 45 | 7 | 0 | 81 |
| State | 33 | 51 | 12 | 3 | 69,532 | |
| Mathematics | District | 49 | 21 | 24 | 4 | 80 |
| State | 45 | 29 | 18 | 7 | 69,342 | |
| Science & Tech | District | 16 | 54 | 29 | 1 | 76 |
| State | 20 | 47 | 27 | 7 | 68,471 | |
All Grades Combined |
||||||
| Subject | Advanced | Proficient | Needs Improv. |
Warning/ Failing |
Students tested |
|
| English | District | 16 | 53 | 24 | 7 | 663 |
| State | 17 | 52 | 23 | 8 | 497,258 | |
| Mathematics | District | 15 | 33 | 35 | 18 | 668 |
| State | 24 | 34 | 27 | 15 | 497,712 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and comparing that number
for each subject and grade with schools across the state. The ranking was done by Boston.com.
Nantucket Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 10 | 49 | 29 | 12 | 107 | 558 of 957 | |
| 3rd Math | 7 | 52 | 30 | 10 | 107 | 622 of 957 | |
| 4th English | 8 | 42 | 37 | 13 | 90 | 503 of 944 | |
| 4th Math | 3 | 25 | 55 | 16 | 91 | 749 of 943 | |
| 5th English | 16 | 44 | 32 | 7 | 99 | 569 of 879 | |
| 5th Math | 19 | 32 | 30 | 18 | 99 | 555 of 879 | |
| 5th Science | 7 | 39 | 36 | 17 | 99 | 493 of 879 | |
| All grades English | 11 | 45 | 32 | 11 | 296 | -- | |
| All grades Math | 10 | 37 | 38 | 15 | 297 | -- | |
Cyrus Peirce School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 6th English | 12 | 45 | 33 | 10 | 93 | 400 of 556 | |
| 6th Math | 8 | 29 | 35 | 28 | 92 | 460 of 556 | |
| 7th English | 11 | 70 | 14 | 4 | 90 | 165 of 468 | |
| 7th Math | 12 | 32 | 36 | 20 | 91 | 281 of 469 | |
| 8th English | 15 | 74 | 10 | 1 | 89 | 126 of 468 | |
| 8th Math | 10 | 36 | 35 | 19 | 89 | 285 of 468 | |
| 8th Science | 4 | 30 | 56 | 9 | 89 | 249 of 468 | |
| All grades English | 13 | 63 | 19 | 5 | 272 | -- | |
| All grades Math | 10 | 32 | 35 | 22 | 272 | -- | |
Nantucket High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 45 | 44 | 7 | 0 | 79 | 172 of 356 | |
| 10th Math | 51 | 22 | 24 | 3 | 78 | 225 of 358 | |
| 10th Science | 16 | 54 | 29 | 1 | 76 | 187 of 346 | |
| All grades English | 45 | 44 | 7 | 0 | 79 | -- | |
| All grades Math | 51 | 22 | 24 | 3 | 78 | -- | |