| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Berkley Public Schools
These results for Berkley Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 23 | 49 | 27 | 1 | 94 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 34 | 36 | 28 | 2 | 94 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 7 | 60 | 28 | 6 | 87 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 11 | 39 | 39 | 10 | 87 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 11 | 39 | 42 | 8 | 84 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 20 | 31 | 36 | 13 | 84 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 10 | 17 | 68 | 6 | 84 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 5 | 60 | 22 | 13 | 93 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 23 | 40 | 22 | 16 | 93 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 8 | 59 | 26 | 7 | 106 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 10 | 29 | 36 | 25 | 106 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 8 | 73 | 16 | 3 | 104 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 25 | 30 | 30 | 16 | 105 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 4 | 42 | 41 | 13 | 104 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 57 | 26 | 6 | 568 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 21 | 34 | 31 | 14 | 569 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 6 | 31 | 53 | 10 | 188 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Berkley Community School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 24 | 49 | 26 | 1 | 93 | 295 of 955 | |
| 3rd Math | 34 | 35 | 28 | 2 | 93 | 341 of 955 | |
| 4th English | 7 | 60 | 28 | 6 | 87 | 327 of 936 | |
| 4th Math | 11 | 39 | 39 | 10 | 87 | 497 of 936 | |
| All grades English | 16 | 54 | 27 | 3 | 180 | -- | |
| All grades Math | 23 | 37 | 33 | 6 | 180 | -- | |
Berkley Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 5th English | 11 | 39 | 42 | 8 | 84 | 623 of 881 | |
| 5th Math | 20 | 31 | 36 | 13 | 84 | 538 of 881 | |
| 5th Science | 10 | 17 | 68 | 6 | 84 | 691 of 881 | |
| 6th English | 6 | 61 | 21 | 12 | 89 | 302 of 555 | |
| 6th Math | 24 | 40 | 20 | 16 | 89 | 251 of 555 | |
| 7th English | 8 | 61 | 26 | 6 | 104 | 283 of 473 | |
| 7th Math | 11 | 30 | 37 | 23 | 104 | 315 of 473 | |
| 8th English | 8 | 74 | 16 | 3 | 102 | 258 of 470 | |
| 8th Math | 25 | 30 | 30 | 15 | 102 | 210 of 471 | |
| 8th Science | 4 | 43 | 42 | 11 | 102 | 186 of 471 | |
| All grades English | 8 | 59 | 26 | 7 | 379 | -- | |
| All grades Math | 20 | 33 | 31 | 17 | 379 | -- | |
The news, events, and people of Boston area universities
