| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Berkshire Hills Regional, Stockbridge
These results for Berkshire Hills Regional Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 9 | 28 | 49 | 14 | 86 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 13 | 26 | 34 | 28 | 86 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 11 | 43 | 37 | 9 | 70 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 10 | 34 | 45 | 11 | 71 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 22 | 42 | 29 | 6 | 78 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 18 | 24 | 36 | 22 | 78 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 32 | 31 | 28 | 9 | 78 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 19 | 58 | 23 | 0 | 99 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 23 | 39 | 35 | 2 | 99 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 12 | 60 | 24 | 4 | 113 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 11 | 26 | 39 | 25 | 114 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 16 | 67 | 17 | 0 | 103 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 15 | 28 | 38 | 19 | 104 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 4 | 32 | 43 | 21 | 103 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 46 | 48 | 4 | 2 | 128 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 57 | 29 | 9 | 4 | 127 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science & Tech | District | 18 | 58 | 23 | 1 | 111 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 21 | 51 | 24 | 5 | 677 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 23 | 29 | 32 | 15 | 679 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 17 | 41 | 32 | 10 | 292 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Muddy Brook Regional Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 10 | 28 | 49 | 13 | 83 | 812 of 955 | |
| 3rd Math | 13 | 27 | 33 | 28 | 83 | 804 of 955 | |
| 4th English | 12 | 43 | 36 | 9 | 67 | 521 of 936 | |
| 4th Math | 9 | 34 | 46 | 12 | 68 | 609 of 936 | |
| All grades English | 11 | 35 | 43 | 11 | 150 | -- | |
| All grades Math | 11 | 30 | 38 | 21 | 151 | -- | |
Monument Valley Regional Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 5th English | 22 | 43 | 30 | 4 | 76 | 399 of 881 | |
| 5th Math | 18 | 25 | 37 | 20 | 76 | 639 of 881 | |
| 5th Science | 33 | 32 | 28 | 8 | 76 | 276 of 881 | |
| 6th English | 20 | 56 | 24 | 0 | 95 | 217 of 555 | |
| 6th Math | 24 | 40 | 34 | 2 | 95 | 251 of 555 | |
| 7th English | 11 | 61 | 25 | 4 | 109 | 254 of 473 | |
| 7th Math | 10 | 27 | 38 | 25 | 110 | 341 of 473 | |
| 8th English | 16 | 66 | 18 | 0 | 101 | 258 of 470 | |
| 8th Math | 16 | 27 | 38 | 19 | 102 | 306 of 471 | |
| 8th Science | 4 | 32 | 44 | 21 | 101 | 273 of 471 | |
| All grades English | 17 | 57 | 24 | 2 | 381 | -- | |
| All grades Math | 17 | 30 | 37 | 16 | 383 | -- | |
Monument Mountain Regional High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 47 | 48 | 3 | 2 | 126 | 122 of 348 | |
| 10th Math | 58 | 29 | 10 | 4 | 126 | 128 of 348 | |
| 10th Science | 18 | 58 | 23 | 1 | 109 | 159 of 341 | |
| All grades English | 47 | 48 | 3 | 2 | 126 | -- | |
| All grades Math | 58 | 29 | 10 | 4 | 126 | -- | |
The news, events, and people of Boston area universities
