| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Greenfield Public Schools
These results for Greenfield Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 12 | 51 | 31 | 6 | 142 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 28 | 37 | 24 | 11 | 139 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 4 | 40 | 37 | 18 | 156 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 6 | 35 | 40 | 19 | 156 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 11 | 49 | 28 | 12 | 178 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 16 | 28 | 31 | 25 | 174 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 13 | 25 | 50 | 12 | 171 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 8 | 48 | 28 | 15 | 186 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 16 | 28 | 25 | 31 | 184 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 8 | 59 | 24 | 9 | 184 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 10 | 22 | 35 | 34 | 191 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 62 | 22 | 6 | 186 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 7 | 20 | 26 | 48 | 184 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 1 | 25 | 45 | 29 | 185 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 22 | 57 | 14 | 7 | 91 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 31 | 32 | 23 | 15 | 95 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science & Tech | District | 16 | 43 | 32 | 9 | 87 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 52 | 27 | 11 | 1,123 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 15 | 28 | 29 | 28 | 1,123 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 9 | 28 | 44 | 19 | 443 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Federal |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 11 | 51 | 33 | 4 | 45 | 523 of 955 | |
| 3rd Math | 36 | 33 | 20 | 11 | 45 | 341 of 955 | |
| 4th English | 5 | 50 | 27 | 18 | 22 | 521 of 936 | |
| 4th Math | 0 | 62 | 29 | 10 | 21 | 274 of 936 | |
| All grades English | 9 | 51 | 31 | 9 | 67 | -- | |
| All grades Math | 24 | 42 | 23 | 11 | 66 | -- | |
Four Corners Elementary School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 10 | 65 | 25 | 0 | 20 | 256 of 955 | |
| 3rd Math | 30 | 50 | 10 | 10 | 20 | 141 of 955 | |
| All grades English | 10 | 65 | 25 | 0 | 20 | -- | |
| All grades Math | 30 | 50 | 10 | 10 | 20 | -- | |
Newton School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 15 | 50 | 25 | 10 | 40 | 462 of 955 | |
| 3rd Math | 33 | 35 | 20 | 13 | 40 | 363 of 955 | |
| All grades English | 15 | 50 | 25 | 10 | 40 | -- | |
| All grades Math | 33 | 35 | 20 | 13 | 40 | -- | |
Greenfield Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 4th English | 7 | 44 | 35 | 14 | 88 | 578 of 936 | |
| 4th Math | 7 | 35 | 42 | 16 | 88 | 626 of 936 | |
| 5th English | 14 | 45 | 30 | 12 | 118 | 504 of 881 | |
| 5th Math | 20 | 29 | 25 | 25 | 118 | 569 of 881 | |
| 5th Science | 7 | 29 | 54 | 11 | 114 | 619 of 881 | |
| 6th English | 9 | 47 | 30 | 14 | 114 | 400 of 555 | |
| 6th Math | 18 | 32 | 23 | 27 | 114 | 379 of 555 | |
| 7th English | 9 | 60 | 20 | 11 | 122 | 283 of 473 | |
| 7th Math | 12 | 26 | 33 | 29 | 123 | 333 of 473 | |
| All grades English | 10 | 50 | 28 | 12 | 442 | -- | |
| All grades Math | 15 | 30 | 30 | 25 | 443 | -- | |
Greenfield High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 8th English | 11 | 59 | 22 | 7 | 108 | 359 of 470 | |
| 8th Math | 3 | 19 | 22 | 56 | 108 | 416 of 471 | |
| 8th Science | 1 | 25 | 44 | 30 | 108 | 333 of 471 | |
| 10th English | 24 | 58 | 13 | 5 | 84 | 278 of 348 | |
| 10th Math | 33 | 34 | 21 | 11 | 87 | 280 of 348 | |
| 10th Science | 17 | 44 | 32 | 7 | 82 | 248 of 341 | |
| All grades English | 17 | 59 | 18 | 6 | 192 | -- | |
| All grades Math | 16 | 26 | 22 | 36 | 195 | -- | |
Massachusetts Virtual Academy at Greenfield |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 10 | 52 | 28 | 10 | 29 | 523 of 955 | |
| 3rd Math | 15 | 35 | 42 | 8 | 26 | 688 of 955 | |
| 4th English | 0 | 30 | 52 | 18 | 33 | 819 of 936 | |
| 4th Math | 9 | 21 | 47 | 24 | 34 | 759 of 936 | |
| 5th English | 2 | 68 | 18 | 11 | 44 | 310 of 881 | |
| 5th Math | 7 | 29 | 44 | 20 | 41 | 709 of 881 | |
| 5th Science | 27 | 20 | 39 | 15 | 41 | 510 of 881 | |
| 6th English | 7 | 52 | 26 | 15 | 54 | 373 of 555 | |
| 6th Math | 12 | 21 | 29 | 38 | 52 | 487 of 555 | |
| 7th English | 2 | 58 | 35 | 6 | 52 | 342 of 473 | |
| 7th Math | 4 | 18 | 38 | 41 | 56 | 415 of 473 | |
| 8th English | 8 | 70 | 18 | 3 | 61 | 300 of 470 | |
| 8th Math | 13 | 20 | 33 | 34 | 61 | 367 of 471 | |
| 8th Science | 2 | 30 | 46 | 23 | 61 | 301 of 471 | |
| All grades English | 5 | 57 | 28 | 10 | 273 | -- | |
| All grades Math | 10 | 23 | 37 | 30 | 270 | -- | |
The news, events, and people of Boston area universities
