| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Northbridge Public Schools
These results for Northbridge Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 15 | 49 | 28 | 10 | 200 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 17 | 32 | 31 | 20 | 198 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 14 | 36 | 33 | 16 | 201 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 12 | 30 | 43 | 15 | 201 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 19 | 46 | 24 | 11 | 194 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 11 | 30 | 39 | 20 | 193 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 21 | 37 | 31 | 11 | 194 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 12 | 52 | 25 | 11 | 215 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 18 | 32 | 30 | 20 | 217 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 9 | 63 | 24 | 3 | 185 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 15 | 35 | 38 | 12 | 185 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 72 | 12 | 6 | 196 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 17 | 32 | 32 | 19 | 198 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 3 | 34 | 46 | 17 | 198 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 32 | 58 | 8 | 2 | 184 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 39 | 33 | 19 | 8 | 183 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science & Tech | District | 21 | 50 | 22 | 7 | 161 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 16 | 53 | 22 | 9 | 1,375 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 18 | 32 | 33 | 16 | 1,375 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 14 | 39 | 34 | 12 | 553 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
W. Edward Balmer |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 15 | 50 | 27 | 8 | 194 | 462 of 955 | |
| 3rd Math | 17 | 32 | 32 | 19 | 192 | 702 of 955 | |
| 4th English | 15 | 36 | 34 | 14 | 192 | 578 of 936 | |
| 4th Math | 13 | 30 | 44 | 13 | 192 | 609 of 936 | |
| All grades English | 15 | 43 | 31 | 11 | 386 | -- | |
| All grades Math | 15 | 31 | 38 | 16 | 384 | -- | |
Northbridge Middle School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 5th English | 20 | 44 | 24 | 12 | 189 | 416 of 881 | |
| 5th Math | 11 | 30 | 38 | 21 | 188 | 660 of 881 | |
| 5th Science | 21 | 37 | 31 | 12 | 189 | 370 of 881 | |
| 6th English | 12 | 53 | 25 | 10 | 211 | 320 of 555 | |
| 6th Math | 18 | 32 | 31 | 18 | 213 | 379 of 555 | |
| 7th English | 10 | 62 | 25 | 3 | 177 | 254 of 473 | |
| 7th Math | 16 | 35 | 37 | 12 | 177 | 240 of 473 | |
| 8th English | 10 | 72 | 11 | 6 | 192 | 258 of 470 | |
| 8th Math | 18 | 32 | 32 | 19 | 193 | 243 of 471 | |
| 8th Science | 3 | 34 | 46 | 17 | 193 | 261 of 471 | |
| All grades English | 13 | 58 | 21 | 8 | 769 | -- | |
| All grades Math | 16 | 32 | 34 | 18 | 771 | -- | |
Northbridge High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 33 | 58 | 7 | 2 | 175 | 202 of 348 | |
| 10th Math | 40 | 34 | 20 | 7 | 174 | 244 of 348 | |
| 10th Science | 22 | 51 | 22 | 6 | 158 | 184 of 341 | |
| All grades English | 33 | 58 | 7 | 2 | 175 | -- | |
| All grades Math | 40 | 34 | 20 | 7 | 174 | -- | |
The news, events, and people of Boston area universities
