| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Somerville Public Schools
These results for Somerville Public Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 14 | 35 | 37 | 15 | 368 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 18 | 27 | 30 | 25 | 370 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 5 | 28 | 40 | 27 | 382 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 5 | 20 | 46 | 29 | 384 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 36 | 38 | 16 | 352 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 16 | 27 | 31 | 26 | 352 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 15 | 24 | 35 | 26 | 352 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 43 | 29 | 17 | 278 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 13 | 30 | 32 | 25 | 277 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 7 | 50 | 31 | 11 | 327 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 13 | 24 | 36 | 27 | 327 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 11 | 54 | 27 | 9 | 303 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 10 | 22 | 37 | 31 | 301 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 4 | 26 | 41 | 30 | 301 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
10th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 21 | 53 | 21 | 4 | 316 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 31 | 28 | 27 | 14 | 315 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science & Tech | District | 16 | 39 | 39 | 7 | 292 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 11 | 42 | 32 | 15 | 2,326 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 15 | 25 | 34 | 25 | 2,326 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 12 | 29 | 38 | 21 | 945 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Benjamin G. Brown |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 36 | 38 | 27 | 0 | 45 | 273 of 955 | |
| 3rd Math | 29 | 31 | 27 | 13 | 45 | 522 of 955 | |
| 4th English | 15 | 53 | 26 | 6 | 34 | 305 of 936 | |
| 4th Math | 6 | 41 | 50 | 3 | 34 | 553 of 936 | |
| 5th English | 39 | 47 | 11 | 3 | 36 | 47 of 881 | |
| 5th Math | 33 | 36 | 28 | 3 | 36 | 254 of 881 | |
| 5th Science | 36 | 42 | 19 | 3 | 36 | 109 of 881 | |
| 6th English | 30 | 63 | 7 | 0 | 27 | 17 of 555 | |
| 6th Math | 37 | 37 | 22 | 4 | 27 | 166 of 555 | |
| All grades English | 30 | 49 | 19 | 2 | 142 | -- | |
| All grades Math | 26 | 36 | 32 | 6 | 142 | -- | |
Arthur D. Healey School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 14 | 32 | 38 | 16 | 63 | 736 of 955 | |
| 3rd Math | 14 | 27 | 29 | 30 | 63 | 789 of 955 | |
| 4th English | 3 | 30 | 40 | 27 | 63 | 784 of 936 | |
| 4th Math | 13 | 14 | 45 | 28 | 64 | 803 of 936 | |
| 5th English | 15 | 39 | 32 | 15 | 62 | 581 of 881 | |
| 5th Math | 21 | 31 | 21 | 27 | 62 | 528 of 881 | |
| 5th Science | 24 | 13 | 37 | 26 | 62 | 611 of 881 | |
| 6th English | 12 | 33 | 27 | 27 | 33 | 452 of 555 | |
| 6th Math | 6 | 21 | 45 | 27 | 33 | 508 of 555 | |
| 7th English | 13 | 34 | 39 | 15 | 62 | 402 of 473 | |
| 7th Math | 18 | 13 | 35 | 34 | 62 | 368 of 473 | |
| 8th English | 11 | 50 | 25 | 14 | 44 | 405 of 470 | |
| 8th Math | 16 | 16 | 23 | 45 | 44 | 369 of 471 | |
| 8th Science | 11 | 14 | 55 | 20 | 44 | 339 of 471 | |
| All grades English | 11 | 36 | 35 | 18 | 327 | -- | |
| All grades Math | 15 | 20 | 33 | 32 | 328 | -- | |
John F. Kennedy School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 23 | 43 | 33 | 3 | 40 | 441 of 955 | |
| 3rd Math | 30 | 38 | 18 | 15 | 40 | 363 of 955 | |
| 4th English | 17 | 37 | 28 | 17 | 46 | 536 of 936 | |
| 4th Math | 16 | 24 | 42 | 18 | 45 | 647 of 936 | |
| 5th English | 4 | 66 | 23 | 6 | 47 | 310 of 881 | |
| 5th Math | 32 | 34 | 19 | 15 | 47 | 297 of 881 | |
| 5th Science | 30 | 36 | 23 | 11 | 47 | 263 of 881 | |
| 6th English | 20 | 39 | 27 | 14 | 49 | 373 of 555 | |
| 6th Math | 16 | 31 | 24 | 29 | 49 | 406 of 555 | |
| 7th English | 19 | 60 | 9 | 11 | 53 | 187 of 473 | |
| 7th Math | 23 | 35 | 27 | 15 | 52 | 177 of 473 | |
| 8th English | 16 | 46 | 33 | 5 | 57 | 400 of 470 | |
| 8th Math | 16 | 16 | 32 | 36 | 56 | 369 of 471 | |
| 8th Science | 2 | 40 | 32 | 26 | 57 | 231 of 471 | |
| All grades English | 16 | 49 | 25 | 10 | 292 | -- | |
| All grades Math | 22 | 29 | 27 | 22 | 289 | -- | |
Albert F. Argenziano School at Lincoln Park |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 13 | 31 | 44 | 13 | 62 | 761 of 955 | |
| 3rd Math | 24 | 27 | 29 | 19 | 62 | 674 of 955 | |
| 4th English | 1 | 17 | 47 | 35 | 72 | 894 of 936 | |
| 4th Math | 1 | 11 | 56 | 32 | 72 | 910 of 936 | |
| 5th English | 7 | 25 | 40 | 27 | 67 | 783 of 881 | |
| 5th Math | 9 | 27 | 33 | 31 | 67 | 709 of 881 | |
| 5th Science | 6 | 25 | 34 | 34 | 67 | 658 of 881 | |
| 6th English | 7 | 46 | 32 | 15 | 41 | 410 of 555 | |
| 6th Math | 15 | 24 | 32 | 29 | 41 | 467 of 555 | |
| 7th English | 10 | 82 | 8 | 0 | 39 | 40 of 473 | |
| 7th Math | 28 | 35 | 33 | 5 | 40 | 137 of 473 | |
| 8th English | 14 | 75 | 8 | 3 | 36 | 149 of 470 | |
| 8th Math | 6 | 47 | 31 | 17 | 36 | 223 of 471 | |
| 8th Science | 0 | 25 | 56 | 19 | 36 | 339 of 471 | |
| All grades English | 8 | 40 | 34 | 18 | 317 | -- | |
| All grades Math | 13 | 26 | 37 | 24 | 318 | -- | |
East Somerville Community School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 10 | 37 | 34 | 18 | 67 | 730 of 955 | |
| 3rd Math | 12 | 24 | 33 | 31 | 67 | 842 of 955 | |
| 4th English | 0 | 24 | 51 | 25 | 55 | 858 of 936 | |
| 4th Math | 0 | 16 | 55 | 29 | 55 | 883 of 936 | |
| 5th English | 4 | 18 | 53 | 26 | 57 | 842 of 881 | |
| 5th Math | 7 | 16 | 40 | 37 | 57 | 817 of 881 | |
| 5th Science | 7 | 5 | 53 | 35 | 57 | 812 of 881 | |
| 6th English | 5 | 45 | 38 | 12 | 58 | 428 of 555 | |
| 6th Math | 9 | 36 | 38 | 17 | 58 | 420 of 555 | |
| 7th English | 2 | 55 | 38 | 5 | 55 | 364 of 473 | |
| 7th Math | 4 | 20 | 53 | 24 | 55 | 405 of 473 | |
| 8th English | 12 | 73 | 14 | 2 | 59 | 217 of 470 | |
| 8th Math | 7 | 31 | 44 | 19 | 59 | 335 of 471 | |
| 8th Science | 3 | 31 | 46 | 20 | 59 | 286 of 471 | |
| All grades English | 6 | 42 | 38 | 15 | 351 | -- | |
| All grades Math | 7 | 24 | 43 | 26 | 351 | -- | |
West Somerville Neighborhood School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 6 | 24 | 61 | 9 | 33 | 874 of 955 | |
| 3rd Math | 9 | 12 | 55 | 24 | 33 | 925 of 955 | |
| 4th English | 2 | 30 | 49 | 19 | 43 | 790 of 936 | |
| 4th Math | 2 | 28 | 47 | 23 | 43 | 759 of 936 | |
| 5th English | 3 | 38 | 50 | 9 | 34 | 703 of 881 | |
| 5th Math | 9 | 12 | 50 | 29 | 34 | 828 of 881 | |
| 5th Science | 0 | 26 | 41 | 32 | 34 | 700 of 881 | |
| 6th English | 0 | 32 | 40 | 28 | 25 | 514 of 555 | |
| 6th Math | 8 | 16 | 36 | 40 | 25 | 520 of 555 | |
| 7th English | 0 | 52 | 42 | 6 | 48 | 387 of 473 | |
| 7th Math | 8 | 23 | 46 | 23 | 48 | 368 of 473 | |
| 8th English | 12 | 80 | 8 | 0 | 25 | 99 of 470 | |
| 8th Math | 12 | 28 | 56 | 4 | 25 | 325 of 471 | |
| 8th Science | 12 | 40 | 36 | 12 | 25 | 140 of 471 | |
| All grades English | 3 | 42 | 43 | 12 | 208 | -- | |
| All grades Math | 8 | 20 | 48 | 24 | 208 | -- | |
Winter Hill Community |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 0 | 43 | 25 | 32 | 44 | 769 of 955 | |
| 3rd Math | 18 | 30 | 20 | 32 | 44 | 719 of 955 | |
| 4th English | 4 | 28 | 28 | 40 | 50 | 790 of 936 | |
| 4th Math | 0 | 20 | 38 | 42 | 50 | 860 of 936 | |
| 5th English | 2 | 29 | 55 | 14 | 42 | 791 of 881 | |
| 5th Math | 7 | 33 | 31 | 29 | 42 | 666 of 881 | |
| 5th Science | 5 | 31 | 31 | 33 | 42 | 619 of 881 | |
| 6th English | 0 | 50 | 27 | 23 | 26 | 428 of 555 | |
| 6th Math | 12 | 31 | 46 | 12 | 26 | 436 of 555 | |
| 7th English | 2 | 42 | 42 | 15 | 48 | 417 of 473 | |
| 7th Math | 4 | 25 | 38 | 33 | 48 | 379 of 473 | |
| 8th English | 3 | 34 | 48 | 14 | 58 | 461 of 470 | |
| 8th Math | 7 | 16 | 45 | 33 | 58 | 411 of 471 | |
| 8th Science | 2 | 17 | 31 | 50 | 58 | 367 of 471 | |
| All grades English | 2 | 37 | 38 | 23 | 268 | -- | |
| All grades Math | 7 | 25 | 36 | 32 | 268 | -- | |
Next Wave Jr. High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 6th English | -- | -- | -- | -- | 1 | -- | |
| 6th Math | -- | -- | -- | -- | 1 | -- | |
| 7th English | -- | -- | -- | -- | 5 | -- | |
| 7th Math | -- | -- | -- | -- | 5 | -- | |
| 8th English | 0 | 36 | 36 | 29 | 14 | 462 of 470 | |
| 8th Math | 0 | 0 | 33 | 67 | 12 | 466 of 471 | |
| 8th Science | 0 | 0 | 36 | 64 | 11 | 458 of 471 | |
| All grades English | 0 | 35 | 30 | 35 | 20 | -- | |
| All grades Math | 0 | 6 | 28 | 67 | 18 | -- | |
Somerville High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | 22 | 54 | 19 | 4 | 293 | 304 of 348 | |
| 10th Math | 32 | 29 | 25 | 13 | 293 | 293 of 348 | |
| 10th Science | 16 | 39 | 38 | 6 | 276 | 267 of 341 | |
| All grades English | 22 | 54 | 19 | 4 | 293 | -- | |
| All grades Math | 32 | 29 | 25 | 13 | 293 | -- | |
Full Circle High School |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 10th English | -- | -- | -- | -- | 7 | -- | |
| 10th Math | -- | -- | -- | -- | 7 | -- | |
| 10th Science | -- | -- | -- | -- | 4 | -- | |
| All grades English | -- | -- | -- | -- | 7 | -- | |
| All grades Math | -- | -- | -- | -- | 7 | -- | |
The news, events, and people of Boston area universities
