| |||||
2012 Rankings
|
2012 individual district and school results
|
||||
Up-Island Regional, Vineyard Haven
These results for Up-Island Regional Schools, released in September 2012, are for the MCAS exams taken in the spring of 2012. Source: Massachusetts Department of Education.
DISTRICT SUMMARY
3rd Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 20 | 40 | 30 | 10 | 20 |
| State | 15 | 46 | 30 | 9 | 70,709 | |
| Mathematics | District | 24 | 38 | 19 | 19 | 21 |
| State | 27 | 34 | 25 | 14 | 70,763 | |
4th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 30 | 48 | 23 | 0 | 40 |
| State | 13 | 44 | 30 | 14 | 70,264 | |
| Mathematics | District | 50 | 30 | 20 | 0 | 40 |
| State | 16 | 35 | 36 | 12 | 70,425 | |
5th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 10 | 61 | 23 | 6 | 31 |
| State | 17 | 44 | 28 | 11 | 71,423 | |
| Mathematics | District | 25 | 44 | 25 | 6 | 32 |
| State | 25 | 32 | 26 | 17 | 71,484 | |
| Science & Tech | District | 28 | 44 | 22 | 6 | 32 |
| State | 22 | 30 | 34 | 14 | 71,373 | |
6th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 17 | 69 | 14 | 0 | 42 |
| State | 18 | 48 | 22 | 11 | 71,589 | |
| Mathematics | District | 31 | 40 | 29 | 0 | 42 |
| State | 27 | 33 | 24 | 16 | 71,640 | |
7th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 27 | 67 | 6 | 0 | 33 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 24 | 48 | 27 | 0 | 33 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 16 | 75 | 6 | 3 | 32 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 42 | 30 | 24 | 3 | 33 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 12 | 58 | 24 | 6 | 33 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
All grades combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 20 | 61 | 16 | 3 | 198 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 34 | 38 | 24 | 3 | 201 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 20 | 51 | 23 | 6 | 65 |
| State | 17 | 37 | 32 | 13 | 211,464 | |
SCHOOL-BY-SCHOOL RESULTS
Note: "Placement overall" ranks schools by combining the percentage of students who were either "Advanced" or "Proficient" and
comparing that number for each subject and grade with schools across the state. The ranking was done by Boston.com.
Chilmark Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | -- | -- | -- | -- | 7 | -- | |
| 3rd Math | -- | -- | -- | -- | 7 | -- | |
| 4th English | -- | -- | -- | -- | 7 | -- | |
| 4th Math | -- | -- | -- | -- | 7 | -- | |
| 5th English | -- | -- | -- | -- | 4 | -- | |
| 5th Math | -- | -- | -- | -- | 4 | -- | |
| 5th Science | -- | -- | -- | -- | 4 | -- | |
| All grades English | 22 | 39 | 33 | 6 | 18 | -- | |
| All grades Math | 17 | 44 | 28 | 11 | 18 | -- | |
West Tisbury Elementary |
|||||||
| Grade/subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
Placement overall |
|
| 3rd English | 18 | 45 | 27 | 9 | 11 | 500 of 955 | |
| 3rd Math | 33 | 33 | 17 | 17 | 12 | 408 of 955 | |
| 4th English | 31 | 50 | 19 | 0 | 32 | 87 of 936 | |
| 4th Math | 56 | 25 | 19 | 0 | 32 | 55 of 936 | |
| 5th English | 12 | 60 | 24 | 4 | 25 | 273 of 881 | |
| 5th Math | 32 | 48 | 16 | 4 | 25 | 106 of 881 | |
| 5th Science | 32 | 48 | 20 | 0 | 25 | 85 of 881 | |
| 6th English | 18 | 68 | 15 | 0 | 40 | 91 of 555 | |
| 6th Math | 33 | 38 | 30 | 0 | 40 | 187 of 555 | |
| 7th English | 27 | 67 | 6 | 0 | 33 | 22 of 473 | |
| 7th Math | 24 | 48 | 27 | 0 | 33 | 68 of 473 | |
| 8th English | 16 | 75 | 6 | 3 | 32 | 115 of 470 | |
| 8th Math | 42 | 30 | 24 | 3 | 33 | 86 of 471 | |
| 8th Science | 12 | 58 | 24 | 6 | 33 | 36 of 471 | |
| All grades English | 21 | 63 | 14 | 2 | 173 | -- | |
| All grades Math | 37 | 37 | 23 | 2 | 175 | -- | |
The news, events, and people of Boston area universities
