boston.com News your connection to The Boston Globe
The State of Education
This is a town-by-town look at the type of schools children attend, ranked by the percentage of students who attend public schools.

Rank City/town Where students attend school % of town's students in public schools
Local public schools Regional public schools Vocational schools Educational collaboratives Out-of-district public schools Private and parochial schools
1 Eastham 217 351 26 0 55 0 100.0
1 Hancock 37 0 0 0 69 0 100.0
1 Hopkinton 3,310 0 0 9 18 0 100.0
1 Lincoln 624 177 6 0 241 0 100.0
1 Middlefield 0 74 0 0 9 0 100.0
1 Monroe 0 0 3 0 24 0 100.0
1 Mount Washington 0 0 0 0 13 0 100.0
1 New Ashford 0 0 0 0 38 0 100.0
1 Richmond 192 0 0 0 78 0 100.0
1 Sandisfield 0 89 0 0 21 0 100.0
1 Shutesbury* 150 0 0 0 0 0 100.0
1 Williamstown* 427 0 0 0 0 0 100.0
13 Orleans 234 323 24 0 35 2 99.7
14 Boxborough* 605 0 0 8 0 3 99.5
15 Swampscott 2,146 0 13 12 2 11 99.5
16 Mashpee 2,107 0 49 10 1 12 99.4
17 Winthrop 2,071 0 0 8 4 12 99.4
18 Lanesborough* 249 0 0 0 20 2 99.3
19 Oak Bluffs 384 207 0 0 60 5 99.2
20 Hanover 2,728 0 2 7 1 22 99.2
21 Truro 85 0 5 3 150 2 99.2
22 Wellfleet 145 144 19 0 25 3 99.1
23 Tisbury 287 186 0 0 60 5 99.1
24 Sudbury* 2,985 0 0 16 0 33 98.9
25 Granville 218 0 0 1 92 4 98.7
26 Clarksburg 201 0 32 0 74 4 98.7
27 Goshen 0 96 0 2 37 2 98.5
28 Brewster 540 808 67 0 122 23 98.5
29 Orange 648 460 67 15 43 20 98.4
30 Chester 0 230 0 0 15 4 98.4
31 Westborough 3,463 0 43 13 7 62 98.3
32 Groveland 0 1,226 31 5 11 23 98.2
33 Holyoke 6,875 0 0 11 4 135 98.1
34 Wilmington 3,747 0 248 14 4 87 97.9
35 Winchester 3,500 0 5 11 6 85 97.6
36 Merrimac 0 1,237 51 1 15 32 97.6
37 Otis 0 178 0 0 16 5 97.5
38 West Boylston 1,047 0 0 1 44 29 97.4
39 Carver 2,044 0 109 0 17 58 97.4
40 Millville 0 609 41 1 8 18 97.3
41 Monson 1,476 0 91 2 5 43 97.3
42 Oxford 2,132 0 100 24 65 64 97.3
43 Huntington 0 361 0 0 61 12 97.2
44 Phillipston 0 315 14 5 10 10 97.2
45 Brookfield 258 277 0 3 10 16 97.2
46 Provincetown 150 0 2 0 19 5 97.2
47 Worthington 0 119 0 0 78 6 97.0
48 Chelmsford 5,748 0 86 11 93 186 97.0
49 West Tisbury 0 425 0 0 51 15 96.9
50 Warren 0 832 0 11 73 29 96.9
51 Pelham 113 127 0 0 1 8 96.8
52 Aquinnah 0 49 0 0 8 2 96.6
53 Somerset 2,581 0 96 10 13 98 96.5
54 Blandford 0 172 0 0 45 8 96.4
55 Billerica 6,317 0 520 54 71 258 96.4
56 Ashburnham 0 1,107 50 13 29 45 96.4
57 Hampden 0 943 0 10 0 37 96.3
58 North Adams 1,839 0 181 0 89 82 96.3
59 New Salem* 0 74 0 0 3 3 96.3
60 Edgartown* 0 202 0 0 53 10 96.2
61 Ludlow 2,974 0 0 27 0 118 96.2
62 Malden 5,883 0 175 0 66 242 96.2
63 Wareham 3,382 0 215 9 42 146 96.2
64 Wayland 2,817 0 5 6 4 114 96.1
65 Douglas 1,455 0 74 0 70 66 96.0
66 Blackstone 0 1,527 67 11 8 67 96.0
67 Milford 3,980 0 85 16 153 176 96.0
68 Holland 222 248 0 0 2 20 95.9
69 Acton 2,475 2,050 35 29 34 196 95.9
70 Chatham 575 0 12 0 15 26 95.9
71 Salisbury 0 1,152 39 9 134 58 95.8
72 Dunstable 0 647 10 3 6 29 95.8
73 Pembroke 1,838 0 0 33 1,283 138 95.8
74 Bellingham 2,686 0 59 9 80 124 95.8
75 Rochester 524 391 57 1 4 44 95.7
76 Dighton 0 1,265 0 18 24 59 95.7
77 Westford 5,037 0 44 7 16 232 95.7
78 Barre 0 1,030 25 8 9 50 95.5
79 West Newbury 0 857 5 3 29 42 95.5
80 Sturbridge 782 682 0 6 2 70 95.5
81 Mendon 0 1,166 22 0 24 58 95.4
82 Athol 0 1,901 97 4 97 101 95.4
83 Easton 3,778 0 55 38 2 188 95.4
84 Upton 0 1,246 28 6 10 63 95.3
85 Montague 0 955 68 0 98 55 95.3
86 Chilmark 0 111 0 0 11 6 95.3
87 Westminster 0 1,234 52 14 28 66 95.3
88 Hardwick 0 457 34 4 6 25 95.2
89 Palmer 2,019 0 149 13 31 112 95.2
90 Carlisle 807 314 8 1 5 58 95.1
91 Middleton 726 599 15 9 5 70 95.1
92 Sandwich 4,079 0 98 21 35 219 95.1
93 Amherst 1,402 1,475 0 5 33 151 95.1
94 Templeton 0 1,234 46 8 70 71 95.0
95 Harwich 1,450 0 74 2 173 90 95.0
96 Plainville 761 479 91 7 30 73 94.9
97 Belchertown 2,466 0 78 23 46 140 94.9
98 Marshfield 4,520 0 0 42 65 248 94.9
99 Mansfield 4,646 0 36 21 125 262 94.9
100 Charlton 0 2,305 147 14 0 134 94.8
101 Belmont 3,511 0 26 35 4 195 94.8
102 Wilbraham 0 2,800 0 15 1 154 94.8
103 Southwick 0 1,649 0 0 33 93 94.8
104 Longmeadow 3,141 0 0 27 0 178 94.7
105 Dudley 0 1,834 71 10 0 109 94.6
106 Lunenburg 1,637 0 51 3 73 101 94.6
107 Yarmouth 0 2,561 147 8 130 163 94.6
108 Franklin 5,669 0 171 33 32 341 94.5
109 Buckland 0 244 17 0 13 16 94.5
110 Tolland 0 50 0 0 18 4 94.4
111 Becket 0 210 0 0 76 17 94.4
112 Lenox 709 0 0 0 47 45 94.4
113 Hopedale 990 0 26 9 93 67 94.3
114 Southampton 527 420 0 3 63 61 94.3
115 Bedford 2,144 0 27 45 4 134 94.3
116 Hanson 0 1,897 74 10 6 120 94.3
117 Ayer 935 0 0 11 54 61 94.3
118 Westwood 2,705 0 12 16 2 169 94.2
119 Ashby 0 562 46 0 23 39 94.2
120 Foxborough 2,753 0 45 13 127 182 94.2
121 Medway 2,780 0 50 17 47 180 94.1
122 Whitman 0 2,375 128 23 13 158 94.1
123 Tyringham 0 0 0 0 32 2 94.1
124 Duxbury 3,220 0 0 6 3 204 94.1
125 Montgomery 0 99 0 0 11 7 94.0
126 Adams 0 1,205 102 0 11 84 94.0
127 Halifax 710 560 0 9 17 83 94.0
128 Brimfield 300 310 0 1 10 40 93.9
129 Williamsburg 145 129 0 1 66 22 93.9
130 Stoughton 4,020 0 98 20 47 271 93.9
131 Townsend 0 1,745 87 7 59 123 93.9
132 Holliston 2,917 0 45 1 144 203 93.9
133 Spencer 0 1,774 0 15 126 126 93.8
134 Erving 209 0 11 0 23 16 93.8
135 Whately 119 90 8 1 8 15 93.8
136 Rowley 0 1,046 4 4 28 72 93.8
137 Florida 88 0 23 0 22 9 93.7
138 Salem 4,771 0 117 54 101 343 93.6
139 Barnstable 5,569 0 158 0 1,145 469 93.6
140 Winchendon 1,776 0 97 7 80 134 93.6
141 Brockton 16,101 0 714 24 208 1,171 93.6
142 Norton 3,083 0 84 15 122 227 93.6
143 Charlemont 0 200 0 0 47 17 93.6
144 Westhampton 131 115 0 0 44 20 93.5
145 Burlington 3,470 0 90 37 15 250 93.5
146 Dennis 0 1,415 103 3 77 111 93.5
147 Reading 4,152 0 25 16 0 292 93.5
148 Middleborough 3,658 0 105 30 47 270 93.4
149 Falmouth 4,270 0 168 18 38 319 93.4
150 Chelsea 5,315 0 253 45 2 399 93.4
151 Georgetown 1,386 0 12 5 29 102 93.4
152 East Longmeadow 2,712 0 0 48 0 197 93.3
153 North Reading 2,601 0 32 13 0 189 93.3
154 East Bridgewater 2,393 0 68 13 18 179 93.3
155 Tewksbury 4,651 0 352 26 0 362 93.3
156 Rutland 0 1,408 40 2 19 106 93.3
157 Grafton 2,378 0 75 3 15 179 93.2
158 Lakeville 717 1,044 83 3 11 135 93.2
159 Oakham 0 380 0 3 2 28 93.2
160 Norwell 2,016 0 18 9 7 150 93.2
161 New Bedford 13,695 0 1,484 24 23 1,119 93.2
162 Granby 1,009 0 24 2 121 85 93.2
163 Wales 140 147 0 5 4 22 93.1
164 Clinton 1,821 0 0 11 190 151 93.1
165 Westfield 6,788 0 0 39 9 516 93.0
166 West Bridgewater 987 0 45 4 2 79 92.9
167 Raynham 0 2,076 87 7 23 167 92.9
168 Gardner 3,054 0 128 29 92 256 92.8
169 Freetown 490 844 0 11 100 112 92.8
170 Warwick 0 108 12 0 9 10 92.8
171 Framingham 7,834 0 511 4 392 684 92.7
172 Plymouth 8,540 0 0 30 186 687 92.7
173 Cohasset 1,414 0 7 10 0 113 92.7
174 Gloucester 3,892 0 48 4 130 322 92.7
175 Medfield 3,006 0 12 9 6 246 92.5
176 Ashland 2,424 0 62 8 18 204 92.5
177 Littleton 1,488 0 14 19 71 130 92.5
178 Uxbridge 2,004 0 129 10 204 192 92.4
179 Royalston 0 206 19 1 17 20 92.4
180 Agawam 4,201 0 0 33 52 356 92.3
181 Wrentham 1,210 770 88 16 51 181 92.2
182 Cheshire 0 498 0 0 21 44 92.2
183 Pepperell 0 2,176 104 11 75 201 92.2
184 Berkley 944 0 87 12 239 109 92.2
185 Hudson 2,522 0 135 22 14 230 92.1
186 Harvard 1,140 0 0 32 54 105 92.1
187 Millbury 1,927 0 72 4 15 173 92.1
188 Fairhaven 2,119 0 196 14 131 211 92.1
189 Stow 0 1,063 57 5 24 99 92.1
190 Scituate 2,994 0 40 21 20 266 92.0
191 Leicester 1,829 0 0 18 66 166 92.0
192 North Brookfield 728 0 0 1 89 72 91.9
193 Bourne 2,491 0 122 4 23 233 91.9
194 East Brookfield 0 334 0 5 23 32 91.9
195 Chesterfield 0 134 0 1 33 15 91.8
195 New Braintree 0 157 9 0 2 15 91.8
197 Russell 0 242 0 0 45 26 91.7
198 Lexington 6,167 0 36 35 0 568 91.7
199 Southborough 1,564 446 15 4 7 186 91.6
200 Rehoboth 0 2,021 0 17 30 190 91.6
201 Northborough 1,914 794 50 5 1 254 91.6
202 Hull 1,240 0 0 25 199 135 91.6
203 Stoneham 2,867 0 32 14 40 273 91.5
204 Peru 0 150 0 0 11 15 91.5
205 Hinsdale 0 318 0 0 14 31 91.5
206 Rockport 976 0 27 6 48 99 91.4
207 Dartmouth 4,227 0 155 31 14 415 91.4
208 Mattapoisett 510 454 26 3 4 94 91.4
209 Bridgewater 0 3,846 71 19 13 374 91.3
210 Heath 0 116 14 0 6 13 91.3
211 Cummington 0 104 0 0 11 11 91.3
212 Gill 0 160 12 0 26 19 91.2
213 Bernardston 0 299 20 0 14 32 91.2
214 Hubbardston 0 836 33 0 12 85 91.2
215 Bolton 0 919 16 3 29 94 91.1
216 South Hadley 2,144 0 0 21 61 217 91.1
217 Auburn 2,339 0 97 6 68 246 91.1
218 Ipswich 1,953 0 27 17 25 199 91.0
219 Hatfield 440 0 0 5 20 46 91.0
220 Attleboro 6,325 0 0 21 331 662 91.0
221 Everett 5,126 0 0 35 252 541 90.9
222 Boxford 980 845 3 5 19 186 90.9
223 Taunton 8,007 0 545 55 42 878 90.8
224 Wakefield 3,513 0 36 9 16 367 90.7
225 Millis 1,226 0 39 9 51 138 90.6
226 Plympton 261 225 0 2 11 52 90.6
227 Shrewsbury 5,041 0 0 7 102 543 90.5
228 North Attleborough 4,535 0 204 24 152 521 90.4
229 Abington 2,409 0 87 16 4 268 90.4
230 Sunderland 241 158 7 2 14 45 90.4
231 Shirley 565 0 45 7 338 102 90.4
232 Maynard 1,311 0 100 0 11 152 90.3
233 Swansea 2,118 0 98 15 30 244 90.3
234 Springfield 25,252 0 0 33 2,718 3,067 90.1
235 Newburyport 2,054 0 22 0 213 251 90.1
236 Sutton 1,578 0 33 3 27 180 90.1
237 Hadley 567 0 0 7 54 69 90.1
238 Sterling 0 1,247 41 2 81 151 90.1
239 Seekonk 2,282 0 68 28 8 263 90.1
240 Acushnet 1,090 0 198 18 399 188 90.1
241 Lawrence 12,087 0 1,460 56 934 1,612 90.0
242 West Brookfield 0 544 0 7 77 70 90.0
243 Revere 5,255 0 246 0 54 620 90.0
244 Lynn 14,097 0 0 33 94 1,592 89.9
245 Braintree 4,700 0 107 34 19 555 89.8
246 Methuen 6,964 0 232 82 119 845 89.7
247 Topsfield 712 556 2 6 2 147 89.7
248 Leverett* 113 0 0 0 0 13 89.7
249 Woburn 4,553 0 108 15 9 539 89.7
250 Lynnfield 1,961 0 8 6 2 228 89.7
251 Southbridge 2,495 0 235 33 28 327 89.5
252 Groton 0 2,148 32 14 65 265 89.5
253 Amesbury 2,440 0 87 4 252 330 89.4
254 Tyngsborough 2,018 0 77 7 15 252 89.4
255 Berlin 225 125 14 1 35 48 89.3
256 Lowell 14,639 0 1,534 17 568 2,018 89.3
257 Melrose 3,230 0 34 12 128 414 89.2
258 Colrain 0 279 18 0 14 38 89.1
259 Fitchburg 5,525 0 330 51 423 777 89.1
260 Pittsfield 6,497 0 0 0 183 821 89.1
261 Newbury 0 1,031 13 3 81 141 88.9
262 Rockland 2,654 0 86 17 13 350 88.8
263 Holden 0 2,940 47 7 28 386 88.7
264 Worcester 23,952 0 0 158 1,509 3,276 88.7
265 Natick 4,426 0 79 18 40 584 88.7
266 Nahant 205 0 4 1 184 51 88.5
267 Sherborn 418 508 6 6 4 122 88.5
268 Haverhill 7,799 0 831 17 105 1,137 88.5
269 Shelburne 0 257 11 0 22 38 88.4
270 Boylston 265 213 0 9 20 67 88.3
271 Dalton 0 1,154 0 0 18 157 88.2
272 Petersham 102 37 9 1 45 26 88.2
273 Kingston 1,216 735 0 14 21 273 87.9
274 Greenfield 1,949 0 128 2 197 313 87.9
275 Northbridge 2,332 0 105 5 114 352 87.9
276 Danvers 3,571 0 57 22 0 511 87.7
277 West Springfield 4,008 0 0 0 39 578 87.5
278 Ware 1,232 0 90 7 135 210 87.5
279 Fall River 11,507 0 916 17 710 1,891 87.4
280 Sheffield 0 502 0 0 33 77 87.4
281 Walpole 3,597 0 52 9 84 539 87.4
282 Savoy 42 0 11 0 64 17 87.3
283 Hamilton 0 1,432 18 6 9 213 87.3
284 Norwood 3,648 0 73 38 10 548 87.3
285 Leominster 5,882 0 0 27 227 893 87.3
286 Nantucket 1,180 0 0 0 0 175 87.1
287 Stockbridge 0 161 0 0 0 24 87.0
288 Saugus 3,230 0 138 12 7 509 86.9
289 Andover 5,928 0 18 16 9 906 86.8
290 Marlborough 4,708 0 340 12 62 782 86.8
291 Lancaster 0 982 34 6 38 164 86.6
292 Wendell* 0 54 0 0 4 9 86.6
293 Norfolk 1,104 664 33 4 37 286 86.6
294 Deerfield 420 289 18 3 37 120 86.5
295 Watertown 2,384 0 0 10 85 392 86.3
296 Plainfield 0 76 0 0 25 16 86.3
297 Somerville 5,405 0 0 3 401 921 86.3
298 Marion 454 371 14 0 0 134 86.2
299 Hingham 3,532 0 0 21 15 576 86.1
300 Northfield 0 432 19 0 6 74 86.1
301 Holbrook 1,372 0 138 11 8 250 85.9
302 Easthampton 1,523 0 0 3 337 309 85.8
303 Gosnold 1 0 0 0 5 1 85.7
304 Essex 0 434 7 1 55 83 85.7
305 Chicopee 7,190 0 0 6 89 1,246 85.4
306 Leyden 0 100 6 0 4 19 85.3
307 Rowe 28 0 0 1 23 9 85.2
308 Marblehead 2,881 0 12 2 6 505 85.2
309 Cambridge 6,590 0 0 0 367 1,218 85.1
310 Peabody 6,453 0 0 44 60 1,153 85.0
311 Dedham 2,872 0 62 19 0 521 85.0
312 Quincy 8,549 0 0 19 30 1,525 84.9
313 Brookline 5,443 0 0 5 3 968 84.9
314 Princeton 0 601 22 0 28 116 84.9
315 Dracut 4,177 0 274 16 61 823 84.6
316 Wenham 0 615 4 0 1 113 84.6
317 Northampton 2,697 0 0 9 289 547 84.6
318 Waltham 4,674 0 0 0 41 862 84.5
319 West Stockbridge 0 175 0 0 0 32 84.5
320 Randolph 3,703 0 248 16 69 742 84.5
321 Conway 138 103 7 2 15 49 84.4
322 Avon 530 0 45 6 8 109 84.4
323 Ashfield 0 231 0 0 16 46 84.3
324 Paxton 0 699 0 1 28 138 84.1
325 Boston 58,985 0 0 0 7,034 12,980 83.6
326 Washington 0 77 0 0 4 16 83.5
327 Weymouth 6,649 0 0 64 69 1,369 83.2
328 Canton 2,970 0 1 21 2 616 82.9
329 New Marlborough 0 163 0 0 16 37 82.9
330 Beverly 4,516 0 101 46 263 1,020 82.8
331 Arlington 4,246 0 140 51 20 931 82.7
332 Wellesley 4,174 0 0 10 0 884 82.6
333 Sharon 3,415 0 23 22 2 741 82.4
334 Needham 4,488 0 26 16 11 980 82.2
335 Westport 1,781 0 93 2 44 420 82.1
336 North Andover 4,274 0 6 21 26 967 81.7
337 Concord 1,950 784 19 34 25 629 81.7
338 Great Barrington 0 721 0 0 0 163 81.6
339 Weston 2,114 0 2 5 1 486 81.4
340 Newton 10,708 0 0 14 5 2,509 81.0
341 Lee 706 0 0 0 150 206 80.6
342 Webster 1,757 0 147 20 57 545 78.4
343 Medford 4,717 0 0 13 527 1,541 77.3
344 Dover 603 502 7 3 1 328 77.3
345 Hawley 0 40 0 0 4 13 77.2
346 Windsor 0 124 0 0 5 40 76.3
347 Milton 3,493 0 55 42 0 1,201 74.9
348 Manchester 0 659 3 1 3 236 73.8
349 Monterey 0 46 0 0 29 32 70.1
350 Alford 0 41 0 0 13 25 68.4
351 Egremont 0 88 0 0 8 57 62.7

* Indicates data for this town is incomplete.



Select another district:
To see the report card of another district, select it from this menu, then click "Go":

  Globe Magazine
* Stuck in the middle (By Daniel McGinn)
* Is high school too easy? (By Chris Berdik)
* The Nap Czar (By Neil Swidey, Globe Staff)
* Why men are fleeing teaching (By Alison Lobron)
* In schools we trust (By Deborah Meier)
* Advice for the next Boston superintendent
(By Peter DeMarco)
Sponsored Links
A Note about the data
The information on this page was provided by the Massachusetts Department of Education, which gathers it from individual school districts. Unless otherwise noted it is for the 2003-2004 school year. "N.A." indicates the data is either not available or not applicable.