4th Berkshire State House results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Bashour (Rep.) | Pignatelli (Dem.) |
|---|---|---|---|---|
| Alford | 1 | 1 | 96 | 195 |
| Blandford | 1 | 1 | 291 | 309 |
| Chester | 1 | 1 | 239 | 345 |
| Egremont | 1 | 1 | 249 | 541 |
| Great Barrington | 4 | 4 | 1,035 | 2,570 |
| Lee | 6 | 6 | 681 | 2,304 |
| Lenox | 1 | 1 | 430 | 2,569 |
| Monterey | 1 | 1 | 124 | 403 |
| Mount Washington | 1 | 1 | 32 | 73 |
| New Marlborough | 1 | 1 | 279 | 511 |
| Otis | 1 | 1 | 245 | 458 |
| Pittsfield | 1 | 1 | 244 | 1,051 |
| Sandisfield | 1 | 1 | 116 | 276 |
| Sheffield | 1 | 1 | 625 | 1,125 |
| Stockbridge | 1 | 1 | 272 | 931 |
| Tolland | 1 | 1 | 106 | 104 |
| Tyringham | 1 | 1 | 91 | 169 |
| West Stockbridge | 1 | 1 | 198 | 688 |
| Totals | 26 | 26 | 5,353 | 14,622 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.