Barnstable County Commissioner results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004. The top two vote-getters will be elected.
PR: precincts reporting; TP: total precincts. Last updated: 05:29 PM
| City or town | PR | TP | Bergstrom (Dem.) | Keyes (Rep.) | Lambros (Dem.) | LeClair (Rep.) |
|---|---|---|---|---|---|---|
| Barnstable | 13 | 13 | 6,365 | 7,803 | 9,612 | 12,916 |
| Bourne | 6 | 6 | 2,585 | 3,562 | 3,970 | 4,486 |
| Brewster | 3 | 3 | 2,620 | 1,795 | 2,355 | 2,912 |
| Chatham | 2 | 2 | 2,576 | 1,307 | 1,173 | 2,016 |
| Dennis | 5 | 5 | 3,405 | 2,799 | 3,632 | 4,304 |
| Eastham | 1 | 1 | 1,554 | 982 | 1,653 | 1,477 |
| Falmouth | 9 | 9 | 6,083 | 5,366 | 8,587 | 9,200 |
| Harwich | 4 | 4 | 3,244 | 2,360 | 2,666 | 3,714 |
| Mashpee | 5 | 5 | 1,655 | 2,273 | 2,799 | 4,583 |
| Orleans | 2 | 2 | 1,697 | 1,508 | 1,529 | 2,143 |
| Provincetown | 1 | 1 | 1,464 | 196 | 1,640 | 440 |
| Sandwich | 7 | 7 | 2,363 | 5,404 | 5,489 | 4,698 |
| Truro | 1 | 1 | 749 | 227 | 805 | 466 |
| Wellfleet | 1 | 1 | 1,064 | 408 | 1,080 | 674 |
| Yarmouth | 7 | 7 | 4,349 | 4,277 | 5,655 | 6,600 |
| Totals | 67 | 67 | 41,773 | 40,267 | 52,645 | 60,629 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.