Connecticut presidential results by town
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 04:35 PM
| City or town | PR | TP | Badnarik (Lib.) |
Bush (Rep.) |
Cobb (Grn.) |
Kerry (Dem.) |
Nader (PEC) |
Peroutka (CC) |
|---|---|---|---|---|---|---|---|---|
| Andover | 1 | 1 | 4 | 793 | 2 | 972 | 22 | 0 |
| Ansonia | 7 | 7 | 10 | 3,272 | 46 | 4065 | 80 | 20 |
| Ashford | 1 | 1 | 8 | 933 | 10 | 1307 | 31 | 5 |
| Avon | 2 | 2 | 32 | 5,141 | 38 | 4925 | 77 | 1 |
| Barkhamsted | 1 | 1 | 4 | 995 | 7 | 1124 | 30 | 1 |
| Beacon Falls | 1 | 1 | 14 | 1,634 | 14 | 1206 | 35 | 11 |
| Berlin | 5 | 5 | 17 | 5,018 | 44 | 5559 | 73 | 6 |
| Bethany | 1 | 1 | 7 | 1,618 | 25 | 1617 | 39 | 0 |
| Bethel | 5 | 5 | 28 | 4,928 | 68 | 4486 | 79 | 9 |
| Bethlehem | 1 | 1 | 4 | 1,337 | 16 | 922 | 31 | 1 |
| Bloomfield | 6 | 6 | 8 | 2,337 | 102 | 8156 | 41 | 6 |
| Bolton | 1 | 1 | 10 | 1,459 | 111 | 1542 | 30 | 5 |
| Bozrah | 1 | 1 | 6 | 646 | 7 | 723 | 13 | 12 |
| Branford | 7 | 7 | 29 | 6,285 | 80 | 8335 | 109 | 9 |
| Bridgeport | 25 | 25 | 39 | 10,326 | 348 | 26280 | 140 | 58 |
| Bridgewater | 1 | 1 | 5 | 628 | 4 | 521 | 15 | 1 |
| Bristol | 10 | 10 | 36 | 10,611 | 151 | 14188 | 179 | 20 |
| Brookfield | 2 | 2 | 11 | 5,162 | 20 | 3618 | 59 | 3 |
| Brooklyn | 1 | 1 | 6 | 1,628 | 15 | 1668 | 49 | 3 |
| Burlington | 1 | 1 | 15 | 2,539 | 26 | 2501 | 33 | 7 |
| Canaan | 1 | 1 | 0 | 219 | 5 | 378 | 17 | 0 |
| Canterbury | 1 | 1 | 5 | 1,370 | 19 | 1193 | 47 | 2 |
| Canton | 1 | 1 | 11 | 2,502 | 21 | 3003 | 54 | 1 |
| Chaplin | 1 | 1 | 2 | 505 | 9 | 590 | 27 | 1 |
| Cheshire | 7 | 7 | 26 | 7,583 | 36 | 7283 | 114 | 5 |
| Chester | 1 | 1 | 5 | 796 | 11 | 1375 | 26 | 1 |
| Clinton | 1 | 1 | 9 | 3,160 | 26 | 3332 | 42 | 2 |
| Colchester | 1 | 1 | 18 | 3,418 | 45 | 4081 | 67 | 4 |
| Colebrook | 1 | 1 | 3 | 429 | 5 | 458 | 20 | 2 |
| Columbia | 1 | 1 | 6 | 1,272 | 15 | 1771 | 41 | 2 |
| Cornwall | 1 | 1 | 5 | 296 | 4 | 625 | 13 | 1 |
| Coventry | 2 | 2 | 9 | 2,641 | 42 | 3588 | 85 | 5 |
| Cromwell | 1 | 1 | 16 | 3,226 | 33 | 4126 | 68 | 4 |
| Danbury | 7 | 7 | 44 | 11,327 | 125 | 12178 | 151 | 29 |
| Darien | 6 | 6 | 30 | 6,888 | 19 | 4057 | 54 | 9 |
| Deep River | 1 | 1 | 6 | 1,007 | 14 | 1548 | 30 | 1 |
| Derby | 2 | 2 | 9 | 2,600 | 53 | 2582 | 40 | 10 |
| Durham | 2 | 2 | 14 | 2,024 | 23 | 2017 | 53 | 1 |
| East Granby | 2 | 2 | 8 | 1,375 | 10 | 1352 | 21 | 2 |
| East Haddam | 1 | 1 | 14 | 2,009 | 21 | 2607 | 53 | 1 |
| East Hampton | 1 | 1 | 15 | 2,941 | 31 | 3360 | 63 | 5 |
| East Hartford | 7 | 7 | 14 | 6,320 | 152 | 11993 | 160 | 14 |
| East Haven | 7 | 7 | 13 | 5,427 | 126 | 6196 | 94 | 9 |
| East Lyme | 3 | 3 | 22 | 4,030 | 11 | 5306 | 84 | 3 |
| East Windsor | 2 | 2 | 12 | 2,074 | 29 | 2571 | 44 | 1 |
| Eastford | 1 | 1 | 1 | 513 | 3 | 416 | 11 | 1 |
| Easton | 1 | 1 | 16 | 2,462 | 9 | 2002 | 24 | 2 |
| Ellington | 2 | 2 | 16 | 3,700 | 18 | 3467 | 67 | 3 |
| Enfield | 9 | 9 | 34 | 8,669 | 84 | 10826 | 166 | 18 |
| Essex | 2 | 2 | 11 | 1,852 | 18 | 2201 | 33 | 3 |
| Fairfield | 10 | 10 | 71 | 14,694 | 147 | 15047 | 204 | 26 |
| Farmington | 4 | 4 | 37 | 6,294 | 50 | 7205 | 93 | 13 |
| Franklin | 1 | 1 | 2 | 540 | 4 | 513 | 8 | 1 |
| Glastonbury | 9 | 9 | 32 | 8,094 | 59 | 8986 | 149 | 12 |
| Goshen | 1 | 1 | 6 | 954 | 4 | 715 | 15 | 2 |
| Granby | 2 | 2 | 27 | 3,108 | 26 | 3015 | 61 | 12 |
| Greenwich | 21 | 21 | 70 | 14,086 | 85 | 12363 | 147 | 17 |
| Griswold | 2 | 2 | 12 | 2,143 | 40 | 2599 | 51 | 1 |
| Groton | 8 | 8 | 46 | 6,464 | 69 | 8006 | 139 | 16 |
| Guilford | 4 | 4 | 18 | 5,554 | 24 | 7294 | 95 | 5 |
| Haddam | 2 | 2 | 11 | 2,039 | 13 | 2354 | 37 | 5 |
| Hamden | 11 | 11 | 50 | 9,990 | 233 | 17774 | 199 | 16 |
| Hampton | 1 | 1 | 4 | 445 | 10 | 608 | 13 | 1 |
| Hartford | 23 | 23 | 51 | 4,623 | 889 | 22595 | 168 | 46 |
| Hartland | 1 | 1 | 3 | 708 | 5 | 435 | 19 | 1 |
| Harwinton | 2 | 2 | 10 | 1,762 | 18 | 1308 | 47 | 4 |
| Hebron | 1 | 1 | 10 | 2,426 | 17 | 2623 | 52 | 6 |
| Kent | 1 | 1 | 2 | 713 | 8 | 1038 | 16 | 0 |
| Killingly | 8 | 8 | 12 | 2,993 | 35 | 3341 | 92 | 8 |
| Killingworth | 1 | 1 | 7 | 1,865 | 7 | 1895 | 35 | 7 |
| Lebanon | 1 | 1 | 14 | 1,799 | 25 | 1944 | 42 | 6 |
| Ledyard | 2 | 2 | 19 | 3,580 | 28 | 3438 | 77 | 5 |
| Lisbon | 1 | 1 | 7 | 915 | 14 | 1086 | 20 | 4 |
| Litchfield | 4 | 4 | 4 | 2,375 | 23 | 2164 | 44 | 4 |
| Lyme | 1 | 1 | 14 | 594 | 9 | 850 | 23 | 1 |
| Madison | 2 | 2 | 21 | 5,377 | 34 | 4864 | 76 | 3 |
| Manchester | 10 | 10 | 52 | 9,948 | 96 | 15268 | 241 | 19 |
| Mansfield | 3 | 3 | 30 | 2,171 | 63 | 6169 | 162 | 1 |
| Marlborough | 1 | 1 | 8 | 1,710 | 19 | 1850 | 42 | 1 |
| Meriden | 17 | 17 | 53 | 8,845 | 220 | 13368 | 203 | 30 |
| Middlebury | 1 | 1 | 9 | 2,423 | 22 | 1584 | 43 | 1 |
| Middlefield | 1 | 1 | 9 | 1,099 | 14 | 1478 | 25 | 1 |
| Middletown | 14 | 14 | 0 | 5,955 | 0 | 11854 | 0 | 0 |
| Milford | 10 | 10 | 43 | 12,880 | 115 | 13145 | 261 | 23 |
| Monroe | 4 | 4 | 19 | 6,195 | 42 | 4349 | 62 | 10 |
| Montville | 6 | 6 | 19 | 3,527 | 53 | 4259 | 84 | 8 |
| Morris | 1 | 1 | 3 | 783 | 4 | 581 | 18 | 2 |
| Naugatuck | 10 | 10 | 30 | 6,838 | 97 | 5745 | 123 | 20 |
| New Britain | 17 | 17 | 39 | 6,012 | 167 | 12988 | 145 | 23 |
| New Canaan | 3 | 3 | 30 | 6,618 | 19 | 4180 | 56 | 5 |
| New Fairfield | 2 | 2 | 15 | 4,072 | 22 | 2687 | 51 | 9 |
| New Hartford | 2 | 2 | 9 | 1,950 | 17 | 1874 | 42 | 3 |
| New Haven | 42 | 42 | 90 | 7,163 | 664 | 30926 | 341 | 35 |
| New London | 7 | 7 | 34 | 2,381 | 98 | 5984 | 68 | 17 |
| New Milford | 7 | 7 | 20 | 7,174 | 51 | 5854 | 129 | 9 |
| Newington | 8 | 8 | 25 | 6,252 | 68 | 9365 | 127 | 15 |
| Newtown | 4 | 4 | 28 | 7,739 | 45 | 6540 | 103 | 10 |
| Norfolk | 1 | 1 | 1 | 407 | 3 | 555 | 11 | 1 |
| North Branford | 2 | 2 | 12 | 3,556 | 29 | 3439 | 60 | 3 |
| North Canaan | 1 | 1 | 7 | 708 | 8 | 796 | 2 | 1 |
| North Haven | 5 | 5 | 27 | 6,471 | 93 | 6359 | 96 | 10 |
| North Stonington | 1 | 1 | 10 | 1,360 | 12 | 1407 | 32 | 2 |
| Norwalk | 14 | 14 | 72 | 14,201 | 279 | 20615 | 246 | 36 |
| Norwich | 10 | 10 | 32 | 4,841 | 95 | 8223 | 163 | 28 |
| Old Lyme | 1 | 1 | 16 | 1,896 | 4 | 2394 | 53 | 5 |
| Old Saybrook | 2 | 2 | 18 | 2,828 | 17 | 3119 | 51 | 0 |
| Orange | 2 | 2 | 15 | 4,390 | 23 | 3774 | 60 | 5 |
| Oxford | 1 | 1 | 14 | 3,628 | 26 | 2286 | 59 | 8 |
| Plainfield | 4 | 4 | 18 | 2,844 | 18 | 3103 | 89 | 6 |
| Plainville | 4 | 4 | 12 | 3,407 | 46 | 4403 | 72 | 7 |
| Plymouth | 2 | 2 | 17 | 2,773 | 31 | 2737 | 56 | 10 |
| Pomfret | 1 | 1 | 7 | 1,087 | 9 | 1098 | 27 | 3 |
| Portland | 1 | 1 | 10 | 2,105 | 19 | 2930 | 50 | 3 |
| Preston | 1 | 1 | 8 | 1,184 | 9 | 1297 | 37 | 0 |
| Prospect | 2 | 2 | 7 | 2,983 | 26 | 1804 | 50 | 10 |
| Putnam | 2 | 2 | 10 | 1,738 | 39 | 1825 | 37 | 7 |
| Redding | 2 | 2 | 17 | 2,589 | 27 | 2797 | 34 | 1 |
| Ridgefield | 3 | 3 | 25 | 6,567 | 34 | 5643 | 77 | 8 |
| Rocky Hill | 3 | 3 | 25 | 4,130 | 29 | 5485 | 74 | 15 |
| Roxbury | 1 | 1 | 3 | 715 | 6 | 727 | 14 | 0 |
| Salem | 1 | 1 | 6 | 986 | 14 | 1125 | 28 | 3 |
| Salisbury | 1 | 1 | 8 | 730 | 14 | 1600 | 23 | 2 |
| Scotl |