District 8 Governor's Councillor results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | Vickery (Dem.) | Wilson (Ind.) |
|---|---|---|---|---|
| Adams | 5 | 5 | 2,467 | 773 |
| Agawam | 8 | 8 | 5,753 | 4,882 |
| Alford | 1 | 1 | 168 | 69 |
| Amherst | 10 | 10 | 8,563 | 1,574 |
| Ashfield | 1 | 1 | 769 | 212 |
| Becket | 1 | 1 | 409 | 247 |
| Belchertown | 4 | 4 | 4,040 | 1,817 |
| Bernardston | 1 | 1 | 708 | 309 |
| Blandford | 1 | 1 | 264 | 245 |
| Buckland | 1 | 1 | 671 | 200 |
| Charlemont | 1 | 1 | 421 | 167 |
| Cheshire | 1 | 1 | 995 | 458 |
| Chester | 1 | 1 | 264 | 255 |
| Chesterfield | 1 | 1 | 335 | 231 |
| Chicopee | 26 | 26 | 10,866 | 9,240 |
| Clarksburg | 1 | 1 | 443 | 210 |
| Colrain | 1 | 1 | 561 | 182 |
| Conway | 1 | 1 | 848 | 211 |
| Cummington | 1 | 1 | 345 | 142 |
| Dalton | 2 | 2 | 1,829 | 849 |
| Deerfield | 1 | 1 | 1,871 | 709 |
| East Longmeadow | 4 | 4 | 3,348 | 2,950 |
| Easthampton | 5 | 5 | 4,263 | 3,093 |
| Egremont | 1 | 1 | 495 | 160 |
| Erving | 1 | 1 | 458 | 204 |
| Florida | 1 | 1 | 220 | 103 |
| Gill | 1 | 1 | 605 | 183 |
| Goshen | 1 | 1 | 347 | 153 |
| Granby | 1 | 1 | 1,547 | 1,303 |
| Granville | 1 | 1 | 359 | 310 |
| Great Barrington | 4 | 4 | 2,173 | 626 |
| Greenfield | 9 | 9 | 5,233 | 2,095 |
| Hadley | 1 | 1 | 1,818 | 927 |
| Hampden | 1 | 1 | 1,137 | 1,110 |
| Hancock | 1 | 1 | 188 | 105 |
| Hatfield | 1 | 1 | 963 | 948 |
| Hawley | 1 | 1 | 109 | 55 |
| Heath | 1 | 1 | 271 | 102 |
| Hinsdale | 1 | 1 | 542 | 253 |
| Holyoke | 14 | 14 | 5,361 | 7,777 |
| Huntington | 1 | 1 | 511 | 399 |
| Lanesborough | 1 | 1 | 845 | 355 |
| Lee | 6 | 6 | 1,531 | 714 |
| Lenox | 1 | 1 | 1,622 | 557 |
| Leverett | 1 | 1 | 928 | 136 |
| Leyden | 1 | 1 | 294 | 87 |
| Longmeadow | 5 | 5 | 4,082 | 3,055 |
| Ludlow | 6 | 6 | 4,454 | 3,028 |
| Middlefield | 1 | 1 | 149 | 104 |
| Monroe | 1 | 1 | 38 | 13 |
| Montague | 6 | 6 | 2,773 | 847 |
| Monterey | 1 | 1 | 361 | 91 |
| Montgomery | 1 | 1 | 183 | 206 |
| Mount Washington | 1 | 1 | 75 | 18 |
| New Ashford | 1 | 1 | 85 | 32 |
| New Marlborough | 1 | 1 | 442 | 190 |
| New Salem | 1 | 1 | 374 | 150 |
| North Adams | 5 | 5 | 3,388 | 1,170 |
| Northampton | 14 | 14 | 10,474 | 3,390 |
| Northfield | 1 | 1 | 1,088 | 391 |
| Otis | 1 | 1 | 358 | 207 |
| Pelham | 1 | 1 | 663 | 109 |
| Peru | 1 | 1 | 193 | 111 |
| Pittsfield | 14 | 14 | 10,263 | 3,857 |
| Plainfield | 1 | 1 | 228 | 97 |
| Richmond | 1 | 1 | 562 | 201 |
| Rowe | 1 | 1 | 153 | 65 |
| Russell | 1 | 1 | 319 | 330 |
| Sandisfield | 1 | 1 | 218 | 113 |
| Savoy | 1 | 1 | 200 | 82 |
| Sheffield | 1 | 1 | 1,030 | 390 |
| Shelburne | 1 | 1 | 735 | 247 |
| Shutesbury | 1 | 1 | 946 | 139 |
| South Hadley | 5 | 5 | 3,821 | 3,902 |
| Southampton | 1 | 1 | 1,380 | 1,355 |
| Southwick | 3 | 3 | 1,764 | 1,799 |
| Springfield | 64 | 64 | 24,008 | 12,833 |
| Stockbridge | 1 | 1 | 692 | 198 |
| Sunderland | 1 | 1 | 1,177 | 340 |
| Tolland | 1 | 1 | 94 | 86 |
| Tyringham | 1 | 1 | 125 | 54 |
| Washington | 1 | 1 | 162 | 78 |
| Wendell | 1 | 1 | 387 | 68 |
| West Springfield | 8 | 8 | 4,918 | 4,539 |
| West Stockbridge | 1 | 1 | 489 | 163 |
| Westfield | 12 | 12 | 7,126 | 6,132 |
| Westhampton | 1 | 1 | 547 | 329 |
| Whately | 1 | 1 | 578 | 234 |
| Wilbraham | 4 | 4 | 3,360 | 2,835 |
| Williamsburg | 1 | 1 | 1,042 | 372 |
| Williamstown | 3 | 3 | 2,266 | 620 |
| Windsor | 1 | 1 | 296 | 124 |
| Worthington | 1 | 1 | 467 | 194 |
| Totals | 314 | 314 | 176,291 | 102,575 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.