boston.com News your connection to The Boston Globe
2004 general election results

Maine presidential results by town

* Back to full election results

Unofficial results of the general election held Tuesday, Nov. 2.

PR: precincts reporting; TP: total precincts. Last updated: 04:35 PM

City or town PR TP Badnarik
(Lib.)
Bush
(Rep.)
Cobb
(Grn.)
Kerry
(Dem.)
Nader
(TBL)
Peroutka
(CST)
Abbot 1 1 2 239 2 169 6 2
Acton 1 1 4 624 6 547 3 0
Addison 1 1 0 368 2 277 12 1
Albany Twp. 1 1 1 102 1 155 4 0
Albion 1 1 0 607 9 442 18 1
Alexander 1 1 0 172 1 124 1 0
Alfred 1 1 9 873 5 881 19 2
Allagash 1 1 0 89 0 90 2 0
Alna 1 1 2 186 2 276 4 0
Alton 1 1 5 269 2 250 5 0
Amherst 1 1 0 86 2 65 2 1
Amity 1 1 0 54 1 47 1 1
Andover 1 1 3 283 3 217 3 1
Anson 1 1 3 573 8 608 23 2
Appleton 1 1 4 368 2 408 9 1
Arrowsic 1 1 3 104 0 238 9 0
Arundel 1 1 8 1,019 12 1,044 24 1
Ashland 1 1 0 338 0 332 11 1
Athens 1 1 1 203 3 241 5 1
Atkinson 1 1 0 109 1 104 5 0
Auburn 5 5 31 5,216 56 6,865 135 7
Augusta 5 5 30 4,128 58 5,492 122 20
Aurora 1 1 0 56 0 22 2 0
Avon 1 1 1 143 1 112 2 0
Baileyville 1 1 0 376 0 410 7 0
Baldwin 1 1 2 453 0 339 2 3
Bancroft 1 1 0 17 0 12 1 0
Bangor 9 9 34 7,119 80 9,145 138 16
Bar Harbor 1 1 13 944 21 2,188 53 1
Baring 1 1 0 56 1 64 0 0
Bath 8 8 26 2,569 23 3,521 83 6
Beals 1 1 1 147 0 139 3 1
Beaver Cove 1 1 0 67 0 39 1 0
Beddington 1 1 0 22 0 13 0 0
Belfast 3 3 18 1,533 14 2,270 41 3
Belgrade 1 1 6 1,003 6 930 16 3
Belmont 1 1 1 234 2 240 1 1
Benedicta Twp. 1 1 1 53 0 43 3 0
Benton 1 1 6 712 6 756 19 1
Berwick 1 1 11 1,862 7 1,588 31 5
Bethel 1 1 7 712 8 849 24 1
Biddeford 7 7 17 3,754 38 6,427 111 9
Bingham 1 1 1 297 3 309 4 2
Blaine 1 1 0 316 1 138 1 0
Blue Hill 1 1 2 613 5 1,005 22 2
Boothbay 1 1 5 1,010 8 1,053 14 0
Boothbay Harbor 1 1 7 744 3 824 10 4
Bowdoin 1 1 7 862 8 628 23 2
Bowdoinham 1 1 7 734 13 942 31 2
Bowerbank 1 1 0 57 0 32 0 0
Bradford 1 1 2 337 4 274 10 1
Bradley 1 1 0 313 2 463 11 0
Bremen 1 1 2 230 3 298 3 1
Brewer 2 2 11 2,850 11 2,510 46 1
Bridgewater 1 1 0 204 0 135 0 0
Bridgton 1 1 6 1,372 14 1,458 43 1
Brighton Plt. 1 1 0 25 0 25 1 0
Bristol 1 1 4 893 5 1,033 24 3
Brooklin 1 1 1 222 2 385 4 0
Brooks 1 1 1 298 2 253 10 0
Brooksville 1 1 3 257 4 447 8 0
Brookton Twp. 1 1 0 82 0 36 2 0
Brownfield 1 1 6 360 3 458 7 0
Brownville 1 1 3 404 2 371 19 1
Brunswick 8 8 31 4,212 28 7,233 156 6
Buckfield 1 1 4 540 6 525 17 2
Bucksport 1 1 7 1,307 13 1,450 29 2
Burlington 1 1 0 122 3 90 0 2
Burnham 1 1 0 298 0 335 8 0
Buxton 1 1 13 2,252 12 2,172 30 3
Byron 1 1 0 40 4 39 1 0
Calais 1 1 3 878 3 720 14 1
Cambridge 1 1 1 175 1 100 8 0
Camden 1 1 5 1,153 12 2,277 33 3
Canaan 1 1 2 460 4 558 12 0
Canton 1 1 5 279 2 286 17 1
Cape Elizabeth 1 1 13 2,548 8 3,679 52 1
Caratunk 1 1 0 50 0 23 0 0
Caribou 1 1 7 1,863 12 2,044 35 5
Carmel 1 1 5 832 5 607 11 5
Carrabassett Valley 1 1 6 181 2 263 5 1
Carroll Plt. 1 1 0 42 0 23 0 0
Carthage 1 1 2 138 3 142 4 0
Cary Plt. 1 1 0 67 0 38 0 0
Casco 1 1 6 1,007 4 1,036 21 3
Castine 1 1 3 332 1 483 11 1
Castle Hill 1 1 0 124 0 89 3 0
Caswell 1 1 1 52 1 107 0 0
Centerville 1 1 0 8 0 7 0 0
Chapman 1 1 0 132 1 125 1 0
Charleston 1 1 4 455 1 207 6 2
Charlotte 1 1 2 114 0 72 3 0
Chelsea 1 1 5 671 12 660 16 1
Cherryfield 1 1 0 360 11 295 5 0
Chester 1 1 0 176 0 101 9 2
Chesterville 1 1 0 306 5 383 7 1
China 1 1 8 1,206 18 1,114 22 6
Clifton 1 1 0 220 1 224 2 1
Clinton 1 1 7 837 10 837 13 0
Codyville Plt. 1 1 0 5 0 5 0 0
Columbia 1 1 1 142 2 94 2 0
Columbia Falls 1 1 0 183 1 147 1 0
Connor Twp. 1 1 1 56 0 150 1 0
Cooper 1 1 0 38 1 56 1 0
Coplin Plt. 1 1 0 40 3 54 0 0
Corinna 1 1 5 647 4 451 14 0
Corinth 1 1 3 920 8 523 24 0
Cornish 1 1 4 377 5 431 10 0
Cornville 1 1 3 366 1 314 26 1
Cranberry Isles 2 2 0 51 1 119 1 0
Crawford 1 1 0 43 1 13 1 0
Crystal 1 1 4 90 0 56 3 0
Cumberland 2 2 8 2,428 19 2,504 44 2
Cushing 1 1 0 384 0 397 8 3
Cutler 1 1 2 164 0 97 5 0
Cyr Plt. 1 1 0 11 0 36 0 0
Dallas Plt. 1 1 1 108 0 109 0 0
Damariscotta 1 1 7 598 2 770 19 0
Danforth 1 1 1 184 1 102 5 0
Dayton 1 1 7 613 5 507 15 0
Deblois 1 1 1 22 0 13 0 0
Dedham 1 1 4 530 5 478 11 0
Deer Isle