1st Essex & Middlesex State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | McGeary (Dem.) | Tarr (Rep.) |
|---|---|---|---|---|
| Boxford | 3 | 3 | 1,315 | 3,206 |
| Essex | 1 | 1 | 508 | 1,532 |
| Georgetown | 2 | 2 | 1,497 | 2,486 |
| Gloucester | 10 | 10 | 4,488 | 9,796 |
| Groveland | 1 | 1 | 1,357 | 1,991 |
| Hamilton | 3 | 3 | 1,179 | 3,159 |
| Ipswich | 4 | 4 | 2,569 | 4,860 |
| Manchester | 1 | 1 | 963 | 2,222 |
| Middleton | 2 | 2 | 1,217 | 2,341 |
| Newbury | 2 | 2 | 1,505 | 2,315 |
| North Andover | 4 | 4 | 2,562 | 3,219 |
| North Reading | 4 | 4 | 2,582 | 4,615 |
| Rockport | 3 | 3 | 1,485 | 3,048 |
| Rowley | 1 | 1 | 935 | 2,004 |
| Wenham | 1 | 1 | 587 | 1,579 |
| West Newbury | 1 | 1 | 958 | 1,447 |
| Wilmington | 6 | 6 | 4,338 | 5,904 |
| Totals | 49 | 49 | 30,045 | 55,724 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.