1st Plymouth & Bristol State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Jonah (Rep.) | Pacheco (Dem.) |
|---|---|---|---|---|
| Berkley | 1 | 1 | 713 | 2,065 |
| Bridgewater | 7 | 7 | 3,019 | 7,350 |
| Carver | 3 | 3 | 1,784 | 3,782 |
| Dighton | 1 | 1 | 751 | 2,359 |
| Marion | 1 | 1 | 983 | 1,912 |
| Middleborough | 6 | 6 | 3,183 | 6,298 |
| Raynham | 3 | 3 | 1,516 | 4,543 |
| Taunton | 16 | 16 | 3,508 | 16,663 |
| Wareham | 6 | 6 | 2,793 | 6,716 |
| Totals | 44 | 44 | 18,250 | 51,688 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.