2nd Middlesex & Norfolk State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Coffey (Rep.) | Spilka (Dem.) |
|---|---|---|---|---|
| Ashland | 4 | 4 | 2,563 | 5,035 |
| Framingham | 18 | 18 | 9,076 | 15,435 |
| Franklin | 5 | 5 | 4,650 | 4,371 |
| Holliston | 4 | 4 | 3,317 | 4,166 |
| Hopkinton | 4 | 4 | 4,156 | 3,221 |
| Medway | 4 | 4 | 3,234 | 3,210 |
| Natick | 6 | 6 | 3,535 | 5,495 |
| Totals | 45 | 45 | 30,531 | 40,933 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.