2nd Plymouth & Bristol State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Creedon (Dem.) | Novak (Rep.) |
|---|---|---|---|---|
| Brockton | 28 | 28 | 20,988 | 7,031 |
| East Bridgewater | 3 | 3 | 2,725 | 1,745 |
| Easton | 2 | 2 | 1,968 | 1,176 |
| Halifax | 2 | 2 | 2,105 | 1,455 |
| Hanover | 4 | 4 | 4,111 | 2,838 |
| Hanson | 3 | 3 | 2,790 | 1,983 |
| Whitman | 4 | 4 | 4,080 | 2,278 |
| Totals | 46 | 46 | 38,767 | 18,506 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.