2nd Worcester State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Augustus (Dem.) | Blute (Rep.) | Burdzel (Unr.) |
|---|---|---|---|---|---|
| Auburn | 5 | 5 | 5,069 | 2,749 | 562 |
| Grafton | 4 | 4 | 4,059 | 3,214 | 381 |
| Leicester | 4 | 4 | 2,622 | 1,430 | 917 |
| Millbury | 4 | 4 | 3,483 | 2,013 | 449 |
| Shrewsbury | 9 | 9 | 8,584 | 6,236 | 778 |
| Upton | 1 | 1 | 1,581 | 1,660 | 212 |
| Worcester | 20 | 20 | 14,500 | 4,208 | 1,140 |
| Totals | 47 | 47 | 39,898 | 21,510 | 4,439 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.