Middlesex & Worcester State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Jane (Rep.) | Resor (Dem.) |
|---|---|---|---|---|
| Acton | 6 | 6 | 3,425 | 6,991 |
| Ayer | 2 | 2 | 1,200 | 1,671 |
| Boxborough | 1 | 1 | 907 | 1,597 |
| Harvard | 1 | 1 | 1,139 | 2,185 |
| Hudson | 7 | 7 | 3,430 | 5,121 |
| Littleton | 3 | 3 | 1,766 | 2,917 |
| Marlborough | 14 | 14 | 5,879 | 8,834 |
| Maynard | 4 | 4 | 1,699 | 3,626 |
| Northborough | 1 | 1 | 895 | 871 |
| Shirley | 1 | 1 | 1,180 | 1,619 |
| Southborough | 3 | 3 | 2,598 | 2,601 |
| Stow | 1 | 1 | 1,432 | 2,188 |
| Sudbury | 3 | 3 | 2,055 | 3,360 |
| Westborough | 5 | 5 | 4,418 | 3,816 |
| Totals | 52 | 52 | 32,023 | 47,397 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.