Norfolk, Bristol & Middlesex State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Brown (Rep.) | McQuilken (Dem.) | Sinoff (Lib.) |
|---|---|---|---|---|---|
| Attleboro | 5 | 5 | 3,668 | 3,703 | 158 |
| Franklin | 3 | 3 | 2,704 | 2,383 | 91 |
| Millis | 3 | 3 | 2,083 | 2,173 | 55 |
| Natick | 4 | 4 | 2,864 | 4,088 | 198 |
| Needham | 10 | 10 | 7,222 | 8,609 | 228 |
| Norfolk | 4 | 4 | 3,265 | 1,545 | 57 |
| North Attleborough | 9 | 9 | 7,628 | 5,079 | 220 |
| Plainville | 2 | 2 | 2,278 | 1,484 | 67 |
| Sherborn | 1 | 1 | 1,285 | 1,211 | 46 |
| Wayland | 4 | 4 | 2,897 | 4,204 | 380 |
| Wellesley | 3 | 3 | 2,070 | 2,698 | 94 |
| Wrentham | 3 | 3 | 3,684 | 1,827 | 80 |
| Totals | 51 | 51 | 41,648 | 39,004 | 1,674 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.