Plymouth & Barnstable State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Duncan (Rep.) | Murray (Dem.) |
|---|---|---|---|---|
| Barnstable | 3 | 3 | 2,790 | 3,282 |
| Bourne | 6 | 6 | 4,118 | 5,312 |
| Falmouth | 9 | 9 | 7,467 | 11,019 |
| Kingston | 4 | 4 | 2,501 | 3,555 |
| Pembroke | 5 | 5 | 3,864 | 4,727 |
| Plymouth | 14 | 14 | 10,018 | 15,382 |
| Plympton | 1 | 1 | 656 | 908 |
| Sandwich | 7 | 7 | 5,452 | 6,060 |
| Totals | 49 | 49 | 36,866 | 50,245 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.