Worcester, Hampden, Hampshire & Franklin State Senate
Back to Mass. election results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Brewer (Dem.) | Gaucher (Rep.) | McMahon (Lib.) |
|---|---|---|---|---|---|
| Ashburnham | 1 | 1 | 1,820 | 815 | 232 |
| Athol | 3 | 3 | 3,609 | 718 | 151 |
| Barre | 2 | 2 | 2,219 | 239 | 43 |
| Brimfield | 1 | 1 | 1,194 | 365 | 166 |
| Brookfield | 1 | 1 | 1,255 | 263 | 52 |
| Charlton | 3 | 3 | 3,073 | 1,823 | 321 |
| East Brookfield | 1 | 1 | 868 | 185 | 14 |
| Hardwick | 1 | 1 | 1,184 | 109 | 24 |
| Holland | 1 | 1 | 695 | 272 | 111 |
| Hubbardston | 1 | 1 | 1,542 | 483 | 95 |
| Monson | 3 | 3 | 2,497 | 748 | 551 |
| New Braintree | 1 | 1 | 450 | 49 | 6 |
| North Brookfield | 1 | 1 | 1,835 | 295 | 44 |
| Oakham | 1 | 1 | 838 | 136 | 14 |
| Orange | 2 | 2 | 2,418 | 511 | 112 |
| Palmer | 4 | 4 | 4,323 | 883 | 484 |
| Petersham | 1 | 1 | 637 | 101 | 21 |
| Phillipston | 1 | 1 | 625 | 139 | 32 |
| Royalston | 2 | 2 | 492 | 83 | 29 |
| Rutland | 2 | 2 | 2,504 | 841 | 115 |
| Spencer | 4 | 4 | 4,047 | 1,000 | 138 |
| Sturbridge | 2 | 2 | 2,974 | 1,174 | 226 |
| Templeton | 2 | 2 | 2,454 | 608 | 133 |
| Wales | 1 | 1 | 593 | 177 | 75 |
| Ware | 3 | 3 | 3,516 | 425 | 159 |
| Warren | 1 | 1 | 1,758 | 283 | 79 |
| Warwick | 1 | 1 | 332 | 44 | 11 |
| West Brookfield | 1 | 1 | 1,522 | 261 | 52 |
| Winchendon | 3 | 3 | 2,655 | 906 | 200 |
| Totals | 51 | 51 | 53,929 | 13,936 | 3,690 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.