Worcester & Middlesex State Senate results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:28 PM
| City or town | PR | TP | Antonioni (Dem.) | Shnaider (Rep.) | Zitola (Grn.) |
|---|---|---|---|---|---|
| Ashby | 1 | 1 | 954 | 651 | 67 |
| Bolton | 1 | 1 | 1,342 | 1,052 | 107 |
| Clinton | 2 | 2 | 1,789 | 899 | 215 |
| Fitchburg | 12 | 12 | 8,754 | 4,026 | 374 |
| Gardner | 11 | 11 | 5,045 | 2,557 | 226 |
| Lancaster | 2 | 2 | 1,642 | 1,419 | 138 |
| Leominster | 15 | 15 | 11,487 | 5,139 | 430 |
| Lunenburg | 4 | 4 | 3,165 | 1,839 | 157 |
| Sterling | 2 | 2 | 2,117 | 2,048 | 114 |
| Townsend | 3 | 3 | 2,387 | 1,898 | 116 |
| Westminster | 2 | 2 | 2,235 | 1,522 | 123 |
| Totals | 55 | 55 | 40,917 | 23,050 | 2,067 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.