District 10 U.S. House results
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | Delahunt (Dem.) | Jones (Rep.) |
|---|---|---|---|---|
| Abington | 4 | 4 | 7,711 | 2,317 |
| Aquinnah | 1 | 1 | 261 | 26 |
| Barnstable | 13 | 13 | 14,933 | 9,832 |
| Bourne | 6 | 6 | 5,755 | 3,730 |
| Brewster | 3 | 3 | 4,117 | 2,336 |
| Carver | 3 | 3 | 3,206 | 2,366 |
| Chatham | 2 | 2 | 2,773 | 1,853 |
| Chilmark | 1 | 1 | 585 | 120 |
| Cohasset | 2 | 2 | 2,539 | 1,772 |
| Dennis | 5 | 5 | 5,993 | 3,445 |
| Duxbury | 6 | 6 | 4,681 | 4,195 |
| Eastham | 1 | 1 | 2,453 | 1,216 |
| Edgartown | 1 | 1 | 1,628 | 613 |
| Falmouth | 9 | 9 | 12,604 | 6,110 |
| Gosnold | 1 | 1 | 40 | 32 |
| Hanover | 4 | 4 | 4,585 | 2,721 |
| Hanson | 1 | 1 | 1,008 | 636 |
| Harwich | 4 | 4 | 5,003 | 2,976 |
| Hingham | 6 | 6 | 7,316 | 4,076 |
| Hull | 3 | 3 | 4,294 | 1,317 |
| Kingston | 4 | 4 | 3,620 | 2,410 |
| Marshfield | 7 | 7 | 8,595 | 4,416 |
| Mashpee | 5 | 5 | 4,663 | 2,860 |
| Nantucket | 1 | 1 | 3,961 | 1,508 |
| Norwell | 3 | 3 | 3,513 | 2,210 |
| Oak Bluffs | 1 | 1 | 1,842 | 538 |
| Orleans | 2 | 2 | 2,569 | 1,845 |
| Pembroke | 5 | 5 | 5,270 | 3,365 |
| Plymouth | 14 | 14 | 14,849 | 10,453 |
| Plympton | 1 | 1 | 849 | 702 |
| Provincetown | 1 | 1 | 2,204 | 201 |
| Quincy | 30 | 30 | 28,342 | 8,047 |
| Rockland | 6 | 6 | 5,536 | 2,487 |
| Sandwich | 7 | 7 | 6,785 | 4,827 |
| Scituate | 6 | 6 | 6,664 | 3,829 |
| Tisbury | 1 | 1 | 1,725 | 443 |
| Truro | 1 | 1 | 1,158 | 269 |
| Wellfleet | 1 | 1 | 1,577 | 473 |
| West Tisbury | 1 | 1 | 1,445 | 255 |
| Weymouth | 18 | 18 | 18,755 | 6,846 |
| Yarmouth | 7 | 7 | 8,848 | 5,050 |
| Totals | 198 | 198 | 224,255 | 114,723 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.