District 10 U.S. House results
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | Delahunt (Dem.) | Jones (Rep.) |
|---|---|---|---|---|
| Abington | 4 | 4 | ||
| Aquinnah | 1 | 1 | ||
| Barnstable | 13 | 13 | ||
| Bourne | 6 | 6 | ||
| Brewster | 3 | 3 | ||
| Carver | 3 | 3 | ||
| Chatham | 2 | 2 | ||
| Chilmark | 1 | 1 | ||
| Cohasset | 2 | 2 | ||
| Dennis | 5 | 5 | ||
| Duxbury | 6 | 6 | ||
| Eastham | 1 | 1 | ||
| Edgartown | 1 | 1 | ||
| Falmouth | 9 | 9 | ||
| Gosnold | 1 | 1 | ||
| Hanover | 4 | 4 | ||
| Hanson | 1 | 1 | ||
| Harwich | 4 | 4 | ||
| Hingham | 6 | 6 | ||
| Hull | 3 | 3 | ||
| Kingston | 4 | 4 | ||
| Marshfield | 7 | 7 | ||
| Mashpee | 5 | 5 | ||
| Nantucket | 1 | 1 | ||
| Norwell | 3 | 3 | ||
| Oak Bluffs | 1 | 1 | ||
| Orleans | 2 | 2 | ||
| Pembroke | 5 | 5 | ||
| Plymouth | 14 | 14 | ||
| Plympton | 1 | 1 | ||
| Provincetown | 1 | 1 | ||
| Quincy | 30 | 30 | ||
| Rockland | 6 | 6 | ||
| Sandwich | 7 | 7 | ||
| Scituate | 6 | 6 | ||
| Tisbury | 1 | 1 | ||
| Truro | 1 | 1 | ||
| Wellfleet | 1 | 1 | ||
| West Tisbury | 1 | 1 | ||
| Weymouth | 18 | 18 | ||
| Yarmouth | 7 | 7 | ||
| Ashland | 4 | 4 | 3,066 | 4,405 |
| Attleboro | 12 | 12 | 5,210 | 11,960 |
| Auburn | 5 | 5 | 2,046 | 6,433 |
| Boylston | 1 | 1 | 787 | 1,596 |
| Clinton | 4 | 4 | 1,393 | 4,402 |
| Fall River | 17 | 17 | 2,869 | 12,959 |
| Franklin | 8 | 8 | 5,021 | 9,200 |
| Holden | 5 | 5 | 3,189 | 6,318 |
| Holliston | 4 | 4 | 2,664 | 4,779 |
| Hopkinton | 4 | 4 | 3,111 | 4,155 |
| Marlborough | 14 | 14 | 4,667 | 9,857 |
| Medway | 4 | 4 | 2,449 | 4,009 |
| North Attleborough | 9 | 9 | 4,508 | 8,386 |
| Northborough | 4 | 4 | 2,622 | 4,754 |
| Paxton | 1 | 1 | 764 | 1,624 |
| Plainville | 2 | 2 | 1,376 | 2,380 |
| Princeton | 1 | 1 | 730 | 1,327 |
| Rehoboth | 3 | 3 | 2,045 | 3,286 |
| Rutland | 2 | 2 | 1,320 | 2,234 |
| Seekonk | 4 | 4 | 2,109 | 4,598 |
| Shrewsbury | 9 | 9 | 4,774 | 10,955 |
| Somerset | 5 | 5 | 2,239 | 7,418 |
| Southborough | 3 | 3 | 2,151 | 3,021 |
| Swansea | 5 | 5 | 2,164 | 5,784 |
| West Boylston | 2 | 2 | 1,221 | 2,423 |
| Westborough | 5 | 5 | 2,788 | 5,319 |
| Worcester | 50 | 50 | 10,484 | 44,624 |
| Wrentham | 3 | 3 | 2,181 | 3,191 |
| Acushnet | 3 | 3 | ||
| Berkley | 1 | 1 | ||
| Brookline | 16 | 16 | ||
| Dartmouth | 10 | 10 | ||
| Dighton | 1 | 1 | ||
| Dover | 1 | 1 | ||
| Fairhaven | 6 | 6 | ||
| Fall River | 13 | 13 | ||
| Foxborough | 5 | 5 | ||
| Freetown | 3 | 3 | ||
| Halifax | 2 | 2 | ||
| Lakeville | 3 | 3 | ||
| Mansfield | 6 | 6 | ||
| Marion | 1 | 1 | ||
| Mattapoisett | 2 | 2 | ||
| Middleborough | 6 | 6 | ||
| Millis | 3 | 3 | ||
| New Bedford | 42 | 42 | ||
| Newton | 31 | 31 | ||
| Norfolk | 4 | 4 | ||
| Norton | 5 | 5 | ||
| Raynham | 3 | 3 | ||
| Rochester | 1 | 1 | ||
| Sharon | 5 | 5 | ||
| Sherborn | 1 | 1 | ||
| Taunton | 16 | 16 | ||
| Wareham | 6 | 6 | ||
| Wellesley | 7 | 7 | ||
| Westport | 5 | 5 | ||
| Acton | 6 | 6 | ||
| Andover | 9 | 9 | ||
| Ayer | 2 | 2 | ||
| Berlin | 1 | 1 | ||
| Billerica | 11 | 11 | ||
| Bolton | 1 | 1 | ||
| Boxborough | 1 | 1 | ||
| Carlisle | 1 | 1 | ||
| Chelmsford | 9 | 9 | ||
| Concord | 5 | 5 | ||
| Dracut | 10 | 10 | ||
| Dunstable | 1 | 1 | ||
| Groton | 3 | 3 | ||
| Harvard | 1 | 1 | ||
| Haverhill | 21 | 21 | ||
| Hudson | 7 | 7 | ||
| Lancaster | 2 | 2 | ||
| Lawrence | 24 | 24 | ||
| Littleton | 3 | 3 | ||
| Lowell | 33 | 33 | ||
| Maynard | 4 | 4 | ||
| Methuen | 12 | 12 | ||
| Shirley | 1 | 1 | ||
| Stow | 1 | 1 | ||
| Sudbury | 5 | 5 | ||
| Tewksbury | 8 | 8 | ||
| Tyngsborough | 4 | 4 | ||
| Wayland | 3 | 3 | ||
| Westford | 6 | 6 | ||
| Amesbury | 6 | 6 | ||
| Bedford | 4 | 4 | ||
| Beverly | 12 | 12 | ||
| Boxford | 3 | 3 | ||
| Burlington | 6 | 6 | ||
| Danvers | 8 | 8 | ||
| Essex | 1 | 1 | ||
| Georgetown | 2 | 2 | ||
| Gloucester | 10 | 10 | ||
| Groveland | 1 | 1 | ||
| Hamilton | 3 | 3 | ||
| Ipswich | 4 | 4 | ||
| Lynn | 28 | 28 | ||
| Lynnfield | 4 | 4 | ||
| Manchester | 1 | 1 | ||
| Marblehead | 7 | 7 | ||
| Merrimac | 1 | 1 | ||
| Middleton | 2 | 2 | ||
| Nahant | 1 | 1 | ||
| Newbury | 2 | 2 | ||
| Newburyport | 7 | 7 | ||
| North Andover | 8 | 8 | ||
| North Reading | 4 | 4 | ||
| Peabody | 18 | 18 | ||
| Reading | 8 | 8 | ||
| Rockport | 3 | 3 | ||
| Rowley | 1 | 1 | ||
| Salem | 14 | 14 | ||
| Salisbury | 2 | 2 | ||
| Saugus | 10 | 10 | ||
| Swampscott | 6 | 6 | ||
| Topsfield | 1 | 1 | ||
| Wakefield | 7 | 7 | ||
| Wenham | 1 | 1 | ||
| West Newbury | 1 | 1 | ||
| Wilmington | 6 | 6 | ||
| Arlington | 21 | 21 | ||
| Belmont | 8 | 8 | ||
| Everett | 18 | 18 | ||
| Framingham | 18 | 18 | ||
| Lexington | 9 | 9 | ||
| Lincoln | 3 | 3 | ||
| Malden | 16 | 16 | ||
| Medford | 16 | 16 | ||
| Melrose | 14 | 14 | ||
| Natick | 10 | 10 | ||
| Revere | 21 | 21 | ||
| Stoneham | 7 | 7 | ||
| Waltham | 18 | 18 | ||
| Watertown | 12 | 12 | ||
| Wayland | 1 | 1 | ||
| Weston | 4 | 4 | ||
| Winchester | 8 | 8 | ||
| Winthrop | 6 | 6 | ||
| Woburn | 14 | 14 | ||
| Totals | 1,218 | 1,218 | 79,948 | 191,397 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.