District 4 U.S. House results
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | Frank (Dem.) | Morse (Ind.) |
|---|---|---|---|---|
| Acushnet | 3 | 3 | 4,200 | 1,074 |
| Berkley | 1 | 1 | 1,937 | 850 |
| Brookline | 16 | 16 | 20,983 | 4,045 |
| Dartmouth | 10 | 10 | 11,449 | 2,949 |
| Dighton | 1 | 1 | 2,233 | 870 |
| Dover | 1 | 1 | 1,939 | 1,143 |
| Fairhaven | 6 | 6 | 6,399 | 1,361 |
| Fall River | 13 | 13 | 11,256 | 2,064 |
| Foxborough | 5 | 5 | 5,769 | 2,422 |
| Freetown | 3 | 3 | 3,103 | 1,096 |
| Halifax | 2 | 2 | 2,399 | 1,212 |
| Lakeville | 3 | 3 | 3,283 | 1,764 |
| Mansfield | 6 | 6 | 7,176 | 2,920 |
| Marion | 1 | 1 | 2,067 | 854 |
| Mattapoisett | 2 | 2 | 2,780 | 946 |
| Middleborough | 6 | 6 | 6,208 | 3,195 |
| Millis | 3 | 3 | 2,818 | 1,288 |
| New Bedford | 42 | 42 | 26,823 | 4,809 |
| Newton | 31 | 31 | 34,228 | 6,214 |
| Norfolk | 4 | 4 | 2,994 | 1,593 |
| Norton | 5 | 5 | 5,321 | 2,290 |
| Raynham | 3 | 3 | 4,251 | 1,698 |
| Rochester | 1 | 1 | 1,739 | 896 |
| Sharon | 5 | 5 | 7,525 | 1,599 |
| Sherborn | 1 | 1 | 1,764 | 727 |
| Taunton | 16 | 16 | 15,070 | 4,476 |
| Wareham | 6 | 6 | 7,100 | 2,571 |
| Wellesley | 7 | 7 | 9,350 | 3,521 |
| Westport | 5 | 5 | 6,040 | 1,628 |
| Totals | 208 | 208 | 218,204 | 62,075 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.