District 5 U.S. House results
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | Meehan (Dem.) | Tierney (Rep.) |
|---|---|---|---|---|
| Acton | 6 | 6 | 7,136 | 3,184 |
| Andover | 9 | 9 | 10,231 | 6,445 |
| Ayer | 2 | 2 | 1,905 | 980 |
| Berlin | 1 | 1 | 874 | 611 |
| Billerica | 11 | 11 | 11,540 | 5,850 |
| Bolton | 1 | 1 | 1,476 | 1,069 |
| Boxborough | 1 | 1 | 1,596 | 876 |
| Carlisle | 1 | 1 | 1,982 | 1,068 |
| Chelmsford | 9 | 9 | 11,553 | 6,272 |
| Concord | 5 | 5 | 6,814 | 3,004 |
| Dracut | 10 | 10 | 9,123 | 4,251 |
| Dunstable | 1 | 1 | 996 | 705 |
| Groton | 3 | 3 | 3,481 | 2,090 |
| Harvard | 1 | 1 | 2,137 | 1,099 |
| Haverhill | 21 | 21 | 15,017 | 8,214 |
| Hudson | 7 | 7 | 5,687 | 2,771 |
| Lancaster | 2 | 2 | 1,771 | 1,392 |
| Lawrence | 24 | 24 | 11,839 | 3,488 |
| Littleton | 3 | 3 | 3,042 | 1,642 |
| Lowell | 33 | 33 | 21,466 | 6,474 |
| Maynard | 4 | 4 | 3,677 | 1,637 |
| Methuen | 12 | 12 | 12,073 | 6,347 |
| Shirley | 1 | 1 | 1,771 | 1,017 |
| Stow | 1 | 1 | 2,264 | 1,327 |
| Sudbury | 5 | 5 | 5,972 | 3,489 |
| Tewksbury | 8 | 8 | 9,522 | 4,733 |
| Tyngsborough | 4 | 4 | 3,600 | 1,860 |
| Wayland | 3 | 3 | 3,739 | 1,967 |
| Westford | 6 | 6 | 7,073 | 4,088 |
| Totals | 195 | 195 | 179,357 | 87,950 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.