District 6 U.S. House results
Unofficial results of the general election held Tuesday, Nov. 2.
PR: precincts reporting; TP: total precincts. Last updated: 05:27 PM
| City or town | PR | TP | O'Malley (Rep.) | Tierney (Dem.) |
|---|---|---|---|---|
| Amesbury | 6 | 6 | 2,302 | 5,276 |
| Bedford | 4 | 4 | 2,202 | 4,378 |
| Beverly | 12 | 12 | 5,367 | 13,485 |
| Boxford | 3 | 3 | 2,263 | 2,342 |
| Burlington | 6 | 6 | 3,549 | 7,887 |
| Danvers | 8 | 8 | 4,058 | 8,763 |
| Essex | 1 | 1 | 644 | 1,393 |
| Georgetown | 2 | 2 | 1,551 | 2,518 |
| Gloucester | 10 | 10 | 3,365 | 10,550 |
| Groveland | 1 | 1 | 1,250 | 2,218 |
| Hamilton | 3 | 3 | 1,896 | 2,498 |
| Ipswich | 4 | 4 | 2,470 | 4,987 |
| Lynn | 28 | 28 | 5,366 | 21,460 |
| Lynnfield | 4 | 4 | 2,546 | 3,886 |
| Manchester | 1 | 1 | 1,185 | 2,005 |
| Marblehead | 7 | 7 | 3,808 | 7,868 |
| Merrimac | 1 | 1 | 1,072 | 2,185 |
| Middleton | 2 | 2 | 1,356 | 2,274 |
| Nahant | 1 | 1 | 793 | 1,391 |
| Newbury | 2 | 2 | 1,359 | 2,549 |
| Newburyport | 7 | 7 | 2,629 | 7,253 |
| North Andover | 8 | 8 | 5,204 | 7,760 |
| North Reading | 4 | 4 | 2,626 | 4,758 |
| Peabody | 18 | 18 | 5,866 | 18,117 |
| Reading | 8 | 8 | 3,698 | 7,993 |
| Rockport | 3 | 3 | 1,132 | 3,352 |
| Rowley | 1 | 1 | 1,197 | 1,781 |
| Salem | 14 | 14 | 3,364 | 14,036 |
| Salisbury | 2 | 2 | 1,087 | 2,652 |
| Saugus | 10 | 10 | 3,453 | 8,976 |
| Swampscott | 6 | 6 | 1,909 | 5,699 |
| Topsfield | 1 | 1 | 1,518 | 2,018 |
| Wakefield | 7 | 7 | 4,019 | 8,699 |
| Wenham | 1 | 1 | 938 | 1,251 |
| West Newbury | 1 | 1 | 944 | 1,536 |
| Wilmington | 6 | 6 | 3,429 | 7,044 |
| Totals | 203 | 203 | 91,415 | 212,838 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.