Worcester County Sheriff results
These are unofficial results of the general election held Tuesday, Nov. 2, 2004.
PR: precincts reporting; TP: total precincts. Last updated: 05:29 PM
| City or town | PR | TP | Beshai (Unr.) | Glodis (Dem.) | McCarthy (Rep.) |
|---|---|---|---|---|---|
| Ashburnham | 1 | 1 | 158 | 1,822 | 902 |
| Athol | 3 | 3 | 151 | 2,838 | 1,270 |
| Auburn | 5 | 5 | 433 | 6,325 | 1,798 |
| Barre | 2 | 2 | 178 | 1,541 | 676 |
| Berlin | 1 | 1 | 79 | 826 | 514 |
| Blackstone | 3 | 3 | 119 | 2,730 | 973 |
| Bolton | 1 | 1 | 120 | 1,147 | 1,070 |
| Boylston | 1 | 1 | 174 | 1,261 | 860 |
| Brookfield | 1 | 1 | 104 | 999 | 443 |
| Charlton | 3 | 3 | 290 | 3,233 | 1,855 |
| Clinton | 4 | 4 | 286 | 3,779 | 1,559 |
| Douglas | 2 | 2 | 232 | 2,188 | 1,232 |
| Dudley | 4 | 4 | 213 | 3,224 | 1,096 |
| East Brookfield | 1 | 1 | 48 | 640 | 349 |
| Fitchburg | 12 | 12 | 688 | 9,071 | 3,030 |
| Gardner | 11 | 11 | 307 | 5,401 | 1,892 |
| Grafton | 4 | 4 | 478 | 5,345 | 1,861 |
| Hardwick | 1 | 1 | 48 | 890 | 311 |
| Harvard | 1 | 1 | 171 | 1,494 | 1,147 |
| Holden | 5 | 5 | 651 | 5,049 | 3,576 |
| Hopedale | 1 | 1 | 147 | 1,996 | 848 |
| Hubbardston | 1 | 1 | 152 | 1,165 | 745 |
| Lancaster | 2 | 2 | 162 | 1,653 | 1,163 |
| Leicester | 4 | 4 | 291 | 3,450 | 1,256 |
| Leominster | 15 | 15 | 812 | 11,440 | 4,271 |
| Lunenburg | 4 | 4 | 185 | 2,925 | 1,818 |
| Mendon | 1 | 1 | 121 | 1,559 | 1,002 |
| Milford | 7 | 7 | 537 | 7,335 | 2,830 |
| Millbury | 4 | 4 | 340 | 4,425 | 1,258 |
| Millville | 1 | 1 | 56 | 919 | 355 |
| New Braintree | 1 | 1 | 20 | 317 | 139 |
| North Brookfield | 1 | 1 | 98 | 1,312 | 697 |
| Northborough | 4 | 4 | 404 | 4,095 | 2,453 |
| Northbridge | 4 | 4 | 344 | 3,789 | 2,338 |
| Oakham | 1 | 1 | 59 | 623 | 265 |
| Oxford | 4 | 4 | 333 | 3,820 | 1,759 |
| Paxton | 1 | 1 | 149 | 1,224 | 957 |
| Petersham | 1 | 1 | 45 | 455 | 225 |
| Phillipston | 1 | 1 | 41 | 488 | 233 |
| Princeton | 1 | 1 | 126 | 1,054 | 790 |
| Royalston | 2 | 2 | 41 | 336 | 181 |
| Rutland | 2 | 2 | 172 | 1,997 | 1,321 |
| Shrewsbury | 9 | 9 | 874 | 9,791 | 4,861 |
| Southborough | 3 | 3 | 219 | 2,277 | 2,326 |
| Southbridge | 5 | 5 | 282 | 4,358 | 1,460 |
| Spencer | 4 | 4 | 295 | 3,361 | 1,434 |
| Sterling | 2 | 2 | 292 | 2,224 | 1,611 |
| Sturbridge | 2 | 2 | 225 | 2,598 | 1,518 |
| Sutton | 3 | 3 | 276 | 2,905 | 1,324 |
| Templeton | 2 | 2 | 125 | 2,149 | 869 |
| Upton | 1 | 1 | 180 | 2,164 | 1,139 |
| Uxbridge | 4 | 4 | 306 | 3,132 | 1,870 |
| Warren | 1 | 1 | 79 | 1,387 | 566 |
| Webster | 5 | 5 | 309 | 4,454 | 1,447 |
| West Boylston | 2 | 2 | 372 | 1,929 | 1,323 |
| West Brookfield | 1 | 1 | 86 | 1,176 | 506 |
| Westborough | 5 | 5 | 379 | 4,570 | 2,870 |
| Westminster | 2 | 2 | 233 | 2,241 | 1,287 |
| Winchendon | 3 | 3 | 165 | 2,304 | 1,235 |
| Worcester | 50 | 50 | 4,283 | 35,867 | 13,763 |
| Totals | 233 | 233 | 18,543 | 205,067 | 94,727 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.