Democratic presidential primary results
Republican presidential primary results
Here are unofficial town-by-town results in the special election to fill the State Senate seat made vacant by the resignation in January of Democrat Cheryl Jacques of Needham.
TP: total precincts; PR: precincts reporting; Brown: State Rep. Scott R. Brown, Republican of Wrentham; McQuilken: Angus G. McQuilken, Democrat of Millis.
Last updated: 12:07 PM
| City or town | PR | TP | Brown (R) | McQuilken (D) |
|---|---|---|---|---|
| Attleboro | 5 | 5 | 1,253 | 1,147 |
| Franklin | 3 | 3 | 900 | 964 |
| Millis | 3 | 3 | 1,036 | 1,044 |
| Natick | 4 | 4 | 1,444 | 2,035 |
| Needham | 10 | 10 | 3,890 | 4,886 |
| Norfolk | 4 | 4 | 1,573 | 805 |
| North Attleborough | 9 | 9 | 2,935 | 1,800 |
| Plainville | 2 | 2 | 1,024 | 605 |
| Sherborn | 1 | 1 | 580 | 641 |
| Wayland | 4 | 4 | 1,363 | 2,158 |
| Wellesley | 3 | 3 | 962 | 1,391 |
| Wrentham | 3 | 3 | 1,876 | 1,017 |
| Totals | 51 | 51 | 18,836 | 18,493 |
Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.