boston.com News your connection to The Boston Globe

New Hampshire Republican results by town

* Democratic primary results

Here are the preliminary town-by-town results, by county, in the New Hampshire Republican Presidential primary, as reported by the Associated Press.

TP: total precincts; PR: precincts reporting; Bush: George W. Bush, the incumbent; Other: All other candidates and write-ins.

City or town TP PR Bush Others
Belknap
Alton 1 1 321 49
Barnstead 1 1 197 49
Belmont 1 1 275 72
Center Harbor 1 1 95 15
Gilford 1 1 387 107
Gilmanton 1 1 212 15
Laconia 6 6 744 23
Meredith 1 1 334 21
New Hampton 1 1 140 33
Sanbornton 1 1 140 39
Tilton 1 1 163 127
County Totals 16 16 3,008 550
  TP PR Bush Others
Carroll
Albany 1 1 22 7
Bartlett 1 1 138 47
Brookfield 1 1 54 6
Chatham 1 1 20 3
Conway 1 1 270 60
Eaton 1 1 27 20
Effingham 1 1 53 10
Freedom 1 1 96 22
Harts Location 1 1 13 0
Jackson 1 1 69 3
Madison 1 1 104 27
Moltnboro 1 1 394 27
Ossipee 1 1 168 25
Sandwich 1 1 98 38
Tamworth 1 1 124 29
Tuftonboro 1 1 167 20
Wakefield 1 1 189 27
Wolfeboro 1 1 451 38
County Totals 18 18 2,457 409
  TP PR Bush Others
Cheshire
Alstead 1 1 90 1
Chesterfield 1 1 103 22
Dublin 1 1 129 22
Fitzwilliam 1 1 92 19
Gilsum 1 1 43 14
Harrisville 1 1 35 0
Hinsdale 1 1 83 35
Jaffrey 1 1 282 17
Keene 5 5 709 63
Marlborough 1 1 66 4
Marlow 1 1 28 10
Nelson 1 1 30 9
Richmond 1 1 31 7
Rindge 1 1 231 44
Roxbury 1 1 11 5
Stoddard 1 1 64 12
Sullivan 1 1 31 4
Surry 1 1 34 0
Swanzey 1 1 232 132
Troy 1 1 61 7
Walpole 1 1 166 18
Westmoreland 1 1 74 17
Winchester 1 1 94 13
County Totals 27 27 2,719 475
  TP PR Bush Others
Coos
Berlin 4 4 246 46
Carroll 1 1 38 9
Clarksville 1 1 23 3
Colebrook 1 1 120 33
Columbia 1 1 37 2
Dalton 1 1 46 7
Dixville 1 1 11 0
Dummer 1 1 25 2
Errol 1 1 23 1
Gorham 1 1 87 63
Jefferson 1 1 79 23
Lancaster 1 1 193 44
Milan 1 1 71 10
Millsfield 1 1 2 0
Northumberland 1 1 61 9
Pittsburg 1 1 51 6
Randolph 1 1 42 5
Sharon 1 1 28 1
Shelburne 1 1 22 4
Stark 1 1 19 15
Stewartstown 1 1 41 4
Stratford 1 1 21 1
Wentworth Location 1 1 2 0
Whitefield 1 1 92 11
County Totals 27 27 1,380 299
  TP PR Bush Others
Grafton
Alexandria 1 1 75 28
Ashland 1 1 112 31
Bath 1 1 45 4
Benton 1 1 27 4
Bethlehem 1 1 87 4
Bridgewater 1 1 66 5
Bristol 1 1 169 42
Campton 1 1 135 12
Canaan 1 1 100 11
Dorchester 1 1 19 3
Easton 1 1 12 2
Ellsworth 1 1 10 1
Enfield 1 1 155 45
Franconia 1 1 60 6
Grafton 1 1 52 17
Groton 1 1 39 3
Hanover 1 1 227 58
Haverhill 1 1 223 87
Hebron 1 1 54 8
Holderness 1 1 135 19
Landaff 1 1 25 2
Lebanon 3 3 433 28
Lincoln 1 1 68 5
Lisbon 1 1 84 3
Littleton 1 1 340 82
Lyman 1 1 30 3
Lyme 1 1 65 8
Monroe 1 1 70 20
Orange 1 1 11 0
Orford 1 1 56 8
Piermont 1 1 40 5
Plymouth 1 1 155 64
Rumney 1 1 96 14
Sugar Hill 1 1 40 6
Thornton 1 1 78 20
Warren 1 1 53 26
Waterville Valley 1 1 21 4
Wentworth 1 1 55 8
Woodstock 1 1 49 7
County Totals 41 41 3,571 703
  TP PR Bush Others
Hillsborough
Amherst 1 1 623 70
Antrim 1 1 166 34
Bedford 1 1 1,358 193
Bennington 1 1 73 9
Brookline 1 1 198 22
Deering 1 1 83 9
Francestown 1 1 108 8
Goffstown 1 1 888 169
Greenfield 1 1 86 27
Greenville 1 1 58 17
Hancock 1 1 122 17
Hillboro 1 1 284 84
Hollis 1 1 403 73
Hudson 1 1 671 234
Litchfield 1 1 332 28
Lyndborough 1 1 107 20
Manchester 12 12 4,048 230
Mason 1 1 82 8
Merrimack 1 1 1,098 258
Milford 1 1 637 70
Mont Vernon 1 1 160 24
Nashua 9 9 2,414 276
New Boston 1 1 266 23
New Ipswich 1 1 267 20
Pelham 1 1 429 58
Peterborough 1 1 294 62
Temple 1 1 84 7
Weare 1 1 298 62
Wilton 1 1 183 29
Windsor 1 1 17 0
County Totals 49 49 15,837 2,141
  TP PR Bush Others
Merrimack
Allenstown 1 1 171 23
Andover 1 1 142 11
Boscawen 1 1 168 10
Bow 1 1 561 123
Bradford 1 1 113 25
Canterbury 1 1 114 7
Chichester 1 1 169 16
Concord 10 10 1,743 249
Danbury 1 1 92 4
Dunbarton 1 1 219 49
Epsom 1 1 271 35
Franklin 3 3 348 73
Henniker 1 1 296 14
Hill 1 1 55 7
Hooksett 1 1 636 150
Hopkinton 1 1 411 46
Loudon 1 1 228 83
Newbury 1 1 140 27
New London 1 1 362 23
Northfield 1 1 146 53
Pembroke 1 1 329 52
Pittsfield 1 1 203 28
Salisbury 1 1 54 4
Sutton 1 1 117 40
Warner 1 1 180 24
Webster 1 1 77 6
Wilmot 1 1 76 25
County Totals 38 38 7,421 1,207
  TP PR Bush Others
Rockingham
Atkinson 1 1 307 47
Auburn 1 1 374 51
Brentwood 1 1 156 30
Candia 1 1 307 129
Chester 1 1 294 14
Danville 1 1 178 43
Deerfield 1 1 293 41
Derry 1 1 1,180 90
East Kingston 1 1 133 27
Epping 1 1 177 34
Exeter 1 1 585 224
Fremont 1 1 185 31
Greenland 1 1 185 41
Hampstead 1 1 431 40
Hampton 1 1 691 102
Hampton Falls 1 1 163 13
Kensington 1 1 100 20
Kingston 1 1 266 76
Londonderry 1 1 918 72
New Castle 1 1 107 3
Newfields 1 1 84 16
Newington 1 1 84 6
Newmarket 1 1 220 97
Newton 1 1 135 55
North Hampton 1 1 235 40
Northwood 1 1 174 29
Nottingham 1 1 179 0
Plaistow 1 1 237 55
Portsmouth 5 5 610 64
Raymond 1 1 349 25
Rye 1 1 280 185
Salem 1 1 1,084 186
Sandown 1 1 212 37
Seabrook 1 1 289 0
South Hampton 1 1 29 9
Stratham 1 1 342 57
Windham 1 1 616 33
County Totals 41 41 12,189 2,022
  TP PR Bush Others
Strafford
Barrington 1 1 288 131
Dover 6 6 785 97
Durham 1 1 225 25
Farmington 1 1 180 57
Lee 1 1 138 57
Madbury 1 1 72 10
Middleton 1 1 64 16
Milton 1 1 123 134
New Durham 1 1 124 45
Rochester 6 6 864 354
Rollinsford 1 1 87 23
Somersworth 5 5 261 53
Strafford 1 1 170 50
County Totals 27 27 3,381 1,052
  TP PR Bush Others
Sullivan
Acworth 1 1 39 4
Charlestown 1 1 147 17
Claremont 3 3 440 88
Cornish 1 1 71 32
Croydon 1 1 50 6
Goshen 1 1 39 15
Grantham 1 1 165 17
Langdon 1 1 42 5
Lempster 1 1 40 10
Newport 1 1 206 15
Plainfield 1 1 114 18
Sprngfield 1 1 73 12
Sunapee 1 1 228 59
Unity 1 1 70 8
Washington 1 1 62 14
County Totals 17 17 1,786 320
State Totals 301 301 53,749 9,178

Copyright 2004, The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

SEARCH GLOBE ARCHIVES
   
Globe Archives
Today (free)
Yesterday (free)
Past 30 days
Last 12 months