boston.com your connection to The Boston Globe
The Boston Globe New England Cable Network
The latest from The Trail Report
 The latest from The Trail Report
E-mail the Globe politics staff
at masspolitics@globe.com
The Political Trail is a bi-weekly column about Mass. politics that runs in the Globe's City Weekly section.
Campaign donations
Campaign donations
See who's donating to the candidates for governor  Maps
Massachusetts races
The National Scene
The national scene
The Nov. 7 elections may dramatically change the face of Congress.
Key House and Senate races
State issues
The positions of the candidates for governor on the issues of taxes and the economy, gambling, education, healthcare, the environment, public safety, and gay marriage.   Issues
 GLOBE EDITORIALS: Mass. Matters

Research reports on the issues
(Registration required)
Video News
Search local video and audio about a candidate or campaign topic.
Money
Key dates
• Gubernatorial debate at Jordan   Hall: Nov. 1
• General election: Nov. 7
Resources
Talk politics
Discuss the candidates and issues in this year's Massachusetts election.
Romney Watch Following Mitt Romney as he eyes a possible run for president
General Election Results

Berkshire, Hampshire & Franklin State Senate

Unofficial results of the election held Tuesday, Nov. 7, 2006.

Seat held by: Andrea Nuciforo Jr. (D), who is not seeking re-election
PR: precincts reporting; TP: total precincts. Last updated: 12:49 PM

City or town PR TP Winner Downing
(Dem)
Kinnaman
(GOP)
Robbins-Zust
(Grn)
Adams 5 5 2,112 561 54
Alford 1 1 183 67 9
Ashfield 1 1 584 174 64
Becket 1 1 369 168 29
Charlemont 1 1 326 95 33
Cheshire 1 1 905 356 30
Chesterfield 1 1 256 170 28
Clarksburg 1 1 542 151 7
Conway 1 1 623 175 91
Cummington 1 1 245 73 41
Dalton 2 2 1,611 704 61
Egremont 1 1 459 158 33
Florida 1 1 186 63 11
Goshen 1 1 256 121 31
Great Barrington 4 4 2,011 636 113
Hancock 1 1 161 84 8
Hawley 1 1 82 36 5
Heath 1 1 216 75 25
Hinsdale 1 1 453 190 22
Huntington 1 1 361 281 66
Lanesborough 1 1 737 276 33
Lee 6 6 1,288 777 40
Lenox 1 1 1,665 646 80
Middlefield 1 1 121 76 13
Monroe 1 1 24 14 3
Monterey 1 1 302 115 22
Mount Washington 1 1 55 17 5
New Ashford 1 1 64 26 3
New Marlborough 1 1 372 206 24
North Adams 5 5 2,973 733 106
Otis 1 1 299 203 25
Peru 1 1 167 77 9
Pittsfield 14 14 10,447 3,302 330
Plainfield 1 1 183 67 25
Richmond 1 1 544 188 41
Rowe 1 1 103 61 11
Sandisfield 1 1 177 80 11
Savoy 1 1 150 57 8
Sheffield 1 1 818 422 52
Stockbridge 1 1 659 247 31
Tyringham 1 1 131 60 3
Washington 1 1 170 65 11
West Stockbridge 1 1 490 152 23
Westhampton 1 1 431 289 61
Williamsburg 1 1 802 246 133
Williamstown 3 3 2,107 575 89
Windsor 1 1 273 110 16
Worthington 1 1 341 167 36
Totals 80 80 37,834 13,592 2,005

Copyright 2006, Boston.com and the Associated Press. All rights reserved.


Sponsored Links