37th Middlesex State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: James B. Eldridge, Democrat of Acton, who is running for State Senate.
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Benson (Dem) | Kurt Hayes (GOP) |
|---|---|---|---|
| Acton | 3 of 3 | 3,249 | 2,217 |
| Boxborough | 1 of 1 | 1,220 | 1,430 |
| Harvard | 1 of 1 | 1,769 | 1,432 |
| Lancaster | 1 of 1 | 662 | 611 |
| Lunenburg | 4 of 4 | 3,178 | 2,239 |
| Shirley | 1 of 1 | 1,603 | 1,328 |
| Total | 11 of 11 | 11,681 | 9,257 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


