4th Essex State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Hill
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Donald Bumiller (Dem) | Hill (GOP) |
|---|---|---|---|
| Boxford | 2 of 2 | 1,137 | 1,839 |
| Hamilton | 3 of 3 | 1,093 | 3,296 |
| Ipswich | 4 of 4 | 1,783 | 5,931 |
| Manchester | 1 of 1 | 1,072 | 2,054 |
| Middleton | 1 of 1 | 766 | 991 |
| Wenham | 1 of 1 | 514 | 1,641 |
| Total | 12 of 12 | 6,365 | 15,752 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


