6th Worcester State House
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Alicea
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Alicea (Dem) | Ronald Chernisky (GOP) |
|---|---|---|---|
| Charlton | 3 of 3 | 3,399 | 2,763 |
| East Brookfield | 1 of 1 | 509 | 597 |
| Oxford | 1 of 1 | 839 | 590 |
| Southbridge | 5 of 5 | 4,710 | 2,126 |
| Spencer | 2 of 2 | 1,583 | 1,140 |
| Total | 12 of 12 | 11,040 | 7,216 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


