Bristol & Norfolk State Senate
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Timilty
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Jon Rockwood (GOP) | Timilty (Dem) |
|---|---|---|---|
| Attleboro | 7 of 7 | 3,078 | 6,768 |
| Dover | 1 of 1 | 1,519 | 1,501 |
| Foxborough | 5 of 5 | 2,933 | 5,432 |
| Mansfield | 6 of 6 | 3,294 | 7,216 |
| Medfield | 4 of 4 | 2,613 | 3,964 |
| Norton | 5 of 5 | 2,658 | 5,443 |
| Rehoboth | 3 of 3 | 2,045 | 3,596 |
| Seekonk | 4 of 4 | 2,166 | 4,438 |
| Sharon | 3 of 3 | 1,257 | 4,045 |
| Walpole | 8 of 8 | 5,726 | 7,307 |
| Total | 46 of 46 | 27,289 | 49,710 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


