Governor's Council - 8th District
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Merrigan
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Michael Franco (GOP) | Merrigan (Dem) |
|---|---|---|---|
| Adams | 5 of 5 | 645 | 3,042 |
| Agawam | 8 of 8 | 5,748 | 6,307 |
| Alford | 1 of 1 | 50 | 225 |
| Amherst | 10 of 10 | 1,120 | 9,578 |
| Ashfield | 1 of 1 | 128 | 932 |
| Becket | 1 of 1 | 222 | 617 |
| Belchertown | 4 of 4 | 2,245 | 4,500 |
| Bernardston | 1 of 1 | 243 | 923 |
| Blandford | 1 of 1 | 291 | 327 |
| Buckland | 1 of 1 | 139 | 863 |
| Charlemont | 1 of 1 | 115 | 519 |
| Cheshire | 1 of 1 | 393 | 1,280 |
| Chester | 1 of 1 | 261 | 364 |
| Chesterfield | 1 of 1 | 187 | 469 |
| Chicopee | 26 of 26 | 7,162 | 13,495 |
| Clarksburg | 1 of 1 | 168 | 636 |
| Colrain | 1 of 1 | 140 | 742 |
| Conway | 1 of 1 | 186 | 958 |
| Cummington | 1 of 1 | 98 | 377 |
| Dalton | 2 of 2 | 810 | 2,204 |
| Deerfield | 1 of 1 | 473 | 2,414 |
| Easthampton | 5 of 5 | 1,888 | 6,052 |
| East Longmeadow | 4 of 4 | 4,563 | 2,968 |
| Egremont | 1 of 1 | 163 | 568 |
| Erving | 1 of 1 | 128 | 647 |
| Florida | 1 of 1 | 89 | 301 |
| Gill | 1 of 1 | 150 | 725 |
| Goshen | 1 of 1 | 136 | 414 |
| Granby | 1 of 1 | 1,218 | 1,878 |
| Granville | 1 of 1 | 393 | 368 |
| Great Barrington | 4 of 4 | 533 | 2,606 |
| Greenfield | 9 of 9 | 1,249 | 6,791 |
| Hadley | 1 of 1 | 574 | 2,109 |
| Hampden | 1 of 1 | 1,532 | 1,079 |
| Hancock | 1 of 1 | 121 | 244 |
| Hatfield | 1 of 1 | 388 | 1,528 |
| Hawley | 1 of 1 | 43 | 121 |
| Heath | 1 of 1 | 96 | 321 |
| Hinsdale | 1 of 1 | 236 | 701 |
| Holyoke | 14 of 14 | 3,641 | 9,382 |
| Huntington | 1 of 1 | 363 | 662 |
| Lanesborough | 1 of 1 | 371 | 1,034 |
| Lee | 6 of 6 | 658 | 1,864 |
| Lenox | 1 of 1 | 588 | 1,891 |
| Leverett | 1 of 1 | 120 | 1,001 |
| Leyden | 1 of 1 | 85 | 364 |
| Longmeadow | 5 of 5 | 3,999 | 4,193 |
| Ludlow | 6 of 6 | 3,362 | 5,045 |
| Middlefield | 1 of 1 | 86 | 192 |
| Monroe | 1 of 1 | 15 | 44 |
| Montague | 6 of 6 | 527 | 3,591 |
| Monterey | 1 of 1 | 101 | 387 |
| Montgomery | 1 of 1 | 219 | 234 |
| Mount Washington | 1 of 1 | 26 | 79 |
| New Ashford | 1 of 1 | 40 | 96 |
| New Marlborough | 1 of 1 | 201 | 512 |
| New Salem | 1 of 1 | 141 | 415 |
| North Adams | 5 of 5 | 807 | 3,668 |
| Northampton | 14 of 14 | 1,813 | 12,283 |
| Northfield | 1 of 1 | 293 | 1,339 |
| Otis | 1 of 1 | 299 | 442 |
| Pelham | 1 of 1 | 92 | 683 |
| Peru | 1 of 1 | 115 | 287 |
| Pittsfield | 14 of 14 | 3,674 | 13,222 |
| Plainfield | 1 of 1 | 67 | 295 |
| Richmond | 1 of 1 | 197 | 622 |
| Rowe | 1 of 1 | 73 | 177 |
| Russell | 1 of 1 | 313 | 389 |
| Sandisfield | 1 of 1 | 132 | 267 |
| Savoy | 1 of 1 | 77 | 280 |
| Sheffield | 1 of 1 | 426 | 1,208 |
| Shelburne | 1 of 1 | 140 | 985 |
| Shutesbury | 1 of 1 | 111 | 986 |
| Southampton | 1 of 1 | 1,149 | 1,883 |
| South Hadley | 5 of 5 | 2,642 | 5,303 |
| Southwick | 3 of 3 | 2,255 | 2,070 |
| Springfield | 64 of 64 | 12,299 | 28,326 |
| Stockbridge | 1 of 1 | 207 | 830 |
| Sunderland | 1 of 1 | 261 | 1,466 |
| Tolland | 1 of 1 | 132 | 119 |
| Tyringham | 1 of 1 | 62 | 160 |
| Washington | 1 of 1 | 69 | 236 |
| Wendell | 1 of 1 | 48 | 467 |
| Westfield | 12 of 12 | 6,556 | 8,512 |
| Westhampton | 1 of 1 | 287 | 689 |
| West Springfield | 8 of 8 | 4,422 | 6,042 |
| West Stockbridge | 1 of 1 | 147 | 599 |
| Whately | 1 of 1 | 195 | 714 |
| Wilbraham | 4 of 4 | 4,037 | 3,295 |
| Williamsburg | 1 of 1 | 282 | 1,204 |
| Williamstown | 3 of 3 | 616 | 2,675 |
| Windsor | 1 of 1 | 110 | 384 |
| Worthington | 1 of 1 | 178 | 482 |
| Total | 314 of 314 | 93,450 | 213,768 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


