US House - 1st District
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Olver
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Nate Bech (GOP) | Olver (Dem) |
|---|---|---|---|
| Adams | 5 of 5 | 712 | 3,273 |
| Alford | 1 of 1 | 58 | 251 |
| Amherst | 10 of 10 | 1,106 | 10,951 |
| Ashburnham | 1 of 1 | 1,080 | 2,115 |
| Ashby | 1 of 1 | 688 | 1,082 |
| Ashfield | 1 of 1 | 187 | 926 |
| Athol | 3 of 3 | 1,319 | 3,272 |
| Barre | 2 of 2 | 806 | 1,702 |
| Becket | 1 of 1 | 237 | 684 |
| Belchertown | 4 of 4 | 1,269 | 5,475 |
| Bernardston | 1 of 1 | 334 | 867 |
| Blandford | 1 of 1 | 276 | 399 |
| Buckland | 1 of 1 | 206 | 830 |
| Charlemont | 1 of 1 | 159 | 507 |
| Cheshire | 1 of 1 | 396 | 1,443 |
| Chester | 1 of 1 | 234 | 451 |
| Chesterfield | 1 of 1 | 198 | 515 |
| Clarksburg | 1 of 1 | 166 | 705 |
| Colrain | 1 of 1 | 236 | 680 |
| Conway | 1 of 1 | 235 | 987 |
| Cummington | 1 of 1 | 117 | 415 |
| Dalton | 2 of 2 | 764 | 2,696 |
| Deerfield | 1 of 1 | 660 | 2,342 |
| Easthampton | 5 of 5 | 1,969 | 6,688 |
| Egremont | 1 of 1 | 156 | 657 |
| Erving | 1 of 1 | 173 | 617 |
| Fitchburg | 12 of 12 | 3,494 | 10,146 |
| Florida | 1 of 1 | 113 | 301 |
| Gardner | 11 of 11 | 2,058 | 5,987 |
| Gill | 1 of 1 | 200 | 694 |
| Goshen | 1 of 1 | 170 | 429 |
| Granby | 1 of 1 | 1,196 | 2,351 |
| Granville | 1 of 1 | 368 | 468 |
| Great Barrington | 4 of 4 | 568 | 3,022 |
| Greenfield | 9 of 9 | 1,762 | 6,473 |
| Hancock | 1 of 1 | 117 | 266 |
| Hardwick | 1 of 1 | 378 | 939 |
| Hatfield | 1 of 1 | 491 | 1,575 |
| Hawley | 1 of 1 | 65 | 107 |
| Heath | 1 of 1 | 137 | 297 |
| Hinsdale | 1 of 1 | 250 | 811 |
| Holyoke | 14 of 14 | 3,071 | 11,377 |
| Hubbardston | 1 of 1 | 999 | 1,403 |
| Huntington | 1 of 1 | 338 | 760 |
| Lanesborough | 1 of 1 | 382 | 1,224 |
| Lee | 6 of 6 | 701 | 2,193 |
| Lenox | 1 of 1 | 598 | 2,326 |
| Leominster | 15 of 15 | 5,313 | 12,875 |
| Leverett | 1 of 1 | 143 | 1,071 |
| Leyden | 1 of 1 | 111 | 356 |
| Lunenburg | 4 of 4 | 2,046 | 3,351 |
| Middlefield | 1 of 1 | 82 | 212 |
| Monroe | 1 of 1 | 17 | 41 |
| Montague | 6 of 6 | 748 | 3,497 |
| Monterey | 1 of 1 | 107 | 448 |
| Montgomery | 1 of 1 | 204 | 291 |
| Mount Washington | 1 of 1 | 22 | 91 |
| New Ashford | 1 of 1 | 32 | 108 |
| New Braintree | 1 of 1 | 170 | 351 |
| New Marlborough | 1 of 1 | 209 | 604 |
| New Salem | 1 of 1 | 157 | 439 |
| North Adams | 5 of 5 | 873 | 4,872 |
| Northfield | 1 of 1 | 388 | 1,303 |
| Oakham | 1 of 1 | 417 | 633 |
| Orange | 2 of 2 | 986 | 2,277 |
| Otis | 1 of 1 | 287 | 528 |
| Pelham | 1 of 1 | 90 | 777 |
| Pepperell | 3 of 3 | 2,628 | 3,187 |
| Peru | 1 of 1 | 114 | 337 |
| Petersham | 1 of 1 | 276 | 508 |
| Phillipston | 1 of 1 | 263 | 653 |
| Pittsfield | 14 of 14 | 3,612 | 16,345 |
| Plainfield | 1 of 1 | 89 | 295 |
| Richmond | 1 of 1 | 189 | 748 |
| Rowe | 1 of 1 | 93 | 162 |
| Royalston | 2 of 2 | 178 | 472 |
| Russell | 1 of 1 | 320 | 471 |
| Sandisfield | 1 of 1 | 130 | 298 |
| Savoy | 1 of 1 | 78 | 305 |
| Sheffield | 1 of 1 | 397 | 1,419 |
| Shelburne | 1 of 1 | 249 | 920 |
| Shutesbury | 1 of 1 | 122 | 1,071 |
| Southampton | 1 of 1 | 1,188 | 2,141 |
| Southwick | 3 of 3 | 1,968 | 2,756 |
| Sterling | 2 of 2 | 2,079 | 2,247 |
| Stockbridge | 1 of 1 | 206 | 982 |
| Sunderland | 1 of 1 | 315 | 1,504 |
| Templeton | 2 of 2 | 1,103 | 2,402 |
| Tolland | 1 of 1 | 131 | 129 |
| Townsend | 3 of 3 | 2,034 | 2,668 |
| Tyringham | 1 of 1 | 68 | 192 |
| Ware | 3 of 3 | 1,069 | 3,295 |
| Warwick | 1 of 1 | 97 | 342 |
| Washington | 1 of 1 | 77 | 261 |
| Wendell | 1 of 1 | 64 | 473 |
| West Brookfield | 1 of 1 | 623 | 1,282 |
| Westfield | 12 of 12 | 6,221 | 10,795 |
| Westhampton | 1 of 1 | 332 | 746 |
| Westminster | 2 of 2 | 1,488 | 2,588 |
| West Springfield | 8 of 8 | 4,907 | 6,950 |
| West Stockbridge | 1 of 1 | 141 | 717 |
| Whately | 1 of 1 | 252 | 712 |
| Williamsburg | 1 of 1 | 301 | 1,339 |
| Williamstown | 3 of 3 | 629 | 2,992 |
| Winchendon | 3 of 3 | 1,343 | 2,751 |
| Windsor | 1 of 1 | 125 | 418 |
| Worthington | 1 of 1 | 216 | 522 |
| Total | 255 of 255 | 79,314 | 216,199 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


