US House - 6th District
Unofficial results of the general election held in Massachusetts on Nov. 4, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Tierney
Last updated: 11:54 AM
Last updated: 11:54 AM
| City or town | Precincts reporting | Richard Baker (GOP) | Tierney (Dem) |
|---|---|---|---|
| Amesbury | 6 of 6 | 2,627 | 5,481 |
| Bedford | 4 of 4 | 2,301 | 4,714 |
| Beverly | 12 of 12 | 5,413 | 14,284 |
| Boxford | 3 of 3 | 2,287 | 2,466 |
| Burlington | 6 of 6 | 3,964 | 8,091 |
| Danvers | 8 of 8 | 3,999 | 9,468 |
| Essex | 1 of 1 | 703 | 1,416 |
| Georgetown | 2 of 2 | 1,823 | 2,716 |
| Gloucester | 10 of 10 | 3,620 | 11,046 |
| Groveland | 1 of 1 | 1,515 | 2,199 |
| Hamilton | 3 of 3 | 1,728 | 2,777 |
| Ipswich | 4 of 4 | 2,493 | 5,314 |
| Lynn | 28 of 28 | 4,667 | 23,691 |
| Lynnfield | 4 of 4 | 2,532 | 4,078 |
| Manchester | 1 of 1 | 1,164 | 2,124 |
| Marblehead | 7 of 7 | 3,616 | 8,347 |
| Merrimac | 1 of 1 | 1,256 | 2,160 |
| Middleton | 2 of 2 | 1,548 | 2,588 |
| Nahant | 1 of 1 | 526 | 1,680 |
| Newbury | 2 of 2 | 1,536 | 2,575 |
| Newburyport | 7 of 7 | 3,004 | 7,383 |
| North Andover | 8 of 8 | 5,534 | 8,645 |
| North Reading | 4 of 4 | 2,712 | 5,192 |
| Peabody | 19 of 19 | 6,176 | 19,056 |
| Reading | 8 of 8 | 3,894 | 8,881 |
| Rockport | 3 of 3 | 1,167 | 3,322 |
| Rowley | 1 of 1 | 1,424 | 1,871 |
| Salem | 14 of 14 | 3,344 | 15,148 |
| Salisbury | 2 of 2 | 1,352 | 2,676 |
| Saugus | 10 of 10 | 3,531 | 8,937 |
| Swampscott | 6 of 6 | 1,891 | 5,919 |
| Topsfield | 1 of 1 | 1,556 | 2,053 |
| Wakefield | 7 of 7 | 3,959 | 9,256 |
| Wenham | 1 of 1 | 927 | 1,309 |
| West Newbury | 1 of 1 | 1,147 | 1,479 |
| Wilmington | 6 of 6 | 3,708 | 7,443 |
| Total | 204 of 204 | 94,644 | 225,785 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


