|
|
More primary results
US CONGRESS
GOVERNOR'S COUNCIL
STATE SENATE
STATE HOUSE
- Barnstable, Dukes & Nantucket
- 2nd Bristol
- 6th Bristol
- 7th Bristol
- 5th Essex
- 15th Essex
- 16th Essex
- 2nd Hampden
- 11th Hampden
- 2nd Middlesex
- 3rd Middlesex
- 4th Middlesex
- 6th Middlesex
- 8th Middlesex
- 22nd Middlesex
- 28th Middlesex
- 29th Middlesex
- 30th Middlesex
- 31st Middlesex
- 34th Middlesex
- 35th Middlesex
- 14th Norfolk
- 4th Plymouth
- 9th Plymouth
- 5th Suffolk
- 6th Suffolk
- 10th Suffolk
- 4th Worcester
- 7th Worcester
- 8th Worcester
- 12th Worcester
COUNTY OFFICES
- Barnstable Commissioner
- Barnstable Register of Probate
- Bristol Register of Probate
- Plymouth Commissioner
- Plymouth Treasurer
UNCONTESTED
Barnstable County Commissioner
Unofficial results of the Democratic primary election held Sept. 16, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Lambros, and Mary LeClair, Republican of Mashpee, who is not seeking re-election.
Number of winners: 2
Last updated: 05:51 PM
Number of winners: 2
Last updated: 05:51 PM
| City or town | Precincts reporting | Thomas Bernardo | Mary Flynn | Lance Lambros | Sheila Lyons | Greg Milne |
|---|---|---|---|---|---|---|
| Barnstable | 13 of 13 | 629 | 915 | 1,095 | 946 | 1,380 |
| Bourne | 6 of 6 | 109 | 601 | 614 | 330 | 212 |
| Brewster | 3 of 3 | 156 | 258 | 236 | 558 | 140 |
| Chatham | 2 of 2 | 277 | 131 | 155 | 339 | 56 |
| Dennis | 5 of 5 | 518 | 385 | 612 | 556 | 311 |
| Eastham | 1 of 1 | 96 | 106 | 194 | 554 | 84 |
| Falmouth | 9 of 9 | 254 | 3,288 | 1,455 | 1,142 | 415 |
| Harwich | 4 of 4 | 246 | 290 | 330 | 548 | 124 |
| Mashpee | 5 of 5 | 87 | 452 | 454 | 278 | 163 |
| Orleans | 2 of 2 | 118 | 133 | 236 | 493 | 69 |
| Provincetown | 1 of 1 | 47 | 101 | 188 | 550 | 68 |
| Sandwich | 7 of 7 | 124 | 363 | 876 | 350 | 234 |
| Truro | 1 of 1 | 24 | 80 | 87 | 302 | 20 |
| Wellfleet | 1 of 1 | 45 | 71 | 109 | 519 | 40 |
| Yarmouth | 7 of 7 | 1,537 | 804 | 1,204 | 1,042 | 827 |
| Total | 67 of 67 | 4,267 | 7,978 | 7,845 | 8,507 | 4,143 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


