|
|
More primary results
US CONGRESS
GOVERNOR'S COUNCIL
STATE SENATE
STATE HOUSE
- Barnstable, Dukes & Nantucket
- 2nd Bristol
- 6th Bristol
- 7th Bristol
- 5th Essex
- 15th Essex
- 16th Essex
- 2nd Hampden
- 11th Hampden
- 2nd Middlesex
- 3rd Middlesex
- 4th Middlesex
- 6th Middlesex
- 8th Middlesex
- 22nd Middlesex
- 28th Middlesex
- 29th Middlesex
- 30th Middlesex
- 31st Middlesex
- 34th Middlesex
- 35th Middlesex
- 14th Norfolk
- 4th Plymouth
- 9th Plymouth
- 5th Suffolk
- 6th Suffolk
- 10th Suffolk
- 4th Worcester
- 7th Worcester
- 8th Worcester
- 12th Worcester
COUNTY OFFICES
- Barnstable Commissioner
- Barnstable Register of Probate
- Bristol Register of Probate
- Plymouth Commissioner
- Plymouth Treasurer
UNCONTESTED
Bristol Register of Probate
Unofficial results of the Democratic primary election held Sept. 16, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Robert Peck, Democrat from Dartmouth, who is not seeking re-election.
Last updated: 05:51 PM
Last updated: 05:51 PM
| City or town | Precincts reporting | John DeJesus | David Dennis | DeRossi | John O'Neil |
|---|---|---|---|---|---|
| Acushnet | 3 of 3 | 93 | 38 | 654 | 88 |
| Attleboro | 12 of 12 | 477 | 381 | 800 | 536 |
| Berkley | 1 of 1 | 72 | 46 | 86 | 95 |
| Dartmouth | 10 of 10 | 273 | 53 | 1,665 | 361 |
| Dighton | 1 of 1 | 86 | 37 | 67 | 81 |
| Easton | 6 of 6 | 77 | 78 | 425 | 181 |
| Fairhaven | 6 of 6 | 120 | 50 | 876 | 185 |
| Fall River | 30 of 30 | 1,928 | 1,081 | 1,604 | 4,659 |
| Freetown | 3 of 3 | 67 | 55 | 256 | 158 |
| Mansfield | 6 of 6 | 83 | 152 | 355 | 233 |
| New Bedford | 42 of 42 | 1,496 | 255 | 4,193 | 887 |
| North Attleborough | 9 of 9 | 76 | 100 | 265 | 147 |
| Norton | 5 of 5 | 61 | 116 | 201 | 159 |
| Raynham | 3 of 3 | 75 | 78 | 214 | 97 |
| Rehoboth | 3 of 3 | 210 | 86 | 191 | 114 |
| Seekonk | 4 of 4 | 60 | 62 | 113 | 84 |
| Somerset | 5 of 5 | 638 | 115 | 268 | 780 |
| Swansea | 5 of 5 | 201 | 70 | 179 | 384 |
| Taunton | 16 of 16 | 838 | 304 | 788 | 587 |
| Westport | 5 of 5 | 94 | 69 | 455 | 424 |
| Total | 175 of 175 | 7,025 | 3,226 | 13,655 | 10,240 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


