|
|
More primary results
US CONGRESS
GOVERNOR'S COUNCIL
STATE SENATE
STATE HOUSE
- Barnstable, Dukes & Nantucket
- 2nd Bristol
- 6th Bristol
- 7th Bristol
- 5th Essex
- 15th Essex
- 16th Essex
- 2nd Hampden
- 11th Hampden
- 2nd Middlesex
- 3rd Middlesex
- 4th Middlesex
- 6th Middlesex
- 8th Middlesex
- 22nd Middlesex
- 28th Middlesex
- 29th Middlesex
- 30th Middlesex
- 31st Middlesex
- 34th Middlesex
- 35th Middlesex
- 14th Norfolk
- 4th Plymouth
- 9th Plymouth
- 5th Suffolk
- 6th Suffolk
- 10th Suffolk
- 4th Worcester
- 7th Worcester
- 8th Worcester
- 12th Worcester
COUNTY OFFICES
- Barnstable Commissioner
- Barnstable Register of Probate
- Bristol Register of Probate
- Plymouth Commissioner
- Plymouth Treasurer
UNCONTESTED
Plymouth County Commissioner
Unofficial results of the Democratic primary election held Sept. 16, 2008. Winners declared by the Associated Press are marked by a "
".
Seat held by: Riorden, and Tim McMullen, Democrat of Pembroke, who is running for county treasurer.
Number of winners: 2
Last updated: 05:51 PM
Number of winners: 2
Last updated: 05:51 PM
| City or town | Precincts reporting | Laurie Maker | Anthony O'Brien | John Riordan | Richard Zaccaro |
|---|---|---|---|---|---|
| Abington | 4 of 4 | 260 | 564 | 389 | 282 |
| Bridgewater | 7 of 7 | 357 | 331 | 361 | 282 |
| Brockton | 28 of 28 | 1,258 | 2,325 | 2,097 | 3,577 |
| Carver | 3 of 3 | 242 | 195 | 253 | 103 |
| Duxbury | 6 of 6 | 290 | 176 | 478 | 95 |
| East Bridgewater | 4 of 4 | 274 | 344 | 255 | 130 |
| Halifax | 2 of 2 | 340 | 127 | 127 | 30 |
| Hanover | 4 of 4 | 676 | 875 | 1,449 | 282 |
| Hanson | 3 of 3 | 229 | 243 | 167 | 62 |
| Hingham | 7 of 7 | 507 | 443 | 817 | 235 |
| Hull | 3 of 3 | 208 | 232 | 401 | 65 |
| Kingston | 4 of 4 | 572 | 243 | 465 | 113 |
| Lakeville | 3 of 3 | 149 | 157 | 182 | 95 |
| Marion | 1 of 1 | 144 | 103 | 189 | 89 |
| Marshfield | 0 of 7 | 0 | 0 | 0 | 0 |
| Mattapoisett | 2 of 2 | 194 | 178 | 265 | 115 |
| Middleborough | 6 of 6 | 500 | 427 | 479 | 230 |
| Norwell | 3 of 3 | 238 | 215 | 416 | 92 |
| Pembroke | 5 of 5 | 427 | 278 | 471 | 124 |
| Plymouth | 14 of 14 | 1,133 | 948 | 1,728 | 548 |
| Plympton | 1 of 1 | 93 | 52 | 80 | 19 |
| Rochester | 1 of 1 | 93 | 81 | 118 | 49 |
| Rockland | 6 of 6 | 280 | 493 | 439 | 139 |
| Scituate | 6 of 6 | 462 | 524 | 1,303 | 277 |
| Wareham | 6 of 6 | 423 | 412 | 569 | 317 |
| West Bridgewater | 2 of 2 | 121 | 144 | 123 | 106 |
| Whitman | 4 of 4 | 235 | 572 | 274 | 114 |
| Total | 135 of 142 | 9,705 | 10,682 | 13,895 | 7,570 |
SOURCE: Associated Press. Copyright 2008, Boston.com and the Associated Press. All rights reserved.


